Wiley (TX) vs. Philander Smith
4/8/2023 at Little Rock, Ark (Lamar Porter Field)
Wiley (TX) 14 (16-15, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Allan Mendoza dh 4 2 1 1 1 0 0 0 0
Kai Woodard lf 5 2 3 2 1 0 2 1 1
Jhan Carlos Javier rf 6 1 0 0 0 1 1 0 0
Ivan Del Villar 1b 6 4 5 5 0 0 15 1 0
Luis Mares 2b 5 1 4 0 1 0 0 2 0
Alexander San Miguel c 5 0 2 1 1 0 6 0 3
   Derwin Cooks pr 0 1 0 0 0 0 0 0 0
Marquis Kuykendall cf 3 0 0 0 0 0 0 1 2
   Julian Rosales cf 0 1 0 0 1 0 1 0 0
Devin Molina 3b 3 2 2 1 0 0 1 1 0
   Darion Wallace 3b 2 0 1 2 0 0 0 1 0
Luis Chapa ss 2 0 0 0 0 0 1 5 1
   Trey Perkins ss 1 0 0 0 0 0 0 4 3
Jerrius Vickers p 0 0 0 0 0 0 0 0 0
   Chance Guidry p 0 0 0 0 0 0 0 0 0
   A.J. Garcia p 0 0 0 0 0 0 0 1 0
   Jalen Porter p 0 0 0 0 0 0 0 0 0
Totals 42 14 18 12 5 1 27 17 10
Philander Smith 9 (9-17, 5-7)

Player AB R H RBI BB SO PO A LOB
 
S. Lucas cf 4 1 1 0 1 1 2 0 0
Juan Zorola 2b 5 0 2 1 0 1 1 2 1
Blake Wambold 1b 5 2 2 1 0 0 11 0 2
Aaditya Sur 3b 4 1 2 0 0 0 3 7 0
Mitchell Brown p 5 0 3 1 0 0 0 1 0
   Kelson Onick pr 0 1 0 0 0 0 0 0 0
Sebastian Rosa c 1 0 0 0 1 0 1 0 0
   Lawrence Scott pr 0 1 0 0 0 0 0 0 0
   Angel Figueroa c 3 0 0 0 0 1 1 0 0
Jayme Troy ss 4 1 1 3 0 0 1 2 2
Charles Russey rf 3 2 1 0 1 2 3 1 2
Jose Alsina lf 3 0 0 0 1 0 4 0 0
   Jesse Molina p 0 0 0 0 0 0 0 0 0
   Syed Ali Shah p 0 0 0 0 0 0 0 0 0
   Dylan Chan p 0 0 0 0 0 0 0 1 0
Totals 37 9 12 6 4 5 27 14 7
Score by Innings R H E
 
Wiley (TX) 1 1 1 4 0 3 0 4 0 14 18 2
Philander Smith 0 3 3 1 1 0 0 1 0 9 12 4
Wiley (TX): E - Luis Mares 2. 2B - Ivan Del Villar 2; Luis Mares; Alexander San Miguel. HR - Kai Woodard; Ivan Del Villar 2; Devin Molina. RBI - Allan Mendoza; Kai Woodard 2; Ivan Del Villar 5; Alexander San Miguel; Devin Molina; Darion Wallace 2. Sac - Allan Mendoza. SB - Jhan Carlos Javier; Devin Molina.
Philander Smith: E - Blake Wambold; Aaditya Sur; Mitchell Brown 2. 2B - Juan Zorola; Blake Wambold. HR - Blake Wambold; Jayme Troy. RBI - Juan Zorola; Blake Wambold; Mitchell Brown; Jayme Troy 3. SB - S. Lucas 2; Charles Russey.
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jerrius Vickers 2.0 3 3 3 1 1 1 0 0 0 0 8 9 0 4 29
Chance Guidry 0.1 3 3 2 0 0 0 0 0 1 0 4 5 1 0 18
A.J. Garcia 1.1 0 1 1 2 0 0 0 2 0 0 3 5 1 2 21
Jalen Porter (W, 3-2) 5.1 6 2 2 1 4 1 0 0 1 0 22 24 4 7 70
Totals 9.0 12 9 8 4 5 2 0 2 2 0 37 43 6 13 138
Philander Smith IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitchell Brown 4.0 8 7 5 3 1 3 1 1 0 0 19 23 7 3 76
Jesse Molina (L, 0-4) 1.1 4 3 3 1 0 1 0 0 0 0 9 10 2 2 29
Syed Ali Shah 1.2 4 4 4 1 0 0 0 0 1 0 9 11 2 3 35
Dylan Chan 2.0 2 0 0 0 0 0 1 0 0 0 5 7 2 3 17
Totals 9.0 18 14 12 5 1 4 2 1 1 0 42 51 13 11 157
Wiley (TX): Batters Faced - Jerrius Vickers 9; Chance Guidry 5; A.J. Garcia 5; Jalen Porter 24. BK - A.J. Garcia 2. HBP - Chance Guidry; Jalen Porter.
Philander Smith: Batters Faced - Mitchell Brown 23; Jesse Molina 10; Syed Ali Shah 11; Dylan Chan 7. WP - Mitchell Brown; Dylan Chan. BK - Mitchell Brown. HBP - Syed Ali Shah.
Umpires - HP: Terence Harshaw , 1B: Tim Bowser , 2B: Jay Muse
Start: 12:00 PM Duration: 3:54 Attendance: 0