2022-23 Baseball Statistics - Philander Smith

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Mitchell Brown...... .388 32 29 103 26 40 9 1 1 15 54 .524 7 7 11 0 .458 1 1 4 1 26 6 2 .941
7 Kelson Onick........ .385 13 3 13 10 5 1 0 0 5 6 .462 0 1 0 0 .429 0 1 2 1 2 0 0 1.000
27 Angel Figueroa...... .330 29 26 97 21 32 5 1 5 25 54 .557 7 6 15 0 .409 0 0 2 0 50 7 8 .877
23 Carlos Delgado...... .300 24 20 60 12 18 2 0 0 10 20 .333 17 3 15 0 .475 0 0 2 0 14 20 7 .829
14 Blake Wambold....... .286 25 23 70 11 20 2 0 2 10 28 .400 13 1 16 0 .395 2 0 2 0 109 7 4 .967
18 Juan Zorola......... .279 32 29 111 24 31 5 0 1 24 39 .351 8 1 22 0 .328 2 4 7 1 17 40 11 .838
8 Jayme Troy.......... .253 29 26 87 20 22 2 1 2 11 32 .368 14 6 22 0 .389 1 0 6 1 21 70 12 .883
13 Aaditya Sur......... .247 31 28 93 14 23 3 0 0 15 26 .280 6 4 5 0 .317 1 1 1 2 74 25 7 .934
9 Lawrence Scott...... .167 15 5 18 9 3 0 0 0 3 3 .167 1 0 6 0 .200 1 3 3 2 18 11 2 .935
6 Jose Alsina......... .159 31 28 88 15 14 2 0 0 8 16 .182 6 2 27 1 .227 1 2 5 0 27 1 3 .903
17 Sebastian Rosa...... .157 22 18 51 6 8 0 0 0 2 8 .157 14 0 16 1 .338 0 0 1 0 23 8 3 .912
3 Charles Russey...... .121 24 15 33 5 4 1 0 0 3 5 .152 4 2 10 0 .256 0 0 2 1 18 3 2 .913
16 Tae Soles........... .118 6 5 17 5 2 2 0 0 4 4 .235 2 0 2 0 .211 0 1 2 0 8 0 0 1.000
28 Phillip Scott....... .000 1 1 3 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 0 0 0 -
2 Jaylin Keith........ - 1 0 0 0 0 - - - 0 0 - - 1 - - 1.000 - - - - 0 0 0 -

  Total............... .261 32 32 945 209 247 39 3 11 147 325 .344 113 37 192 3 .360 9 16 55 14 464 207 67 .909
  Opponents........... .303 32 32 918 227 278 49 18 14 202 405 .441 148 44 139 7 .419 13 18 60 14 484 186 61 .917
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Juan Zorola......... 0.00 0 0 12 0 0 0 0 5.0 0 0 0 0 11 0 0 0 0 - 0 0 0 0 0
14 Blake Wambold....... 4.86 3 1 14 5 1 0 0 33.1 34 25 18 18 13 4 2 2 104 .327 5 4 0 3 2
13 Aaditya Sur......... 6.28 4 5 18 8 2 0 0 57.1 66 47 40 23 41 6 2 3 172 .384 3 13 0 3 3
17 Sebastian Rosa...... 7.36 1 0 11 1 0 0 0 3.2 6 5 3 8 0 1 0 0 15 .400 1 0 0 0 0
12 Jesse Molina........ 7.82 1 4 15 3 0 0 1 38.0 40 37 33 26 29 5 2 2 148 .270 5 6 0 0 1
11 Mitchell Brown...... 8.59 2 4 18 8 3 3 0 29.1 50 40 28 15 14 4 4 4 110 .455 3 5 1 0 4
3 Charles Russey...... 9.00 0 3 15 2 0 0 0 18.0 31 26 18 19 11 2 1 0 79 .392 0 4 1 1 1
10 Dylan Chan.......... 10.32 0 1 10 0 0 0 0 11.1 12 16 13 14 5 5 1 0 45 .267 2 2 0 1 1
4 Syed Ali Shah....... 16.33 0 1 14 0 0 0 0 14.1 24 34 26 22 5 3 1 1 59 .407 1 4 0 3 0
9 Lawrence Scott...... 18.00 0 0 7 0 0 0 0 1.0 3 3 2 1 1 0 0 0 6 .500 0 0 0 0 0

  Total............... 7.76 11 19 32 32 6 1 1 212.1 267 236 183 149 131 30 13 12 744 .359 20 38 2 11 12
  Opponents........... 5.28 19 11 32 32 11 2 4 233.1 248 213 137 109 195 25 1 8 945 .325 21 36 5 7 11
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Kelson Onick........ 13 2 2 0 0 1.000 0 0 0 - 0 0
16 Tae Soles........... 6 8 8 0 0 1.000 2 0 0 - 0 0
14 Blake Wambold....... 25 120 109 7 4 .967 8 5 0 .000 0 0
11 Mitchell Brown...... 32 34 26 6 2 .941 0 0 0 - 0 0
9 Lawrence Scott...... 15 31 18 11 2 .935 2 0 0 - 0 0
13 Aaditya Sur......... 31 106 74 25 7 .934 8 6 1 .143 2 0
3 Charles Russey...... 24 23 18 3 2 .913 0 5 2 .286 0 0
17 Sebastian Rosa...... 22 34 23 8 3 .912 1 20 2 .091 9 0
6 Jose Alsina......... 31 31 27 1 3 .903 0 0 0 - 0 0
8 Jayme Troy.......... 29 103 21 70 12 .883 9 0 0 - 0 0
27 Angel Figueroa...... 29 65 50 7 8 .877 2 23 4 .148 8 0
18 Juan Zorola......... 32 68 17 40 11 .838 6 0 0 - 0 0
23 Carlos Delgado...... 24 41 14 20 7 .829 6 2 1 .333 0 0
10 Dylan Chan.......... 11 3 0 2 1 .667 0 5 0 .000 0 0
4 Syed Ali Shah....... 14 2 0 1 1 .500 0 7 3 .300 0 0
12 Jesse Molina........ 15 4 0 2 2 .500 1 11 2 .154 0 0

  Total............... 32 738 464 207 67 .909 30 54 12 .182 19 0
  Opponents........... 32 731 484 186 61 .917 25 51 8 .136 11 0