Philander Smith (AR) vs. Williams Baptist (AR
2/8/2025 at Walnut Ridge, Ark. (Shell Field)
Philander Smith (AR) 7 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Lucas III cf 4 1 0 0 1 3 3 0 3
Kyler Richie 2b 4 1 0 0 1 3 1 2 0
JaJaun Spencer rf 4 2 0 0 1 0 3 1 0
Zay Dyer dh 4 2 1 1 0 0 0 0 0
Elliot Sheppard 3b 5 1 3 3 0 0 2 2 0
Miles Hawkins ss 3 0 1 0 0 2 1 2 0
   Roger Miner Jr. ss 2 0 1 1 0 0 0 0 1
Cameron Russey c 4 0 1 1 1 0 7 0 1
   Elijah Cook pr 0 0 0 0 0 0 0 0 0
Chandler Morrow lf 3 0 1 1 0 1 2 0 4
Noah Siedenschwarz 1b 3 0 0 0 1 1 5 0 0
Aaditya Sur p 0 0 0 0 0 0 0 0 0
   Andrew Sells p 0 0 0 0 0 0 0 0 0
   Jace Bost p 0 0 0 0 0 0 0 0 0
   Shawn Hall p 0 0 0 0 0 0 0 0 0
   Bradley Brown p 0 0 0 0 0 0 0 0 0
   Caleb Isabel p 0 0 0 0 0 0 0 0 0
Totals 36 7 8 7 5 10 24 7 9
Williams Baptist (AR 11 (5-0)

Player AB R H RBI BB SO PO A LOB
 
Gavin Mink 2b 5 2 0 2 1 0 0 2 1
Luke Bullins lf 4 3 2 1 0 0 1 0 0
   Brett Cyprien ph 1 0 0 0 0 1 0 0 3
Lawson Aaron 3b 3 0 1 1 1 0 0 2 0
   J.D. Burton pr 0 0 0 0 0 0 0 0 0
Nicholas Jones c 3 0 1 1 0 0 10 0 1
   Tyrell Burnett pr 0 1 0 0 0 0 0 0 0
Mari Thomas dh 2 1 0 0 0 2 0 0 0
   Mason Andrews 1b 1 0 0 0 0 0 6 0 1
   Jacob Eubanks dh 0 0 0 0 0 0 0 0 0
Skylar Morrison rf 2 1 1 3 3 0 1 0 1
   Cody Jones cf 0 0 0 0 0 0 0 0 0
Connor Brinkley 1b 1 1 0 0 1 1 2 0 3
   Kaleb Paulk ph 1 0 0 0 0 1 0 0 0
   Alex Gaela 1b 0 0 0 0 0 0 0 0 0
Kaeden Kennedy cf 3 1 0 0 1 0 5 0 2
Jacob Watkins ss 5 1 2 0 0 1 1 5 0
Parker Jeffries p 0 0 0 0 0 0 0 0 0
   Gaige Zaffarano p 0 0 0 0 0 0 0 0 0
   Noah Burns p 0 0 0 0 0 0 1 0 0
   Brevin Carlisle p 0 0 0 0 0 0 0 0 0
Totals 31 11 7 8 7 6 27 9 12
Score by Innings R H E
 
Philander Smith (AR) 0 2 0 0 0 0 3 0 2 7 8 4
Williams Baptist (AR) 3 2 0 1 3 2 0 0 X 11 7 1
Philander Smith (AR): E - Miles Hawkins 2; Aaditya Sur 2. 2B - Elliot Sheppard 2; Miles Hawkins. RBI - Zay Dyer; Elliot Sheppard 3; Roger Miner Jr.; Cameron Russey; Chandler Morrow. SB - Lucas III; JaJaun Spencer; Chandler Morrow.
Williams Baptist (AR: E - Noah Burns. 2B - Nicholas Jones. RBI - Gavin Mink 2; Luke Bullins; Lawson Aaron; Nicholas Jones; Skylar Morrison 3. Sac - Nicholas Jones. SB - Gavin Mink; Tyrell Burnett 2.
Philander Smith (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaditya Sur (L, 0-1) 1.0 2 3 0 0 1 0 0 0 2 0 6 8 0 2 30
Andrew Sells 0.2 1 2 2 1 0 0 2 0 3 0 2 7 2 0 6
Jace Bost 2.1 1 1 1 0 2 0 2 0 0 0 9 9 4 1 0
Shawn Hall 1.0 2 4 4 0 0 0 0 0 3 0 5 8 1 2 0
Bradley Brown 2.0 1 1 1 5 1 0 2 0 0 0 6 11 2 2 0
Caleb Isabel 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 0
Totals 8.0 7 11 8 7 6 0 7 0 8 0 31 47 10 7 36
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Jeffries (W, 2-0) 6.0 6 2 2 1 8 0 0 0 1 0 24 26 8 2 32
Gaige Zaffarano 0.0 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0
Noah Burns 0.2 1 1 0 0 1 0 2 0 0 0 4 4 0 1 0
Connor Brinkley 1.1 0 0 0 0 1 0 0 0 1 0 4 5 0 3 0
Cody Jones 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 0
Brevin Carlisle 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Totals 9.0 8 7 4 5 10 0 3 0 2 0 36 43 8 9 32
Philander Smith (AR): Batters Faced - Aaditya Sur 8; Andrew Sells 7; Jace Bost 9; Shawn Hall 8; Bradley Brown 11; Caleb Isabel 4. WP - Andrew Sells 2; Jace Bost 2; Bradley Brown 2; Caleb Isabel. HBP - Aaditya Sur 2; Andrew Sells 3; Shawn Hall 3.
Williams Baptist (AR: Batters Faced - Cody Jones 2; Connor Brinkley 5; Parker Jeffries 26; Gaige Zaffarano 2; Noah Burns 4; Brevin Carlisle 4. WP - Cody Jones; Noah Burns 2. HBP - Connor Brinkley; Parker Jeffries.

Start: 10:30 AM Duration: 3:00 Attendance: 0