PSU Panthers vs. Oakwood University Ambassadors
3/28/2025 at
PSU Panthers 15

Player AB R H RBI BB SO PO A LOB
 
   JaJaun Spencer cf 7 1 2 1 0 1 6 0 5
   Sam Lucas lf 4 2 1 1 0 1 4 1 0
   Elliot Sheppard 3b 3 2 1 0 1 0 0 0 2
   Zay Dyer p 4 2 2 2 0 0 0 0 2
   Aaditya Sur p 0 0 0 0 0 0 0 0 0
   Noah Siedenschwarz 1b 5 2 1 4 0 2 2 0 2
   Cameron Russey ss 5 2 1 3 0 1 3 2 1
   Miles Hawkins 2b 3 2 2 2 3 0 2 1 1
   Aiden Serda c 4 0 1 1 1 0 9 1 3
   Quincy Jones rf 2 1 1 1 4 0 1 0 1
   Elijah Cook 0 1 0 0 0 0 0 0 0
Totals 37 15 12 15 9 5 27 5 12
Oakwood University Ambassadors 12

Player AB R H RBI BB SO PO A LOB
 
   Jordan Jennings cf 2 2 2 0 0 0 2 0 0
   Jayden Rolling rf 2 1 0 0 0 2 2 1 2
   Matthew Gutierrez Dalrymple 1 0 0 0 0 0 0 0 1
   Kyler Bradley c 6 0 3 2 0 2 6 1 2
   Joshua Mack 3b 6 1 2 3 0 1 1 2 3
   Jeremy Matos ss 5 1 2 1 1 0 1 3 1
   Jorge Hernandez p 5 1 4 1 1 1 0 0 0
   Tedrus Hamilton 1b 5 1 3 1 0 0 5 0 3
   Anthony Brent Jr. 2b 5 2 3 0 0 1 3 1 4
   Ahmad Woods rf 5 1 2 4 0 1 4 0 4
   Treyvon Jones lf 4 2 2 0 1 1 2 0 1
   Derrick Sanders p 0 0 0 0 0 0 1 0 0
   Akari David p 0 0 0 0 0 0 0 0 0
   Eli Kennedy p 0 0 0 0 0 0 0 0 0
   Dawryn Coronado p 0 0 0 0 0 0 0 0 0
Totals 46 12 23 12 3 9 27 8 11
Score by Innings R H E
 
Philander Smith (AR) 5 2 2 0 5 0 1 0 0 15 12 0
Oakwood (AL) 2 2 1 0 0 0 5 0 2 12 23 2
PSU Panthers: 2B - Zay Dyer; Miles Hawkins 2; Quincy Jones. HR - Cameron Russey. RBI - JaJaun Spencer; Sam Lucas; Zay Dyer 2; Noah Siedenschwarz 4; Cameron Russey 3; Miles Hawkins 2; Aiden Serda; Quincy Jones. Sac - Sam Lucas. SB - JaJaun Spencer; Sam Lucas; Aiden Serda; Quincy Jones; Elijah Cook 2. CS - Miles Hawkins 2.
Oakwood University Ambassadors: E - Joshua Mack 2. 2B - Kyler Bradley; Joshua Mack; Jeremy Matos; Tedrus Hamilton. 3B - Ahmad Woods. RBI - Kyler Bradley 2; Joshua Mack 3; Jeremy Matos; Jorge Hernandez; Tedrus Hamilton; Ahmad Woods 4. SB - Jordan Jennings; Anthony Brent Jr.; Treyvon Jones 2.
Philander Smith (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zay Dyer (W, 1-0) 6.1 17 9 9 1 6 0 1 0 1 0 33 35 7 3 100
Aaditya Sur (Sv, 1) 2.2 6 3 3 2 3 0 0 0 0 0 13 15 4 0 46
Totals 9.0 23 12 12 3 9 0 1 0 1 0 46 50 11 3 00100046
Oakwood (AL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jorge Hernandez 1.1 5 7 5 0 0 1 0 0 3 0 9 12 3 1 39
Akari David 1.0 0 2 2 2 0 0 0 0 2 0 2 6 1 0 22
Eli Kennedy 1.1 1 0 0 4 1 0 0 0 0 0 4 9 2 0 38
Derrick Sanders 1.0 3 5 5 0 0 0 0 0 2 0 5 7 1 1 23
Dawryn Coronado (L, 0-1) 4.1 3 1 1 3 4 0 0 0 0 0 17 20 5 3 71
Totals 9.0 12 15 13 9 5 1 0 0 7 0 37 54 12 5 0039023022038071
PSU Panthers: Batters Faced - Zay Dyer 35; Aaditya Sur 15. WP - Zay Dyer. HBP - Zay Dyer.
Oakwood University Ambassadors: Batters Faced - Jorge Hernandez 12; Derrick Sanders 7; Akari David 6; Eli Kennedy 9; Dawryn Coronado 20. HBP - Jorge Hernandez 3; Derrick Sanders 2; Akari David 2.

Start: 06:00 PM Duration: Attendance: