Philander Smith (AR) vs. Southern University at New Orleans (LA)
4/12/2026 at 6500 Press Drive, New Orleans, La., 70126 (Wesley Barrow)
Philander Smith (AR) 5 (8-24, 6-11 HBCUAC)

Player AB R H RBI BB SO PO A LOB
 
Chandler Morrow lf 3 0 1 2 1 1 2 0 0
Addison Brown cf 3 1 1 1 1 0 0 0 0
Kyler Richie 2b 3 0 0 0 1 0 3 1 2
Elliot Sheppard dh 3 0 1 1 0 1 0 0 0
Tyron Brickhill rf 4 1 1 0 0 0 3 0 2
Noah Siedenschwarz 1b 4 0 0 0 0 1 4 2 0
Nathaniel Lebron c 4 1 3 0 0 0 8 0 0
   Owen Branch pr 0 1 0 0 0 0 0 0 0
Bradley Brown ss 2 1 1 0 1 0 1 2 0
Elijah Cook 3b 3 0 0 0 1 0 2 1 2
Terron McGrew p 0 0 0 0 0 0 0 1 0
   Aaditya Sur 0 0 0 0 0 0 0 1 0
   Brett Marcel 0 0 0 0 0 0 0 0 0
   Jace Bost p 0 0 0 0 0 0 0 0 0
Totals 29 5 8 4 5 3 23 8 6
Southern University at New Orleans (LA) 15 (16-13, 11-7 HBCUAC)

Player AB R H RBI BB SO PO A LOB
 
Kyler Shepherd cf 6 1 3 2 0 0 2 0 0
Darion Wallace 2b 4 1 3 1 1 0 1 2 0
Jhemmal Geraldo ss 4 2 0 0 1 0 1 4 0
Dylan Jimenez 1b 3 2 2 3 1 0 9 0 1
Miles Bowens rf 3 2 2 1 1 1 1 0 0
   Chandler Guillory rf 1 0 0 0 0 0 0 0 0
Caden Cantu c 5 1 3 2 0 2 3 1 2
   Kenny Rhodes pr 0 1 0 0 0 0 0 0 0
Donovan Hill dh 3 2 2 1 1 0 0 0 0
Peyton Strahan 3b 4 1 2 1 1 1 3 1 1
Danny Aleaga Fonseca lf 3 1 1 0 0 2 3 0 3
   Braylon Guerin cf 1 1 1 0 1 0 0 0 0
Enrique Herazo, Jr. p 0 0 0 0 0 0 1 3 0
   Darrin Magee 0 0 0 0 0 0 0 0 0
   Jackson Frazier p 0 0 0 0 0 0 0 1 0
Totals 37 15 19 11 7 6 24 12 7
Score by Innings R H E
 
Philander Smith (AR) 1 1 0 0 0 0 2 1 5 8 1
Southern University at New Orleans (LA) 0 1 1 3 1 4 0 5 15 19 0
Philander Smith (AR): E - Aaditya Sur. 2B - Addison Brown. RBI - Chandler Morrow 2; Addison Brown; Elliot Sheppard. SB - Nathaniel Lebron 2; Bradley Brown 2. CS - Addison Brown.
Southern University at New Orleans (LA): 2B - Kyler Shepherd; Dylan Jimenez; Miles Bowens; Donovan Hill. 3B - Donovan Hill. HR - Dylan Jimenez; Caden Cantu. RBI - Kyler Shepherd 2; Darion Wallace; Dylan Jimenez 3; Miles Bowens; Caden Cantu 2; Donovan Hill; Peyton Strahan. Sac - Dylan Jimenez. SB - Kyler Shepherd 2; Darion Wallace; Jhemmal Geraldo 2; Dylan Jimenez; Braylon Guerin 2.
Philander Smith (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Terron McGrew 3.0 4 4 4 4 4 0 1 0 1 0 12 17 3 1 76
Aaditya Sur 2.2 9 6 6 1 1 0 0 0 0 0 14 16 3 2 47
Brett Marcel 1.2 4 4 4 2 0 2 0 0 0 0 8 10 3 1 44
Jace Bost 0.1 2 1 1 0 1 0 0 0 0 0 3 3 0 0 3
Totals 7.2 19 15 15 7 6 2 1 0 1 0 37 46 9 4 170
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Enrique Herazo, Jr. 6.0 4 2 2 2 2 0 0 1 2 0 19 23 6 7 77
Darrin Magee 0.1 1 2 2 3 0 0 0 0 0 0 2 5 0 1 28
Jackson Frazier 1.2 3 1 1 0 1 0 0 0 0 0 8 8 1 3 30
Totals 8.0 8 5 5 5 3 0 0 1 2 0 29 36 7 11 135
Philander Smith (AR): Batters Faced - Terron McGrew 17; Aaditya Sur 16; Brett Marcel 10; Jace Bost 3. WP - Terron McGrew. HBP - Terron McGrew.
Southern University at New Orleans (LA): Batters Faced - Enrique Herazo, Jr. 23; Darrin Magee 5; Jackson Frazier 8. BK - Enrique Herazo, Jr.. HBP - Enrique Herazo, Jr. 2.

Start: 1:00 PM Duration: 2:40 Attendance: 163