Official Basketball Box Score
Harris-Stowe at. Philander Smith
1/23/2022 at 6:00 PM @ Mims Arena

VISITORS: Harris-Stowe (2-15, 1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jamar Joseph........ *   6-8   0-1   3-4 1 4 2 15 4 2 2 28
03 Jhaylen Covington-Berry *   2-11   0-2   5-7 1 1 2 9 1 2 0 27
10 Jeremiah Hurst...... *   1-4   0-0   1-2 0 3 4 3 0 0 1 10
15 Breon Mosby......... *   7-10   0-0   1-2 7 5 12  1 15 1 0 1 26
22 Riley Barnes........ *   0-3   0-1   0-0 0 3 2 0 3 1 0 18
04 Elmelik Martin, Jr..   2-6   0-0   1-1 0 1 3 5 1 2 2 12
05 Patrick Evans.......   0-3   0-2   0-0 0 1 1 0 0 3 0 11
11 Sion Lightfoot......   2-5   2-5   2-3 2 0 2 8 0 1 1 11
13 Xavier Riullano.....   0-4   0-2   0-1 0 1 1 0 0 3 0 10
14 Justin Edwards......   1-1   0-0   5-6 1 1 3 7 0 0 0 14
24 Antwan Cambell......   1-2   1-1   0-0 1 1 2 3 0 2 0 9
25 Darren Sunkett......   1-4   1-1   0-0 0 0 0 3 2 1 0 26
TM Team................       1 3 0 2  
Totals.............. 23-61 4-15 18-26 14 24 38  23 68 12 19 7 202
TOTAL FG% 1st Half : 34.5% 2nd Half : 40.6% Game: 37.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 28.6% Game: 26.7%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 69.2%

HOME TEAM: Philander Smith (8-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Rayonte Childs...... *   1-2   0-0   0-1 1 2 0 2 1 3 1 25
05 Robert Jordan....... *   8-13   3-6   8-10 0 2 3 27 0 1 1 20
15 Eric Kendrick....... *   0-2   0-0   0-0 0 2 4 0 1 1 0 11
20 Jawan Wright........ *   2-7   0-0   1-2 2 7 3 5 2 3 0 17
55 Dontrell Johnson.... *   4-11   0-2   2-2 3 5 1 10 1 3 2 27
00 Jadyn Walker........   2-8   0-1   5-6 1 1 3 9 3 2 1 23
03 Robert Roberson.....   1-1   0-0   1-4 0 2 2 3 0 0 1 12
04 Kenneth Perkins.....   2-2   0-0   1-1 0 0 0 5 0 0 0 12
11 Jordan Thomas.......   2-3   0-1   0-0 1 2 1 4 1 1 1 17
12 David Berry.........   0-1   0-1   1-3 0 0 0 1 0 1 0 6
22 Reginald Taylor.....   5-9   0-0   1-1 2 2 5 11 1 1 0 17
24 Jakorey Thomas......   1-4   0-2   2-2 3 2 0 4 3 2 4 15
TM Team................       2 2 0 0  
Totals.............. 28-63 3-13 22-32 15 29 44  22 81 13 18 11 202
TOTAL FG% 1st Half : 51.6% 2nd Half : 37.5% Game: 44.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 23.1%
F Throw% 1st Half : 77.8% 2nd Half : 57.1% Game: 68.8%

Score by Periods 1 2 Total
 
Harris-Stowe........ 30 38 - 68
Philander Smith..... 49 32 - 81
Officials: Chris Duncan, Cedrick Coleman, Jordan Craddock
Attendance: 0
Technical fouls: HARRIS-S-2. PHILANDE-1.
Points in the paint: HARRIS-S-36, PHILANDE-42. Points off turnovers: HARRIS-S-11, PHILANDE-18.
2nd chance points: HARRIS-S-11, PHILANDE-12. Fast break points: HARRIS-S-4, PHILANDE-14.
Bench Points: HARRIS-S-26, PHILANDE-37.