Official Basketball Box Score
Paul Quinn College at. Philander Smith College
2021-11-27 at 15:00:00 @ ,

VISITORS: Paul Quinn ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Symone Carmenar..... f   6-12   0-0   8-12 3 4 4 20 0 4 1 30
2 Johnesha Wilson..... g   2-7   0-0   3-4 3 5 2 7 0 3 0 38
11 Sydney Bowen........ g   3-5   2-4   7-8 0 0 0 15 1 0 0 20
15 Nakendra Ellis...... g   4-9   0-0   3-4 3 2 1 11 0 1 0 25
22 Essynce Templeton... g   3-9   1-3   2-6 3 7 10  2 9 5 3 1 37
TM TEAM................   0-0   0-0   0-0 0 12 12  0 0 0 3 0
Totals.............. 21-55 5-12 25-37 14 39 53  18 72 6 18 2 200
TOTAL FG% 1st Qtr : 7.1% 2nd Qtr : 50.0% 3rd Qtr : 52.4% 4th Qtr : 33.3% Game: 38.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 41.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 72.2% Game: 67.6%

HOME TEAM: Philander Smith ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 12 12  1 0 0 1 0
Add New Player...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
0 Shanyia Thomas...... *   1-4   1-1   0-0 0 1 1 3 1 1 0 7
1 Dynasty McGraw...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Kamyrn Anderson..... *   1-2   1-1   0-0 0 0 0 3 0 0 0 5
3 Giordin Johnson..... *   4-8   3-5   1-2 1 0 1 12 1 0 2 34
5 Rakia Lane.......... *   3-14   0-5   0-0 1 3 3 6 0 1 2 30
10 Omoiye Jordan....... *   1-6   1-4   2-2 0 0 2 5 1 1 1 8
11 Dai Brown........... *   5-8   1-2   1-2 1 0 5 12 1 2 1 17
15 Larena Walker....... *   0-4   0-3   0-2 2 1 1 0 1 0 0 26
21 Tyianna Robinson.... *   0-1   0-0   0-0 0 0 1 0 0 2 1 4
22 De'vena Smith....... *   4-12   1-4   5-7 3 3 4 14 1 2 0 27
23 Dasia Turner........ *   1-6   0-0   0-0 2 3 5 2 0 4 0 19
24 Taylor Gray......... *   2-3   0-0   0-0 1 1 1 4 0 0 1 14
25 Antanisha Wade...... *   1-2   0-1   0-0 1 0 3 2 0 0 0 4
34 NaTracia Ceaser..... *   1-1   0-0   2-2 0 0 2 4 0 0 0 6
TM TEAM................   0-0   0-0   0-0 0 12 12  1 0 0 1 0
Totals.............. 24-71 8-26 11-17 12 24 36  30 67 6 14 8 200
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 41.2% 3rd Qtr : 41.2% 4th Qtr : 31.6% Game: 33.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 27.3% 4th Qtr : 50.0% Game: 30.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 42.9% 3rd Qtr : 50.0% 4th Qtr : 87.5% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Paul Quinn.......... 6 23 26 17 - 72
Philander Smith..... 9 18 18 22 - 67
Officials: , ,
Attendance: 0
Technical fouls: PQC-None. PSC-1.
Points in the paint: PQC-26, PSC-24. Points off turnovers: PQC-10, PSC-9.
2nd chance points: PQC-7, PSC-11. Fast break points: PQC-0, PSC-0.
Bench Points: PQC-30, PSC-21.