Official Basketball Box Score
Philander Smith College vs. Tougaloo College
2023-01-22 at 12:00:00 @ Huntsville, AL

VISITORS: Philander Smith ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
0 Shanyia Thomas...... *   0-2   0-2   0-0 1 0 0 0 0 0 0
2 Meleanne Williams... *   1-3   0-1   1-2 0 2 1 3 3 0 0
3 Giordian Johnson.... *   0-4   0-3   0-0 0 1 1 0 1 2 2
5 Myia Yelder......... *   6-12   5-9   3-4 4 1 4 20 1 7 2
10 Omoiye Jordan....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Elaijha Brown....... *   1-7   0-2   1-2 0 3 3 3 6 3 3
21 Tyianna Robinson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 De'vena Smith....... *   3-7   1-2   4-4 0 2 4 11 0 2 1
23 Dasia Turner........ *   3-5   1-1   0-0 2 6 4 7 0 1 1
24 Taylor Gray......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
25 Antanisha Wade...... *   2-2   0-0   0-0 0 5 0 4 0 1 1
32 Victoria Dames...... *   0-2   0-0   3-6 0 5 2 3 0 1 2
34 NaTracia Ceaser..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 16-44 7-20 12-18 7 25 32  19 51 11 17 12
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 35.0%
F Throw% Game: 66.7%

HOME TEAM: Tougaloo ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Rodreckia Parker.... *   0-0   0-0   0-0 0 0 1 0 0 2 0
2 Eileena Armstrong... *   0-0   0-0   0-0 0 0 0 0 0 0 0
3 Jalaceia Smith...... *   0-3   0-0   0-0 0 3 1 0 0 0 0
4 Jamaya Redd......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Reina Hartfield..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Gabrielle McCorvey.. *   0-0   0-0   0-0 0 0 0 0 2 0 0
11 Dominique Caldwell.. *   0-2   0-1   0-0 0 0 1 0 0 0 0
12 Orlandrea McGee..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
13 Jordyn Manning...... *   3-6   1-3   2-4 0 4 1 9 2 5 4
14 Morgan Hunter....... *   5-8   0-0   7-10 3 8 11  2 17 1 3 2
15 Tniniyah Jones...... *   0-0   0-0   0-0 0 0 1 0 0 1 0
20 Trinity Taylor...... *   0-0   0-0   0-0 0 0 0 0 0 1 0
21 Tiarra Jones........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Nyasia Beckles...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Morgan Williams..... *   2-5   0-2   2-3 1 2 1 6 1 0 1
24 Berniya Hardin...... *   3-11   1-5   1-2 1 0 1 8 0 1 3
30 Khrystallyn Harkless *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Sharisse Bridges.... *   0-3   0-1   0-6 1 5 3 0 0 2 0
33 Mer'Cedes Miller.... *   0-2   0-0   0-0 0 1 1 0 1 2 2
34 Sha'Cora Knight..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
35 Katherine Robinson.. *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 13-40 2-12 12-25 6 23 29  13 40 7 17 12
TOTAL FG% Game: 32.5%
3-Pt. FG% Game: 16.7%
F Throw% Game: 48.0%

Score by Periods 1 2 3 4 Total
 
Philander Smith..... 10 14 14 13 - 51
Tougaloo............ 10 7 13 10 - 40
Officials: , ,
Attendance: 0
Technical fouls: PSC-None. TOUG-1.
Points in the paint: PSC-0, TOUG-0. Points off turnovers: PSC-14, TOUG-10.
2nd chance points: PSC-5, TOUG-5. Fast break points: PSC-0, TOUG-0.
Bench Points: PSC-51, TOUG-40.