Official Basketball Box Score
Bethel University (TN) at. Philander Smith College
11/28/2023 @ Mims Gymnasium

VISITORS: Bethel (TN)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Karmen Frost........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Anya Patterson...... *   3-5   1-3   6-6 0 2 2 13 2 1 0 29
2 Kate Bramlett....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Kalynn Howard....... *   1-3   1-2   5-8 1 6 1 8 3 4 1 38
4 Brooklyn Williams... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Haleigh Caviness.... *   0-1   0-1   0-0 1 2 1 0 2 1 1 14
10 Karlee Bramlett..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Rachel Childress.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Alyia Lee........... *   2-5   0-0   6-6 1 3 4 10 2 5 0 23
15 Laura Nichols....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 MJ Simmons.......... *   2-3   0-1   2-2 1 0 2 6 0 1 1 12
22 Kylie Reynolds...... *   3-6   2-5   0-0 2 6 5 8 0 4 1 36
23 MORRIS, ALYSSA...... *   0-0   0-0   0-0 0 0 0 0 0 1 0 2
24 Madison Hart........ *   8-15   0-1   11-11 0 4 2 27 2 7 1 39
25 SUTTON, MYAH........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 CeCe Johnson........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Kyla Taylor......... *   2-2   0-0   0-0 1 1 1 4 2 0 0 7
44 Kayla Gilmore....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 Lauren Bryant....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 2  
TM TEAM................       0 0 0 2  
Totals.............. 21-40 4-13 30-33 7 24 31  18 76 13 26 5 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 43.8% 3rd Qtr : 62.5% 4th Qtr : 75.0% Game: 52.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 28.6% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 30.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 88.9% 4th Qtr : 88.2% Game: 90.9%

HOME TEAM: Philander Smith (AR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shanyia Thomas...... *   1-5   1-4   1-2 1 0 1 4 0 1 0 12
2 Taniyah Mays........ *   5-10   1-3   2-2 3 0 3 13 0 3 2 27
3 Isis Isom........... *   1-4   0-2   0-0 0 0 0 2 0 1 1 7
5 Kimberlynn Washington *   4-10   3-8   0-3 1 2 5 11 1 1 3 36
11 Elaijha Brown....... *   4-9   1-3   2-4 0 2 4 11 6 1 3 31
15 Jade Myles.......... *   0-2   0-2   0-0 0 0 2 0 0 0 1 4
21 Tyianna Robinson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Ari Winston......... *   1-5   0-1   0-0 3 0 4 2 1 4 3 27
23 Dasia Turner........ *   1-5   0-0   3-4 3 2 5 5 3 1 2 24
24 Taniyah Mays........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Antanisha Wade...... *   0-2   0-1   0-2 2 0 1 0 2 2 0 10
34 NaTracia Ceaser..... *   3-7   3-4   1-2 1 3 1 10 1 1 0 19
50 Kimberlynn Washington *   1-1   0-0   0-0 0 0 0 2 0 1 0 3
TM TEAM................ *       0 0 1 1  
TM TEAM................       0 0 1 1  
Totals.............. 21-60 9-28 9-19 14 9 23  27 60 14 17 15 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 58.3% 3rd Qtr : 28.6% 4th Qtr : 36.8% Game: 35.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 30.0% 4th Qtr : 28.6% Game: 32.1%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 54.5% Game: 47.4%

Score by Periods 1 2 3 4 Total
 
Bethel (TN)......... 15 21 19 21 - 76
Philander Smith (AR) 8 18 12 22 - 60
Officials: VICTOR ROY, STACY MOULTRIE, DENISE TYUS
Technical fouls: BTU-None. PSC-2.
Points in the paint: BTU-32, PSC-18. Points off turnovers: BTU-19, PSC-25.
2nd chance points: BTU-11, PSC-13. Fast break points: BTU-15, PSC-9.
Bench Points: BTU-27, PSC-21.