Official Basketball Box Score
Philander Smith at. LeMoyne-Owen
10/25/2025 at 3:00 pm @ Bruce Hall/Johnson Gymnasium, Memphis, TN

VISITORS: Philander Smith (AR) (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Miracle Thomas...... G   8-18   4-8   5-7 0 8 1 25 1 2 3 36
11 Ashlyn Kimble....... G   1-4   0-1   3-4 0 4 4 5 4 3 1 27
15 Brooklyn Garner..... G   0-1   0-0   3-5 1 2 3 3 0 1 0 15
21 Samya Johnson....... G   3-5   1-2   6-8 0 4 4 13 1 0 1 27
25 Sidney Townsend..... G   3-5   1-3   3-4 0 2 3 10 1 2 1 38
03 Isis Isom...........   0-1   0-1   1-3 0 0 4 1 1 1 1 19
10 Damecia McDonald....   1-1   0-0   0-0 2 0 2 2 0 0 0 9
22 Winston,Ari.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Aniya Henderson.....   0-1   0-0   0-0 1 2 1 0 1 3 0 16
32 Siaderiel Oliver....   0-1   0-0   0-0 0 0 1 0 0 2 0 12
TM TEAM................       0 3 0 1  
Totals.............. 16-37 6-15 21-31 4 25 29  23 59 9 15 7 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 33.3% 3rd Qtr : 55.6% 4th Qtr : 33.3% Game: 43.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 40.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 53.8% Game: 67.7%

HOME TEAM: Lemoyne-Owen College (0-0,0-0 SIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Brown,Antieya....... F   1-5   1-1   0-0 0 1 2 3 0 2 0 18
20 King,Mahogany....... F   2-4   0-0   1-3 3 1 4 5 0 0 0 28
01 Hamlett,Shamar...... G   3-8   0-1   2-4 0 0 2 8 0 2 1 32
02 McGhee,Keria........ G   2-8   1-2   1-4 3 3 3 6 5 4 4 40
11 Freeman,Marley...... G   2-10   2-5   8-10 0 2 2 14 2 3 0 31
03 Williams,Kentayla...   0-1   0-0   0-0 0 1 0 0 0 1 0 5
04 clark,jernesha......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Johnson,K’Myri......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
10 Saddler,Mashanti....   1-1   1-1   0-0 0 0 2 3 0 0 0 3
21 Coffee,DeAsia.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
22 Bobo,Latonya........   0-0   0-0   1-2 0 3 1 1 0 0 0 13
23 Williams,Charlize...   0-0   0-0   0-2 0 0 0 0 0 0 0 2
24 Williams,Janara.....   4-6   0-0   2-5 0 3 1 10 0 1 2 23
TM TEAM................       3 2 0 1  
Totals.............. 15-44 5-10 15-30 9 16 25  18 50 7 14 7 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 28.6% 3rd Qtr : 35.7% 4th Qtr : 35.7% Game: 34.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 50.0%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 25.0% 3rd Qtr : 70.0% 4th Qtr : 44.4% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Philander Smith (AR) 14 9 20 16 - 59
Lemoyne-Owen College 10 5 19 16 - 50
Attendance: 0
Technical fouls: PS-2. LOC-1.
Points in the paint: PS-18, LOC-20. Points off turnovers: PS-16, LOC-15.
2nd chance points: PS-2, LOC-10. Fast break points: PS-7, LOC-12.
Bench Points: PS-3, LOC-14.