Official Basketball Box Score
Philander Smith (AR) at. Paul Quinn
1/10/2026 at 1:00 PM @ Dallas, TX

VISITORS: Philander Smith (AR) (9-6, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Isis Isom........... *   3-10   0-5   1-1 1 5 1 7 3 1 4 27
11 Ashlyn Kimble....... *   4-16   0-5   1-2 3 0 3 9 4 4 6 42
25 Sidney Townsend..... *   2-10   1-6   3-4 1 3 4 8 4 2 3 36
30 Sidney Townsend..... *   0-1   0-1   0-0 1 0 0 0 0 1 0 4
32 Siaderiel Oliver.... *   2-3   0-0   2-4 1 0 1 6 0 3 0 13
02 Miracle Thomas......   8-19   2-9   0-3 5 3 4 18 2 5 4 41
15 Brooklyn Garner.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Samya Johnson.......   7-11   0-1   2-5 5 4 3 16 3 2 2 33
23 Aniya Henderson.....   5-10   0-1   0-0 2 3 4 10 4 4 3 27
TM Team................       8 3 11  0 0  
Totals.............. 31-80 3-28 9-19 27 21 48  20 74 20 22 22 224
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 37.5% 3rd Qtr : 43.8% 4th Qtr : 57.1% Game: 38.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 10.7%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 44.4% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 47.4%

HOME TEAM: Paul Quinn (11-3, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Cierra Taylor....... *   3-6   1-1   1-1 0 1 3 8 5 2 5 41
02 Canai McPherson..... *   5-15   2-9   6-8 0 6 3 18 2 10 5 42
10 Aiyana Sams......... *   3-7   2-5   3-4 1 7 1 11 2 5 1 30
12 Emery Black......... *   4-4   1-1   1-1 0 4 1 10 3 4 1 23
21 Zaire Brown......... *   4-9   0-0   9-9 6 6 12  3 17 0 7 1 35
00 Tyla Roberts........   2-5   1-2   1-2 0 2 3 6 0 3 1 17
05 Crystal Jones.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
09 Jamie Walker........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
11 Tamia Dolls.........   1-4   1-3   0-0 0 1 1 3 0 0 0 16
34 Nyah Morgan.........   2-3   1-1   0-0 1 2 3 5 0 4 0 16
TM Team................       4 2 0 0  
Totals.............. 24-53 9-22 21-25 12 32 44  18 78 12 35 14 225
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 54.5% 3rd Qtr : 54.5% 4th Qtr : 25.0% Game: 45.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 100.0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 40.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 62.5% Game: 84.0%

Score by Periods 1 2 3 4 OT Total
 
Philander Smith (AR) 10 16 17 25 6 - 74
Paul Quinn.......... 17 22 18 11 10 - 78
Officials: ,,
Attendance: 100
Technical fouls: P. Smith-None. PQC-1.
Points in the paint: P. Smith-52, PQC-26. Points off turnovers: P. Smith-25, PQC-30.
2nd chance points: P. Smith-17, PQC-15. Fast break points: P. Smith-14, PQC-10.
Bench Points: P. Smith-44, PQC-14.