Official Volleyball Box Score
Philander Smith (AR) at. Wiley (TX)
9/19/2024 at 6:00 PM @ Marshall, Texas(Alumni Gymnasium)

Philander Smith (AR) (8-2, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Essence Wren........ * 3 2 0 5 .400 14 2 2 0 1 0 0 0 0 4.0
2 Maya Jones.......... 3 4 0 10 .400 0 0 0 0 2 0 0 0 0 4.0
3 Ayanna Martin....... 3 0 0 0 .000 0 2 0 2 3 0 0 0 0 2.0
4 Christlove Lauture.. 3 1 2 4 -.250 0 0 0 0 12 0 0 0 0 1.0
5 Jahda Ealy.......... * 2 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
7 Erica Green......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Karissa Maldonado... 3 0 1 1 -1.000 9 0 1 0 4 0 0 0 0 0.0
9 Savannah Lopez...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Angelle Thibeaux.... * 3 1 0 2 .500 0 0 0 0 0 2 1 1 0 3.5
11 Zarea Winn.......... * 3 7 4 23 .130 0 0 0 2 0 0 0 0 0 7.0
12 Ja’Niya Sanders * 3 5 2 13 .231 1 0 0 0 2 2 2 1 0 8.0
17 Kaijah Peterson..... 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
18 Kiah Rucker......... * 3 6 2 17 .235 0 1 1 0 1 1 1 0 0 8.5
19 De’Niya Johnson 1 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 11 79 .215 25 6 7 7 35 5 4 2 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 37 .081
2 9 0 18 .500
3 9 4 24 .208
SET SCORES 1 2 3 TEAM RECORDS
Philander Smith (AR) (3) 25 25 25 8-2, 2-1
Wiley (TX).......... (0) 18 11 16 0-6, 0-3
Wiley (TX) (0-6, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shyla Starks........ * 3 4 5 24 -.042 0 0 0 2 0 0 1 0 0 4.5
2 Lynnetra Taylor..... * 1 0 1 4 -.250 2 0 1 0 4 0 0 0 0 0.0
4 T'aja Hardy......... 3 0 1 3 -.333 1 0 0 1 7 0 0 0 0 0.0
5 Fatima Ortega....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Maria Luiza Chaves.. 2 2 0 3 .667 13 0 1 0 2 0 0 0 0 2.0
8 Madisyn Moore....... * 3 2 3 11 -.091 0 0 0 0 0 0 0 0 0 2.0
9 Maria Guinyard...... 3 0 0 0 .000 0 1 0 0 14 0 0 0 0 1.0
10 Rachelle Santos..... * 3 1 7 11 -.545 0 0 0 0 0 0 0 1 0 1.0
11 Nadia Cortez........ * 3 4 4 12 .000 4 3 2 2 3 0 0 0 0 7.0
12 Rejinah Hickman..... 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
23 Jae Jemmott......... * 3 6 7 19 -.053 0 3 3 1 2 1 1 0 0 10.5
27 Lealani Monsegue.... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 30 94 -.106 20 7 7 6 35 1 2 1 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 11 32 -.219
2 9 12 33 -.091
3 7 7 29 .000
Site: Marshall, Texas (Alumni Gymnasium)
Date: 9/19/2024 Attend: 0 Time: 1:16
Referees:
* = Starter