Official Volleyball Box Score
Philander Smith University at. Dillard University
10/05/2024 at 07:10 AM @ New Orleans, LA(Dent Hall)

Philander Smith (AR) (13-3,6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Essence Wren........ * 4 0 1 10 -.100 40 0 0 0 12 0 0 0 2 0.0
2 Maya Jones.......... * 3 6 6 23 .000 1 0 0 0 1 0 1 0 0 6.5
3 Ayanna Martin....... 4 1 0 2 .500 1 0 0 0 7 0 0 0 0 1.0
4 Christlove Lauture.. 4 0 0 1 .000 1 0 2 0 29 0 0 0 0 0.0
5 Jahda Ealy.......... 4 0 0 1 .000 0 1 1 0 11 0 0 0 0 1.0
6 Aleria Lane......... 2 4 1 10 .300 0 0 0 0 0 0 1 1 0 4.5
8 Karissa Maldonado... 4 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
10 Angelle Thibeaux.... * 4 7 3 13 .308 0 0 0 0 1 1 1 1 1 8.5
11 Zarea Winn.......... * 4 17 9 56 .143 1 0 0 0 5 0 3 1 0 18.5
12 Ja’Niya Sanders * 4 4 2 21 .095 0 0 0 0 0 0 2 0 1 5.0
18 Kiah Rucker......... * 4 9 4 29 .172 0 0 0 0 2 0 6 2 0 12.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 26 166 .133 44 2 4 2 75 1 14 5 4 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 27 .148
2 11 9 46 .043
3 16 6 38 .263
4 12 6 55 .109
SET SCORES 1 2 3 4 TEAM RECORDS
Philander Smith (AR) (1) 15 23 25 24 13-3,6-2
Dillard (LA)........ (3) 25 25 22 25 8-5,6-1
Dillard (LA) (8-5,6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasmyne Mumphrey.... 4 1 0 1 1.000 1 0 0 0 10 0 0 0 0 1.0
3 Sarai Rogers........ 4 7 5 26 .077 0 0 0 1 2 0 2 0 0 8.0
4 Cadence Thomas...... * 4 11 8 32 .094 0 1 1 0 2 2 1 0 0 14.5
6 Nanyelis Moreno..... 4 1 0 3 .333 21 0 1 0 4 1 1 0 1 2.5
7 Gabrielle Washington 2 1 0 3 .333 0 0 0 0 0 1 2 0 0 3.0
8 Neveah Bax.......... 4 0 0 2 .000 2 0 3 0 23 0 0 0 0 0.0
12 Ajanae Chatham...... 3 1 0 5 .200 11 0 0 0 8 0 0 0 0 1.0
13 Kadence Busby....... 1 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
14 Vanae Sapp.......... * 4 17 5 41 .293 0 0 0 0 15 0 0 0 0 17.0
15 Tyramae Fautanu..... * 3 1 0 1 1.000 19 1 0 0 10 0 0 0 0 2.0
16 Sara Da Silva....... * 4 8 5 29 .103 0 0 0 0 6 0 2 1 0 9.0
18 Makaela Swoopes..... * 3 3 5 17 -.118 0 0 0 0 2 0 0 0 0 3.0
20 Nya St. Cyr......... * 3 7 1 14 .429 0 0 0 0 0 0 6 0 0 10.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 31 178 .163 54 2 5 2 82 4 14 1 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 27 .444
2 13 11 47 .043
3 14 6 38 .211
4 17 10 66 .106
Site: New Orleans, LA (Dent Hall)
Date: 10/05/2024 Attend: 0 Time:
Referees: Micki Soliven,Gil Soliven,Guy Bullard,Tammy Lacour
* = Starter