45 Tyron Brickhill
-
- Position:
- OF/RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .439
-
- hr
- 3
-
- rbi
- 21
-
- r
- 19
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Plate appearances | 79 | 57 | ||
| At Bats | 66 | 48 | ||
| Runs | 19 | 15 | ||
| Hits | 29 | 22 | ||
| Doubles | 6 | 5 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 21 | 18 | ||
| Total bases | 44 | 36 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 11 | 9 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 0 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .439 | .458 | ||
| On Base Percentage | .532 | .544 | ||
| Slugging Percentage | .667 | .750 | ||
| Appearances | 13 | 7 | ||
| Games started | 11 | 6 | ||
| Wins | 2 | 1 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 45.2 | 24.0 | ||
| Hits | 52 | 28 | ||
| Runs | 44 | 26 | ||
| Earned Runs | 41 | 26 | ||
| Walks | 47 | 33 | ||
| Strikeouts | 45 | 29 | ||
| Strikeouts per Game | 8.87 | 10.88 | ||
| Doubles Allowed | 9 | 4 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.17 | 2.54 | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 150 | 90 | ||
| Batting Average Against | .347 | .311 | ||
| Earned Run Average | 8.08 | 9.75 | ||
| Wild pitches | 13 | 10 | ||
| Hit Batters | 14 | 7 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 0 | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 62 | 48 | ||
| Put Outs | 45 | 37 | ||
| Assists | 15 | 10 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .968 | .979 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 19 | 16 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .136 | .059 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 14-8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 2 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 4 | 3 | 2 | - | - | 1 | 2 | - | 2 | 1 | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 3 | 1 | 2 | - | - | 1 | 3 | 2 | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | 4 | 3 | 3 | - | - | - | 5 | 1 | - | 1 | 1 |
| Apr 3 | Dillard (LA) | W, 14-11 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 5 | 2 | 3 | - | - | - | 2 | 1 | 1 | 1 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 3 | 0 | 3 | 2 | - | - | 3 | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 3 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at LeMoyne Owen | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.00 | 5 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | 4 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 1 | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 22 | Tougaloo (MS) | W, 14-10 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 27 | at Huston-Tillotson | L, 18-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | at Huston-Tillotson | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Apr 3 | Dillard (LA) | W, 14-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | - | - | - | 3 | 0 | - | 1 | - | - | 6 |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 1 | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 19 | at Dillard (LA) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Dillard (LA) | W, 8-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 25 | vs. Stillman | L, 6-5 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | .57 | 2 | 11 | 1 |
| Feb 7 | at LeMoyne Owen | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 1 | 0 | 4.1 | 7 | 4 | 2 | 4.15 | 2.31 | 3 | 0 | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.86 | 1.71 | 5 | 9 | 0 |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 1 | 0 | 0 | 0 | 2.0 | 5 | 4 | 3 | 13.50 | 3.50 | 2 | 1 | 1 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 1 | 0 | 1 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 2.00 | 2 | 1 | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 1 | 0 | 1 | 0 | 2.2 | 2 | 6 | 6 | 20.25 | 3.75 | 8 | 4 | 1 |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 1 | 0 | 1 | 0 | 2.1 | 3 | 4 | 4 | 15.43 | 3.00 | 4 | 1 | 1 |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 2.25 | 3 | 6 | 1 |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 1 | 0 | 1 | 0 | 1.1 | 3 | 4 | 4 | 27.00 | 4.50 | 3 | 1 | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1.33 | 1 | 2 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | 1 | 0 | 1 | 0 | 2.2 | 2 | 5 | 5 | 16.88 | 3.38 | 7 | 2 | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 1 | 0 | 0 | 0 | 6.1 | 8 | 4 | 4 | 5.68 | 2.37 | 7 | 7 | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | vs. Stillman | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 3 | 0 | 2 | 1 | .667 | - | 1 | 1 | .500 | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | 0 | 0 | 0 | 0 | - | - | 8 | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 66 | 19 | 29 | 6 | 0 | 3 | 21 | 10 | 11 | 5 | 3 | .439 | .532 | .667 |
| Total | 29 | 66 | 19 | 29 | 6 | 0 | 3 | 21 | 10 | 11 | 5 | 3 | .439 | .532 | .667 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 3 | 0 | 0 | 44 | 9 | 1 | 13 | 11 | 1.18 | 79 |
| Total | 29 | 3 | 0 | 0 | 44 | 9 | 1 | 13 | 11 | 1.18 | 79 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 11 | 2 | 6 | 0 | 2 | 45.2 | 52 | 44 | 41 | 47 | 45 | 8.87 | 5 | 8.08 | 2.17 |
| Total | 13 | 11 | 2 | 6 | 0 | 2 | 45.2 | 52 | 44 | 41 | 47 | 45 | 8.87 | 5 | 8.08 | 2.17 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 62 | 45 | 15 | 2 | .968 | 2 | 19 | 3 | .136 | 0 | 0 |
| Total | 29 | 62 | 45 | 15 | 2 | .968 | 2 | 19 | 3 | .136 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 66 | 19 | 29 | 6 | 0 | 3 | 21 | 10 | 11 | 5 | 3 | .439 | .532 | .667 |
