Philander Smith at Harris-Stowe November 15, 2021

(4-2, 0-0)
67
(0-5, 0-0)
51
Final 1 2 T
Philander Smith 33 34 67
Harris-Stowe 26 25 51

Box Score

Philander Smith
Harris-Stowe

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rayonte Childs 30 6-10 1-2 5-6 1 4 5 2 3 1 1 3 18
4 - Kenneth Perkins 23 5-13 0-2 4-6 2 6 8 1 0 8 2 3 14
5 - Robert Jordan 25 5-12 2-3 2-2 2 4 6 2 2 0 0 2 14
13 - Aaron Johnson 22 1-1 1-1 0-0 0 2 2 1 0 0 3 0 3
15 - Eric Kendrick 15 1-1 0-0 0-0 2 2 4 0 0 0 2 1 2
RESERVES  
0 - Jadyn Walker 11 0-2 0-0 0-1 1 0 1 0 1 0 1 0 0
3 - Robert Roberson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Christione Rufus 8 1-2 0-0 0-0 1 1 2 0 1 0 1 2 2
12 - David Berry 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Jawan Wright 7 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
22 - Reginald Taylor 16 1-4 0-2 0-0 1 0 1 0 0 1 0 2 2
24 - Jakorey Thomas 16 1-3 0-2 0-0 0 0 0 0 2 0 0 0 2
55 - Dontrell Johnson 25 3-5 0-0 2-6 1 3 4 2 4 0 0 0 8
TM - Team 3 2 5 1 0
TOTALS   25-55 4-13 13-21 14 26 40 8 13 10 12 14 67
    45.5% 30.8% 61.9%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tabais Long 31 2-6 1-2 0-4 1 5 6 1 0 0 2 2 5
2 - Jamar Joseph 32 2-10 0-3 4-5 1 6 7 1 0 0 4 1 8
4 - Jonathan Burns 15 0-2 0-1 0-0 0 0 0 1 0 0 4 2 0
21 - Malik Greer 7 1-1 0-0 3-4 0 0 0 0 3 0 1 0 5
22 - Riley Barnes 22 1-6 1-3 2-2 0 0 0 0 1 0 2 2 5
RESERVES  
11 - Sion Lightfoot 19 3-5 3-5 0-0 0 4 4 2 1 0 2 3 9
12 - Katravion Williams 12 2-5 1-2 0-0 1 0 1 0 0 0 1 2 5
14 - Justin Edwards 13 1-4 0-1 0-0 4 1 5 1 2 0 2 2 2
24 - Antwan Cambell 15 3-6 0-3 0-0 3 0 3 1 0 2 1 2 6
25 - Darren Sunkett 28 2-9 2-5 0-0 1 3 4 0 1 0 0 2 6
30 - Nigel Hightower 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-55 8-25 9-15 12 20 32 7 8 2 19 18 51
    30.9% 32.0% 60.0%  

Game Information

Date/Time: November 15, 2021 - 6:00 PM
Location: Emerson Performance Center
Technical fouls: Philander Smith-1 ( Kenneth Perkins) ; Harris-Stowe-None .
Officials: Mark Halsell, Wesley Harper, Phil Lashley
Attendance: 215

Play By Play

Team Stats

Team Statistics

Stat Philander Smith Harris-Stowe
Field Goal 25-55 17-55
Field Goal % 45.5% 30.9%
3 Point 4-13 8-25
3 Point % 30.8% 32.0%
Free Throw 13-21 9-15
Free Throw % 61.9% 60.0%
Rebounds 40 32
Assists 8 7
Turnovers 12 19
Points off Turnovers 16 13
2nd Chance Points 8 7
Points in the Paint 36 14
Fastbreak Points 6 0
Bench Points 16 28
Largest Lead 21 2
Time of Largest Lead 2nd-04:53 1st-19:13
Trends Ties: 1; Lead Changes: 3
Field Goals %
Philander Smith
45.5%
30.9%
Harris-Stowe
3 Point %
Philander Smith
30.8%
32.0%
Harris-Stowe
Rebounds
Philander Smith
40
32
Harris-Stowe
Turnovers
Philander Smith
12
19
Harris-Stowe

Period1 Box Score

Philander Smith
Harris-Stowe

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rayonte Childs 16 2-4 1-2 3-4 1 2 3 2 2 0 1 2 8
4 - Kenneth Perkins 9 2-5 0-1 1-2 0 2 2 0 0 3 1 2 5
5 - Robert Jordan 15 5-9 2-3 0-0 1 2 3 1 1 0 0 1 12
13 - Aaron Johnson 12 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
15 - Eric Kendrick 9 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
0 - Jadyn Walker 4 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
3 - Robert Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Christione Rufus 3 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
12 - David Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jawan Wright 7 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
22 - Reginald Taylor 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Jakorey Thomas 10 1-3 0-2 0-0 0 0 0 0 2 0 0 0 2
55 - Dontrell Johnson 12 1-1 0-0 2-6 0 2 2 0 3 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   12-25 3-8 6-12 6 12 18 4 9 3 7 10 33
    48.0% 37.5% 50.0%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tabais Long 13 1-2 0-0 0-2 1 3 4 1 0 0 0 0 2
2 - Jamar Joseph 17 1-7 0-2 3-3 1 3 4 0 0 0 3 0 5
4 - Jonathan Burns 8 0-1 0-0 0-0 0 0 0 1 0 0 3 2 0
21 - Malik Greer 7 1-1 0-0 3-4 0 0 0 0 3 0 1 0 5
22 - Riley Barnes 13 1-3 1-2 2-2 0 0 0 0 0 0 2 0 5
RESERVES  
11 - Sion Lightfoot 8 1-1 1-1 0-0 0 3 3 1 1 0 2 2 3
12 - Katravion Williams 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Justin Edwards 5 0-2 0-0 0-0 3 0 3 0 1 0 2 1 0
24 - Antwan Cambell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
25 - Darren Sunkett 15 2-5 2-4 0-0 0 0 0 0 0 0 0 1 6
30 - Nigel Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-24 4-11 8-11 5 9 14 3 5 0 13 9 26
    29.2% 36.4% 72.7%  

Period2 Box Score

Philander Smith
Harris-Stowe

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rayonte Childs 14 4-6 0-0 2-2 0 2 2 0 1 1 0 1 10
4 - Kenneth Perkins 14 3-8 0-1 3-4 2 4 6 1 0 5 1 1 9
5 - Robert Jordan 10 0-3 0-0 2-2 1 2 3 1 1 0 0 1 2
13 - Aaron Johnson 10 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
15 - Eric Kendrick 6 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
RESERVES  
0 - Jadyn Walker 7 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
3 - Robert Roberson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Christione Rufus 5 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
12 - David Berry 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Jawan Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Reginald Taylor 11 1-4 0-2 0-0 0 0 0 0 0 1 0 1 2
24 - Jakorey Thomas 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Dontrell Johnson 13 2-4 0-0 0-0 1 1 2 2 1 0 0 0 4
TM - Team 3 2 5 1 0
TOTALS   13-30 1-5 7-9 5 12 17 4 4 7 4 4 34
    43.3% 20.0% 77.8%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tabais Long 18 1-4 1-2 0-2 0 2 2 0 0 0 2 2 3
2 - Jamar Joseph 15 1-3 0-1 1-2 0 3 3 1 0 0 1 1 3
4 - Jonathan Burns 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Malik Greer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Riley Barnes 9 0-3 0-1 0-0 0 0 0 0 1 0 0 2 0
RESERVES  
11 - Sion Lightfoot 11 2-4 2-4 0-0 0 1 1 1 0 0 0 1 6
12 - Katravion Williams 5 2-4 1-1 0-0 1 0 1 0 0 0 1 1 5
14 - Justin Edwards 8 1-2 0-1 0-0 1 1 2 1 1 0 0 1 2
24 - Antwan Cambell 12 3-5 0-2 0-0 3 0 3 1 0 2 1 0 6
25 - Darren Sunkett 13 0-4 0-1 0-0 1 3 4 0 1 0 0 1 0
30 - Nigel Hightower 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-31 4-14 1-4 6 10 16 4 3 2 6 9 25
    32.3% 28.6% 25.0%