55 Derrick Woods
-
- Height:
- 6'6
-
- Hometown:
- Nashville, TN
-
- Position:
- Forward
-
- Year:
- SR
-
- gp
- 28
-
- pts/g
- 10.1
-
- fg %
- 49.1
-
- 3pt %
- 30.4
-
- ft %
- 54.1
-
- reb/g
- 3.8
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 3 | 3 | ||
| Minutes | 513 | 308 | ||
| Minutes per game | 18.3 | 19.3 | ||
| FG | 113-230 | 63-141 | ||
| FG Pct | 49.1 | 44.7 | ||
| 3PT | 17-56 | 9-35 | ||
| 3PT Pct | 30.4 | 25.7 | ||
| FT | 40-74 | 18-38 | ||
| FT Pct | 54.1 | 47.4 | ||
| Off rebounds | 26 | 16 | ||
| Def rebounds | 80 | 47 | ||
| Total rebounds | 106 | 63 | ||
| Rebounds per game | 3.8 | 3.9 | ||
| Personal fouls | 67 | 31 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 27 | 15 | ||
| Turnovers | 36 | 20 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 19 | 12 | ||
| Blocks | 13 | 9 | ||
| Points | 283 | 153 | ||
| Points per game | 10.1 | 9.6 | ||
| Points per 40 min | 22.1 | 19.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Central Baptist (AR) | L, 77-70 | - | 24 | 6-9 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Oct 31 | at Arkansas Baptist | L, 93-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Huston-Tillotson | W, 64-50 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 3 | vs. Texas College | W, 73-65 | - | 20 | 6-9 | 66.7 | 1-2 | 50.0 | 3-6 | 50.0 | 16 |
| Nov 15 | Arkansas Baptist | W, 76-72 | 0 | 25 | 4-11 | 36.4 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Nov 17 | Lincoln (CA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Keiser | L, 90-82 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | vs. Florida National (FL) | L, 81-66 | - | 13 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 30 | at Southern University at New Orleans (LA) | W, 82-71 | 1 | 20 | 6-13 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 2 | at Dillard (LA) | L, 71-66 | 1 | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 7 | at Oakwood (AL) | W, 71-65 | - | 13 | 4-9 | 44.4 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Dec 9 | at Fisk (TN) | W, 78-68 | 0 | 29 | 8-18 | 44.4 | 0-3 | 0.0 | 2-4 | 50.0 | 18 |
| Dec 15 | Central Baptist (AR) | W, 93-78 | - | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 4 | Tougaloo (MS) | W, 87-62 | 0 | 12 | 5-6 | 83.3 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Jan 6 | Rust (MS) | W, 82-73 | 0 | 22 | 4-11 | 36.4 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Jan 9 | Virgin Islands | W, 78-55 | 0 | 21 | 6-12 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 13 | at Wiley (TX) | W, 71-62 | - | 27 | 4-8 | 50.0 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Jan 18 | Southern University at New Orleans (LA) | W, 76-64 | 0 | 12 | 3-7 | 42.9 | 0-2 | 0.0 | 0-4 | 0.0 | 6 |
| Jan 20 | Dillard (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Oakwood (AL) | W, 73-64 | 0 | 13 | 4-6 | 66.7 | 0-0 | - | 1-5 | 20.0 | 9 |
| Jan 27 | Fisk (TN) | W, 87-60 | 0 | 16 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 3 | at Virgin Islands | L, 74-71 | - | 29 | 6-11 | 54.5 | 1-3 | 33.3 | 2-3 | 66.7 | 15 |
| Feb 8 | at Tougaloo (MS) | L, 73-61 | 0 | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 10 | at Rust (MS) | W, 75-68 | - | 25 | 5-11 | 45.5 | 0-3 | 0.0 | 3-5 | 60.0 | 13 |
| Feb 16 | Talladega (AL) | W, 73-65 | 1 | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Talladega (AL) | L, 77-67 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 29 | vs. Southern University at New Orleans (LA) | W, 86-64 | - | 16 | 7-10 | 70.0 | 2-4 | 50.0 | 1-4 | 25.0 | 17 |
| Mar 2 | vs. Talladega (AL) | W, 64-43 | - | 23 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Mar 3 | vs. Dillard (LA) | W, 85-67 | - | 23 | 8-15 | 53.3 | 3-5 | 60.0 | 2-3 | 66.7 | 21 |
| Mar 15 | at Cumberlands (KY) | L, 97-96 | - | 14 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Central Baptist (AR) | L, 77-70 | - | 24 | 2 | 2 | 4 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Oct 31 | at Arkansas Baptist | L, 93-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Huston-Tillotson | W, 64-50 | - | 12 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 3 | vs. Texas College | W, 73-65 | - | 20 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 4 | 0 |
| Nov 15 | Arkansas Baptist | W, 76-72 | 0 | 25 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Nov 17 | Lincoln (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Keiser | L, 90-82 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 21 | vs. Florida National (FL) | L, 81-66 | - | 13 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 1 | 4 | 0 |
| Nov 30 | at Southern University at New Orleans (LA) | W, 82-71 | 1 | 20 | 2 | 4 | 6 | 3 | 0 | - | 1 | 4 | 3 | - |
| Dec 2 | at Dillard (LA) | L, 71-66 | 1 | 17 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | at Oakwood (AL) | W, 71-65 | - | 13 | 0 | 3 | 3 | 1 | 0 | - | 0 | 2 | 2 | - |
| Dec 9 | at Fisk (TN) | W, 78-68 | 0 | 29 | 1 | 3 | 4 | 0 | 3 | 0.0 | 4 | 0 | 4 | - |
| Dec 15 | Central Baptist (AR) | W, 93-78 | - | 24 | 1 | 7 | 8 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 4 | Tougaloo (MS) | W, 87-62 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Jan 6 | Rust (MS) | W, 82-73 | 0 | 22 | 3 | 3 | 6 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 9 | Virgin Islands | W, 78-55 | 0 | 21 | 1 | 5 | 6 | 0 | 0 | - | 0 | 1 | 4 | 0 |
| Jan 13 | at Wiley (TX) | W, 71-62 | - | 27 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 18 | Southern University at New Orleans (LA) | W, 76-64 | 0 | 12 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 20 | Dillard (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Oakwood (AL) | W, 73-64 | 0 | 13 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| Jan 27 | Fisk (TN) | W, 87-60 | 0 | 16 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | 0 |
| Feb 3 | at Virgin Islands | L, 74-71 | - | 29 | 0 | 3 | 3 | 0 | 3 | 0.0 | 3 | 0 | 4 | - |
| Feb 8 | at Tougaloo (MS) | L, 73-61 | 0 | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 10 | at Rust (MS) | W, 75-68 | - | 25 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 16 | Talladega (AL) | W, 73-65 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 17 | Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Talladega (AL) | L, 77-67 | - | 18 | 0 | 0 | 0 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 29 | vs. Southern University at New Orleans (LA) | W, 86-64 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Mar 2 | vs. Talladega (AL) | W, 64-43 | - | 23 | 0 | 6 | 6 | 1 | 0 | - | 1 | 0 | 4 | - |
| Mar 3 | vs. Dillard (LA) | W, 85-67 | - | 23 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 15 | at Cumberlands (KY) | L, 97-96 | - | 14 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 18.3 | 4.0-8.2 | 49.1 | 0.6-2.0 | 30.4 | 1.4-2.6 | 54.1 | 10.1 |
| Conference | 16 | 3 | 19.3 | 3.9-8.8 | 44.7 | 0.6-2.2 | 25.7 | 1.1-2.4 | 47.4 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 18.0 | 3.9-8.0 | 48.6 | 0.6-1.9 | 29.4 | 1.3-3.0 | 44.4 | 9.7 |
| Away | 13 | 2 | 18.8 | 3.8-8.4 | 45.9 | 0.4-1.8 | 20.8 | 1.2-2.0 | 61.5 | 9.3 | |
| Neutral | 6 | - | 17.8 | 4.7-8.2 | 57.1 | 1.2-2.5 | 46.7 | 2.0-3.5 | 57.1 | 12.5 | |
| Result | Wins | 19 | 2 | 19.5 | 4.6-9.3 | 50.0 | 0.8-2.3 | 34.9 | 1.6-3.1 | 53.4 | 11.7 |
| Losses | 9 | 1 | 15.9 | 2.8-6.0 | 46.3 | 0.2-1.4 | 15.4 | 1.0-1.8 | 56.3 | 6.8 | |
| Month | October | 2 | - | 12.0 | 3.0-4.5 | 66.7 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 7.0 |
| November | 6 | 1 | 16.8 | 3.5-7.3 | 47.7 | 0.3-1.2 | 28.6 | 2.5-3.7 | 68.2 | 9.8 | |
| December | 4 | 1 | 20.8 | 4.8-10.5 | 45.2 | 0.2-2.0 | 12.5 | 2.0-3.0 | 66.7 | 11.8 | |
| January | 7 | 0 | 17.6 | 4.1-8.1 | 50.9 | 0.9-2.0 | 42.9 | 0.9-2.6 | 33.3 | 10.0 | |
| February | 6 | 1 | 20.3 | 3.5-7.8 | 44.7 | 0.7-2.8 | 23.5 | 1.2-2.7 | 43.8 | 8.8 | |
| March | 3 | - | 20.0 | 5.7-10.3 | 54.8 | 1.3-3.0 | 44.4 | 0.7-1.0 | 66.7 | 13.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 513 | 113-230 | 49.1 | 17-56 | 30.4 | 40-74 | 54.1 | 283 |
| Conference | 16 | 3 | 308 | 63-141 | 44.7 | 9-35 | 25.7 | 18-38 | 47.4 | 153 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 162 | 35-72 | 48.6 | 5-17 | 29.4 | 12-27 | 44.4 | 87 |
| Away | 13 | 2 | 244 | 50-109 | 45.9 | 5-24 | 20.8 | 16-26 | 61.5 | 121 | |
| Neutral | 6 | - | 107 | 28-49 | 57.1 | 7-15 | 46.7 | 12-21 | 57.1 | 75 | |
| Result | Wins | 19 | 2 | 370 | 88-176 | 50.0 | 15-43 | 34.9 | 31-58 | 53.4 | 222 |
| Losses | 9 | 1 | 143 | 25-54 | 46.3 | 2-13 | 15.4 | 9-16 | 56.3 | 61 | |
| Month | October | 2 | - | 24 | 6-9 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| November | 6 | 1 | 101 | 21-44 | 47.7 | 2-7 | 28.6 | 15-22 | 68.2 | 59 | |
| December | 4 | 1 | 83 | 19-42 | 45.2 | 1-8 | 12.5 | 8-12 | 66.7 | 47 | |
| January | 7 | 0 | 123 | 29-57 | 50.9 | 6-14 | 42.9 | 6-18 | 33.3 | 70 | |
| February | 6 | 1 | 122 | 21-47 | 44.7 | 4-17 | 23.5 | 7-16 | 43.8 | 53 | |
| March | 3 | - | 60 | 17-31 | 54.8 | 4-9 | 44.4 | 2-3 | 66.7 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 18.3 | 0.0-0.0 | 49.1 | 0.0-0.0 | 30.4 | 0.0-0.0 | 54.1 | 0.0 |
| Conference | 16 | 3 | 19.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 25.7 | 0.0-0.0 | 47.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 18.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 44.4 | 0.0 |
| Away | 13 | 2 | 18.8 | 0.0-0.0 | 45.9 | 0.0-0.0 | 20.8 | 0.0-0.0 | 61.5 | 0.0 | |
| Neutral | 6 | - | 17.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | 57.1 | 0.0 | |
| Result | Wins | 19 | 2 | 19.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 53.4 | 0.0 |
| Losses | 9 | 1 | 15.9 | 0.0-0.0 | 46.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 56.3 | 0.0 | |
| Month | October | 2 | - | 12.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| November | 6 | 1 | 16.8 | 0.0-0.0 | 47.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 68.2 | 0.0 | |
| December | 4 | 1 | 20.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 0 | 17.6 | 0.0-0.0 | 50.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 6 | 1 | 20.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 23.5 | 0.0-0.0 | 43.8 | 0.0 | |
| March | 3 | - | 20.0 | 0.0-0.0 | 54.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 18.3 | 0.9 | 2.9 | 3.8 | 2.4 | 0.1 | 1.0 | 1.3 | 0.8 | 0.7 | 0.5 |
| Conference | 16 | 3 | 19.3 | 1.0 | 2.9 | 3.9 | 1.9 | 0.0 | 0.9 | 1.3 | 0.8 | 0.8 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 18.0 | 1.3 | 3.2 | 4.6 | 2.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.6 | 0.4 |
| Away | 13 | 2 | 18.8 | 0.8 | 2.2 | 3.1 | 2.1 | 0.1 | 1.2 | 1.5 | 0.8 | 0.8 | 0.5 | |
| Neutral | 6 | - | 17.8 | 0.5 | 3.7 | 4.2 | 3.5 | 0.2 | 1.0 | 1.3 | 0.8 | 0.5 | 0.3 | |
| Result | Wins | 19 | 2 | 19.5 | 1.0 | 3.4 | 4.4 | 2.5 | 0.1 | 0.8 | 1.2 | 0.7 | 0.7 | 0.6 |
| Losses | 9 | 1 | 15.9 | 0.8 | 1.7 | 2.4 | 2.2 | 0.1 | 1.2 | 1.6 | 0.8 | 0.7 | 0.2 | |
| Month | October | 2 | - | 12.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.5 |
| November | 6 | 1 | 16.8 | 1.2 | 2.7 | 3.8 | 3.7 | 0.2 | 1.7 | 1.3 | 1.3 | 0.7 | 1.0 | |
| December | 4 | 1 | 20.8 | 0.8 | 3.8 | 4.5 | 2.3 | - | 0.5 | 0.8 | 0.7 | 1.3 | 0.8 | |
| January | 7 | 0 | 17.6 | 1.4 | 3.3 | 4.7 | 1.9 | 0.0 | 0.6 | 1.4 | 0.4 | 0.4 | 0.4 | |
| February | 6 | 1 | 20.3 | 0.3 | 2.5 | 2.8 | 1.7 | 0.0 | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 | |
| March | 3 | - | 20.0 | 0.7 | 3.0 | 3.7 | 3.7 | 0.3 | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 513 | 26 | 80 | 106 | 67 | 2 | 27 | 36 | 0.8 | 19 | 13 |
| Conference | 16 | 3 | 308 | 16 | 47 | 63 | 31 | 0 | 15 | 20 | 0.8 | 12 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 162 | 12 | 29 | 41 | 19 | 0 | 6 | 9 | 0.7 | 5 | 4 |
| Away | 13 | 2 | 244 | 11 | 29 | 40 | 27 | 1 | 15 | 19 | 0.8 | 11 | 7 | |
| Neutral | 6 | - | 107 | 3 | 22 | 25 | 21 | 1 | 6 | 8 | 0.8 | 3 | 2 | |
| Result | Wins | 19 | 2 | 370 | 19 | 65 | 84 | 47 | 1 | 16 | 22 | 0.7 | 13 | 11 |
| Losses | 9 | 1 | 143 | 7 | 15 | 22 | 20 | 1 | 11 | 14 | 0.8 | 6 | 2 | |
| Month | October | 2 | - | 24 | 2 | 2 | 4 | 2 | - | 3 | 2 | 1.5 | 1 | 1 |
| November | 6 | 1 | 101 | 7 | 16 | 23 | 22 | 1 | 10 | 8 | 1.3 | 4 | 6 | |
| December | 4 | 1 | 83 | 3 | 15 | 18 | 9 | - | 2 | 3 | 0.7 | 5 | 3 | |
| January | 7 | 0 | 123 | 10 | 23 | 33 | 13 | 0 | 4 | 10 | 0.4 | 3 | 3 | |
| February | 6 | 1 | 122 | 2 | 15 | 17 | 10 | 0 | 6 | 8 | 0.8 | 5 | 0 | |
| March | 3 | - | 60 | 2 | 9 | 11 | 11 | 1 | 2 | 5 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 3 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 6 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 19 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 9 | 1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 6 | 1 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 4 | 1 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 0 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 1 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 3 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Panthers Win GCAC Conference Tournament
March 3, 2024
Panthers Fight Back To Win On The Road
February 10, 2024