Arkansas Baptist at Philander Smith (AR) October 25, 2024
Box Score
Arkansas Baptist
Philander Smith (AR)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Nick Moye | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| 1 - Tray'von Thomas | 31 | 2-7 | 0-4 | 3-4 | 0 | 6 | 6 | 1 | 2 | 0 | 5 | 1 | 7 |
| 4 - Ryan Gordan | 28 | 5-10 | 0-0 | 9-11 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 4 | 19 |
| 22 - Deavon Bankston | 33 | 2-11 | 0-2 | 2-6 | 0 | 10 | 10 | 4 | 2 | 2 | 0 | 4 | 6 |
| 23 - Terrence Stewart | 28 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 2 |
| RESERVES | |||||||||||||
| 2 - Charles Freeman | 10 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 3 - Nate Braden | 23 | 4-12 | 2-3 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 11 |
| 5 - Jabez Sims | 22 | 5-12 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | 11 |
| 10 - Rodregus Patton | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 - Korea McKay | 2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Dylan Woods | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 - Safee Shepard | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 23-66 | 5-17 | 15-24 | 9 | 26 | 35 | 11 | 11 | 5 | 21 | 28 | 66 | |
| 34.8% | 29.4% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Xavier Alexander | 27 | 2-6 | 1-3 | 4-6 | 0 | 7 | 7 | 1 | 2 | 2 | 1 | 2 | 9 |
| 1 - Amorey Womack | 26 | 2-13 | 0-4 | 0-2 | 0 | 1 | 1 | 5 | 2 | 1 | 5 | 3 | 4 |
| 11 - Jordan Thomas | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| 13 - D'Andre Lockett | 15 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 3 |
| 23 - Raymond Reece | 36 | 4-9 | 0-0 | 6-9 | 3 | 6 | 9 | 1 | 4 | 0 | 4 | 2 | 14 |
| RESERVES | |||||||||||||
| 2 - Jaxon Hampton | 15 | 1-3 | 0-2 | 1-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 - Robert Roberson | 14 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 - Elijah Anderson | 14 | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 6 - Dakhari Lewis | 16 | 2-2 | 0-0 | 5-9 | 0 | 5 | 5 | 1 | 1 | 3 | 2 | 4 | 9 |
| 10 - Evan Alexander | 24 | 5-8 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 11 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 21-52 | 3-16 | 18-36 | 8 | 31 | 39 | 11 | 11 | 6 | 20 | 21 | 63 | |
| 40.4% | 18.8% | 50.0% | |||||||||||
| Date/Time: | October 25, 2024 |
|---|---|
| Technical fouls: | Arkansas Baptist-1 ( Safee Shepard; TEAM) ; Philander Smith (AR)-2 ( Dakhari Lewis 2; TEAM 2) . |
Play By Play
Team Stats
| Stat | Arkansas Baptist | Philander Smith (AR) |
|---|---|---|
| Field Goal | 23-66 | 21-52 |
| Field Goal % | 34.8% | 40.4% |
| 3 Point | 5-17 | 3-16 |
| 3 Point % | 29.4% | 18.8% |
| Free Throw | 15-24 | 18-36 |
| Free Throw % | 62.5% | 50.0% |
| Rebounds | 35 | 39 |
| Assists | 11 | 11 |
| Turnovers | 21 | 20 |
| Points off Turnovers | 19 | 18 |
| 2nd Chance Points | 16 | 11 |
| Points in the Paint | 34 | 34 |
| Fastbreak Points | 10 | 19 |
| Bench Points | 32 | 30 |
| Largest Lead | 3 | 13 |
| Trends | Ties: 4; Lead Changes: 7 | |
Field Goals %
Arkansas Baptist
Philander Smith (AR)
3 Point %
Arkansas Baptist
Philander Smith (AR)
Rebounds
Arkansas Baptist
Philander Smith (AR)
Turnovers
Arkansas Baptist
Philander Smith (AR)
Period1 Box Score
Arkansas Baptist
Philander Smith (AR)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Nick Moye | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 1 - Tray'von Thomas | 18 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 4 - Ryan Gordan | 9 | 1-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 - Deavon Bankston | 14 | 1-7 | 0-1 | 2-6 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 2 | 4 |
| 23 - Terrence Stewart | 13 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 2 - Charles Freeman | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Nate Braden | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Jabez Sims | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Rodregus Patton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Korea McKay | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Dylan Woods | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Safee Shepard | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 11-33 | 3-9 | 4-11 | 4 | 13 | 17 | 5 | 4 | 2 | 9 | 13 | 29 | |
| 33.3% | 33.3% | 36.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Xavier Alexander | 15 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
| 1 - Amorey Womack | 13 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| 11 - Jordan Thomas | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 13 - D'Andre Lockett | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 23 - Raymond Reece | 17 | 3-4 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 9 |
| RESERVES | |||||||||||||
| 2 - Jaxon Hampton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Robert Roberson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Elijah Anderson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 6 - Dakhari Lewis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Evan Alexander | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 13-28 | 3-10 | 8-13 | 4 | 17 | 21 | 7 | 3 | 4 | 10 | 11 | 37 | |
| 46.4% | 30.0% | 61.5% | |||||||||||
Period2 Box Score
Arkansas Baptist
Philander Smith (AR)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Nick Moye | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 - Tray'von Thomas | 13 | 1-4 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 5 |
| 4 - Ryan Gordan | 19 | 4-8 | 0-0 | 7-8 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 15 |
| 22 - Deavon Bankston | 19 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| 23 - Terrence Stewart | 16 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| RESERVES | |||||||||||||
| 2 - Charles Freeman | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Nate Braden | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Jabez Sims | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Rodregus Patton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Korea McKay | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Dylan Woods | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Safee Shepard | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 12-33 | 2-8 | 11-13 | 5 | 13 | 18 | 6 | 7 | 3 | 12 | 15 | 37 | |
| 36.4% | 25.0% | 84.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Xavier Alexander | 12 | 1-3 | 0-1 | 4-6 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| 1 - Amorey Womack | 14 | 1-9 | 0-3 | 0-2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 2 |
| 11 - Jordan Thomas | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 - D'Andre Lockett | 9 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 - Raymond Reece | 19 | 1-5 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 5 |
| RESERVES | |||||||||||||
| 2 - Jaxon Hampton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Robert Roberson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Elijah Anderson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 6 - Dakhari Lewis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Evan Alexander | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 8-24 | 0-6 | 10-23 | 4 | 14 | 18 | 4 | 8 | 2 | 10 | 10 | 26 | |
| 33.3% | 0% | 43.5% | |||||||||||

