Philander Smith (AR) at Harris-Stowe (MO) October 30, 2024

(2-1)
97
(0-2)
88
Final 1 2 T
Philander Smith (AR) 54 43 97
Harris-Stowe (MO) 46 42 88

Box Score

Philander Smith (AR)
Harris-Stowe (MO)

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Xavier Alexander 16 1-6 1-5 3-4 1 1 2 0 1 0 2 0 6
1 - Amorey Womack 27 2-10 0-4 5-8 0 2 2 4 0 0 3 3 9
11 - Jordan Thomas 25 6-8 2-3 0-0 2 5 7 1 1 2 1 2 14
13 - D'Andre Lockett 19 4-4 0-0 3-4 6 2 8 1 1 0 1 1 11
23 - Raymond Reece 27 10-12 0-0 3-6 5 7 12 3 1 0 1 2 23
RESERVES  
2 - Jaxon Hampton 10 1-1 1-1 0-0 1 0 1 0 0 0 0 3 3
3 - Robert Roberson 12 1-1 0-0 2-2 2 1 3 1 0 0 1 1 4
4 - Elijah Anderson 16 2-6 1-4 0-0 0 2 2 3 2 0 1 1 5
6 - Dakhari Lewis 18 5-8 0-0 2-5 0 2 2 1 2 0 0 1 12
10 - Evan Alexander 21 1-7 0-4 3-4 1 2 3 2 3 0 0 1 5
12 - David Berry 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
25 - Hampton Hall 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 3 3 0 0
TOTALS   35-66 6-23 21-33 18 28 46 16 11 2 10 17 97
    53.0% 26.1% 63.6%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bennie Amos iii 32 5-10 2-5 6-7 0 1 1 7 0 0 5 3 18
11 - Jalen Watson 23 4-7 0-0 0-0 1 4 5 0 2 0 1 2 8
13 - Seth Chargois 23 6-12 3-4 0-0 0 5 5 1 1 3 0 4 15
21 - Freddy Reeves jr. 30 10-19 3-7 3-3 0 0 0 2 3 0 4 1 26
24 - Ty Lampley 34 3-7 1-3 0-0 2 5 7 1 0 0 2 1 7
RESERVES  
0 - Justin Coleman 18 0-0 0-0 2-2 1 6 7 4 0 0 0 4 2
3 - Justin Edwards 12 0-4 0-1 0-0 0 0 0 2 1 0 1 1 0
12 - Keondre Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jermarco Burse 21 4-5 3-4 1-1 0 2 2 0 0 0 1 3 12
32 - Koran Johnson 7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   32-66 12-24 12-13 6 24 30 17 7 3 14 20 88
    48.5% 50.0% 92.3%  

Game Information

Date/Time: October 30, 2024 - 7:00 PM
Location: Emerson Performance Center
Technical fouls: Philander Smith (AR)-1 ( D'Andre Lockett) ; Harris-Stowe (MO)-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Philander Smith (AR) Harris-Stowe (MO)
Field Goal 35-66 32-66
Field Goal % 53.0% 48.5%
3 Point 6-23 12-24
3 Point % 26.1% 50.0%
Free Throw 21-33 12-13
Free Throw % 63.6% 92.3%
Rebounds 46 30
Assists 16 17
Turnovers 10 14
Points off Turnovers 18 6
2nd Chance Points 22 6
Points in the Paint 48 32
Fastbreak Points 0 0
Bench Points 34 14
Largest Lead 19 2
Time of Largest Lead 2nd-10:02 1st-19:28
Trends Ties: 6; Lead Changes: 9
Field Goals %
Philander Smith (AR)
53.0%
48.5%
Harris-Stowe (MO)
3 Point %
Philander Smith (AR)
26.1%
50.0%
Harris-Stowe (MO)
Rebounds
Philander Smith (AR)
46
30
Harris-Stowe (MO)
Turnovers
Philander Smith (AR)
10
14
Harris-Stowe (MO)

Period1 Box Score

Philander Smith (AR)
Harris-Stowe (MO)

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Xavier Alexander 9 0-2 0-1 3-4 0 0 0 0 1 0 1 0 3
1 - Amorey Womack 11 2-4 0-1 2-2 0 1 1 1 0 0 2 2 6
11 - Jordan Thomas 12 1-1 0-0 0-0 0 0 0 1 1 1 1 2 2
13 - D'Andre Lockett 7 2-2 0-0 2-2 2 1 3 0 0 0 0 1 6
23 - Raymond Reece 16 8-10 0-0 0-2 5 3 8 3 1 0 1 1 16
RESERVES  
2 - Jaxon Hampton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
3 - Robert Roberson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Elijah Anderson 9 1-3 1-2 0-0 0 2 2 1 2 0 1 0 3
6 - Dakhari Lewis 13 4-5 0-0 2-4 0 1 1 1 2 0 0 0 10
10 - Evan Alexander 13 1-5 0-3 3-4 1 2 3 2 3 0 0 0 5
12 - David Berry 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
25 - Hampton Hall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   20-34 2-9 12-18 8 10 18 9 10 1 6 9 54
    58.8% 22.2% 66.7%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bennie Amos iii 17 2-5 0-2 6-7 0 1 1 6 0 0 2 3 10
11 - Jalen Watson 15 3-5 0-0 0-0 1 3 4 0 1 0 1 0 6
13 - Seth Chargois 14 4-6 2-2 0-0 0 3 3 0 1 2 0 3 10
21 - Freddy Reeves jr. 10 3-5 0-0 0-0 0 0 0 1 3 0 4 0 6
24 - Ty Lampley 16 2-5 1-3 0-0 2 1 3 1 0 0 2 1 5
RESERVES  
0 - Justin Coleman 8 0-0 0-0 0-0 0 2 2 2 0 0 0 2 0
3 - Justin Edwards 7 0-2 0-1 0-0 0 0 0 2 1 0 1 0 0
12 - Keondre Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jermarco Burse 11 3-4 2-3 1-1 0 0 0 0 0 0 1 1 9
32 - Koran Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-32 5-11 7-8 3 10 13 12 6 2 11 10 46
    53.1% 45.5% 87.5%  

Period2 Box Score

Philander Smith (AR)
Harris-Stowe (MO)

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Xavier Alexander 7 1-4 1-4 0-0 1 1 2 0 0 0 1 0 3
1 - Amorey Womack 16 0-6 0-3 3-6 0 1 1 3 0 0 1 1 3
11 - Jordan Thomas 13 5-7 2-3 0-0 2 5 7 0 0 1 0 0 12
13 - D'Andre Lockett 12 2-2 0-0 1-2 4 1 5 1 1 0 1 0 5
23 - Raymond Reece 11 2-2 0-0 3-4 0 4 4 0 0 0 0 1 7
RESERVES  
2 - Jaxon Hampton 6 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
3 - Robert Roberson 8 1-1 0-0 2-2 2 1 3 1 0 0 1 1 4
4 - Elijah Anderson 7 1-3 0-2 0-0 0 0 0 2 0 0 0 1 2
6 - Dakhari Lewis 5 1-3 0-0 0-1 0 1 1 0 0 0 0 1 2
10 - Evan Alexander 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - David Berry 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hampton Hall 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 2 2 0 0
TOTALS   15-32 4-14 9-15 10 15 25 7 1 1 4 8 43
    46.9% 28.6% 60.0%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bennie Amos iii 15 3-5 2-3 0-0 0 0 0 1 0 0 3 0 8
11 - Jalen Watson 8 1-2 0-0 0-0 0 1 1 0 1 0 0 2 2
13 - Seth Chargois 9 2-6 1-2 0-0 0 2 2 1 0 1 0 1 5
21 - Freddy Reeves jr. 20 7-14 3-7 3-3 0 0 0 1 0 0 0 1 20
24 - Ty Lampley 18 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
RESERVES  
0 - Justin Coleman 10 0-0 0-0 2-2 1 4 5 2 0 0 0 2 2
3 - Justin Edwards 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Keondre Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jermarco Burse 10 1-1 1-1 0-0 0 2 2 0 0 0 0 2 3
32 - Koran Johnson 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   15-34 7-13 5-5 1 13 14 5 1 1 3 10 42
    44.1% 53.8% 100.0%