Philander Smith (AR) at Wilberforce (OH) December 14, 2024

(10-3, 3-2)
84
(7-4, 5-2)
79
Final 1 2 T
Philander Smith (AR) 37 47 84
Wilberforce (OH) 28 51 79

Box Score

Philander Smith (AR)
Wilberforce (OH)

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Xavier Alexander 14 5-7 4-6 0-1 0 3 3 1 0 0 2 4 14
1 - Amorey Womack 33 5-10 0-1 6-8 0 3 3 6 0 1 1 2 16
11 - Jordan Thomas 18 2-5 2-3 0-0 0 0 0 4 1 0 1 2 6
13 - D'Andre Lockett 19 0-1 0-1 0-0 0 2 2 0 1 0 1 2 0
23 - Raymond Reece 33 11-14 0-0 5-10 9 6 15 4 3 1 1 2 27
RESERVES  
2 - Jaxon Hampton 13 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
3 - Robert Roberson 13 1-1 0-0 0-2 0 0 0 0 0 0 1 0 2
4 - Elijah Anderson 16 2-5 2-3 0-0 0 1 1 2 1 0 1 1 6
6 - Dakhari Lewis 16 3-5 0-0 2-4 0 1 1 0 0 0 2 4 8
10 - Evan Alexander 24 2-6 1-2 0-0 0 1 1 2 2 0 2 1 5
TM - Team 0 2 2 0 0
TOTALS   31-55 9-16 13-25 9 20 29 19 8 2 13 19 84
    56.4% 56.3% 52.0%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamir Hymes 32 1-3 0-0 0-0 0 1 1 4 0 0 2 2 2
5 - Germainn Marshall 15 3-5 0-0 0-0 1 1 2 0 1 0 1 3 6
11 - Cali Davis 38 11-21 3-9 0-0 1 5 6 2 3 0 5 5 25
14 - Jesse Olverson Jr 23 1-2 0-1 3-6 1 2 3 2 0 0 0 2 5
23 - Josiah Mobley 26 3-6 2-4 0-0 1 1 2 0 0 0 1 1 8
RESERVES  
1 - Kyle Cardenas 28 6-10 2-5 9-10 0 0 0 0 1 0 2 1 23
4 - Preston Steele 23 3-6 0-0 3-3 4 6 10 1 1 0 1 5 9
10 - Eduardo Diaz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Nekthy James 9 0-2 0-2 1-2 1 5 6 0 1 0 2 1 1
35 - Kenneth Jackson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 3 1 4 0 0
TOTALS   28-56 7-21 16-21 12 22 34 9 7 0 14 23 79
    50.0% 33.3% 76.2%  

Game Information

Date/Time: December 14, 2024 - 3:00 PM
Location: Alumni Multiplex Center
Technical fouls: Philander Smith (AR)-None ; Wilberforce (OH)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Philander Smith (AR) Wilberforce (OH)
Field Goal 31-55 28-56
Field Goal % 56.4% 50.0%
3 Point 9-16 7-21
3 Point % 56.3% 33.3%
Free Throw 13-25 16-21
Free Throw % 52.0% 76.2%
Rebounds 29 34
Assists 19 9
Turnovers 13 14
Points off Turnovers 18 19
2nd Chance Points 12 14
Points in the Paint 32 24
Fastbreak Points 0 0
Bench Points 21 33
Largest Lead 16 0
Time of Largest Lead 2nd-12:08 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
Philander Smith (AR)
56.4%
50.0%
Wilberforce (OH)
3 Point %
Philander Smith (AR)
56.3%
33.3%
Wilberforce (OH)
Rebounds
Philander Smith (AR)
29
34
Wilberforce (OH)
Turnovers
Philander Smith (AR)
13
14
Wilberforce (OH)

Period1 Box Score

Philander Smith (AR)
Wilberforce (OH)

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Xavier Alexander 8 4-5 3-4 0-1 0 2 2 1 0 0 1 2 11
1 - Amorey Womack 13 4-8 0-1 0-0 0 1 1 2 0 1 1 1 8
11 - Jordan Thomas 10 1-2 1-1 0-0 0 0 0 4 1 0 0 1 3
13 - D'Andre Lockett 13 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
23 - Raymond Reece 16 5-6 0-0 1-3 3 4 7 1 1 0 1 0 11
RESERVES  
2 - Jaxon Hampton 9 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
3 - Robert Roberson 4 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
4 - Elijah Anderson 7 0-2 0-1 0-0 0 1 1 2 1 0 1 1 0
6 - Dakhari Lewis 7 1-2 0-0 0-1 0 1 1 0 0 0 0 1 2
10 - Evan Alexander 12 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   16-27 4-7 1-7 3 12 15 10 5 1 8 9 37
    59.3% 57.1% 14.3%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamir Hymes 16 1-3 0-0 0-0 0 0 0 2 0 0 2 0 2
5 - Germainn Marshall 9 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
11 - Cali Davis 18 2-8 0-4 0-0 1 2 3 2 2 0 1 1 4
14 - Jesse Olverson Jr 9 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
23 - Josiah Mobley 12 2-4 2-3 0-0 1 1 2 0 0 0 1 1 6
RESERVES  
1 - Kyle Cardenas 12 3-6 0-2 3-4 0 0 0 0 1 0 1 0 9
4 - Preston Steele 11 1-2 0-0 2-2 1 2 3 0 1 0 0 0 4
10 - Eduardo Diaz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Nekthy James 9 0-1 0-1 1-2 1 5 6 0 1 0 2 1 1
35 - Kenneth Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-27 2-11 6-8 5 11 16 4 6 0 8 8 28
    37.0% 18.2% 75.0%  

Period2 Box Score

Philander Smith (AR)
Wilberforce (OH)

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Xavier Alexander 6 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
1 - Amorey Womack 20 1-2 0-0 6-8 0 2 2 4 0 0 0 1 8
11 - Jordan Thomas 8 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
13 - D'Andre Lockett 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
23 - Raymond Reece 17 6-8 0-0 4-7 6 2 8 3 2 1 0 2 16
RESERVES  
2 - Jaxon Hampton 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Robert Roberson 9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Elijah Anderson 9 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
6 - Dakhari Lewis 9 2-3 0-0 2-3 0 0 0 0 0 0 2 3 6
10 - Evan Alexander 12 1-4 1-2 0-0 0 0 0 2 1 0 1 0 3
TM - Team 0 1 1 0 0
TOTALS   15-28 5-9 12-18 6 6 12 9 3 1 5 10 47
    53.6% 55.6% 66.7%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamir Hymes 16 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
5 - Germainn Marshall 6 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
11 - Cali Davis 20 9-13 3-5 0-0 0 3 3 0 1 0 4 4 21
14 - Jesse Olverson Jr 14 1-1 0-0 3-6 0 2 2 2 0 0 0 0 5
23 - Josiah Mobley 14 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Kyle Cardenas 16 3-4 2-3 6-6 0 0 0 0 0 0 1 1 14
4 - Preston Steele 12 2-4 0-0 1-1 3 4 7 1 0 0 1 5 5
10 - Eduardo Diaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nekthy James 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Kenneth Jackson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   18-29 5-10 10-13 4 10 14 5 1 0 6 15 51
    62.1% 50.0% 76.9%