Tougaloo (MS) at Philander Smith (AR) February 8, 2025

76
63
Final 1 2 T
Tougaloo (MS) 31 45 76
Philander Smith (AR) 31 32 63

Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - DeChun Rutherford 10 0-0 0-0 1-2 0 0 0 3 1 0 0 1 1
5 - Willie Anderson 29 4-7 1-2 1-1 3 9 12 2 2 0 4 2 10
12 - Gemari Marshall 20 2-6 1-2 0-0 0 0 0 0 0 0 0 0 5
15 - Rodney Felton 18 2-5 0-0 0-0 0 2 2 0 0 1 4 3 4
22 - JaMarcus Powell 20 6-10 0-0 6-8 1 1 2 1 0 0 0 3 18
RESERVES  
0 - Antonio Patterson 20 3-9 0-0 5-8 2 4 6 1 0 0 0 1 11
1 - Tyler Hudson 30 2-6 0-1 3-3 1 6 7 6 1 0 4 1 7
2 - Andre' Brunt 25 3-7 0-1 2-2 0 3 3 0 1 0 0 1 8
11 - Gerloius Tokody 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Jordan Ealey 20 3-3 0-0 1-1 2 5 7 0 0 0 2 3 7
34 - Ze'Terrius Rice 6 1-2 0-0 3-5 0 2 2 0 0 0 0 1 5
TM - TEAM 0 2 2 1 0
TOTALS   26-55 2-6 22-30 10 34 44 13 5 1 16 16 76
    47.3% 33.3% 73.3%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amorey Womack 34 7-19 1-6 0-0 0 5 5 6 1 0 3 0 15
3 - Robert Roberson 24 0-4 0-1 0-0 1 1 2 0 1 0 0 2 0
4 - Elijah Anderson 20 1-4 0-3 3-4 0 3 3 2 3 0 3 0 5
12 - David Berry 26 4-9 2-7 0-0 1 3 4 0 0 0 3 4 10
23 - Raymond Reece 19 7-8 0-0 6-8 3 3 6 0 2 2 1 4 20
RESERVES  
0 - Xavier Alexander 11 0-2 0-2 2-3 0 0 0 0 0 0 0 4 2
2 - Jaxon Hampton 15 2-4 1-3 0-0 0 1 1 0 1 0 0 3 5
6 - Dakhari Lewis 11 0-6 0-0 2-2 1 2 3 0 2 1 1 3 2
10 - Evan Alexander 14 1-4 0-2 0-0 0 2 2 1 0 0 0 1 2
13 - D'Andre Lockett 20 1-4 0-0 0-0 2 5 7 0 1 0 1 3 2
25 - Hampton Hall 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   23-64 4-24 13-17 9 26 35 9 11 3 12 24 63
    35.9% 16.7% 76.5%  

Game Information

Date/Time: February 8, 2025
Location: Mims Gymnasium
Technical fouls: Tougaloo (MS)-None ; Philander Smith (AR)-None .
Attendance: 400

Play By Play

Team Stats

Team Statistics

Stat Tougaloo (MS) Philander Smith (AR)
Field Goal 26-55 23-64
Field Goal % 47.3% 35.9%
3 Point 2-6 4-24
3 Point % 33.3% 16.7%
Free Throw 22-30 13-17
Free Throw % 73.3% 76.5%
Rebounds 44 35
Assists 13 9
Turnovers 16 12
Points off Turnovers 11 15
2nd Chance Points 12 8
Points in the Paint 38 34
Fastbreak Points 14 27
Bench Points 38 13
Largest Lead 16 6
Trends Ties: 4; Lead Changes: 3
Field Goals %
Tougaloo (MS)
47.3%
35.9%
Philander Smith (AR)
3 Point %
Tougaloo (MS)
33.3%
16.7%
Philander Smith (AR)
Rebounds
Tougaloo (MS)
44
35
Philander Smith (AR)
Turnovers
Tougaloo (MS)
16
12
Philander Smith (AR)

Period1 Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - DeChun Rutherford 6 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1
5 - Willie Anderson 14 1-2 0-0 0-0 2 5 7 0 1 0 4 1 2
12 - Gemari Marshall 11 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rodney Felton 14 1-3 0-0 0-0 0 1 1 0 0 0 2 2 2
22 - JaMarcus Powell 2 1-3 0-0 1-1 0 0 0 0 0 0 0 2 3
RESERVES  
0 - Antonio Patterson 14 3-6 0-0 4-6 1 3 4 0 0 0 0 0 10
1 - Tyler Hudson 14 1-3 0-1 0-0 0 5 5 2 1 0 2 1 2
2 - Andre' Brunt 9 1-3 0-0 2-2 0 1 1 0 0 0 0 1 4
11 - Gerloius Tokody 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Jordan Ealey 7 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
34 - Ze'Terrius Rice 6 1-2 0-0 3-5 0 2 2 0 0 0 0 1 5
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   10-25 0-1 11-16 4 18 23 4 3 0 12 9 31
    40.0% 0% 68.8%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amorey Womack 18 3-8 1-2 0-0 0 3 3 3 0 0 3 0 7
3 - Robert Roberson 14 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
4 - Elijah Anderson 10 1-3 0-2 3-4 0 1 1 1 3 0 1 0 5
12 - David Berry 14 3-5 2-4 0-0 0 2 2 0 0 0 1 2 8
23 - Raymond Reece 4 2-2 0-0 3-4 1 2 3 0 1 0 0 2 7
RESERVES  
0 - Xavier Alexander 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
2 - Jaxon Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Dakhari Lewis 10 0-5 0-0 2-2 1 2 3 0 2 1 1 3 2
10 - Evan Alexander 12 1-3 0-1 0-0 0 2 2 1 0 0 0 1 2
13 - D'Andre Lockett 6 0-2 0-0 0-0 1 2 3 0 1 0 1 2 0
25 - Hampton Hall 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   10-32 3-11 8-10 3 15 19 5 7 1 7 13 31
    31.3% 27.3% 80.0%  

Period2 Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - DeChun Rutherford 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Willie Anderson 15 3-5 1-2 1-1 1 4 5 2 1 0 0 1 8
12 - Gemari Marshall 9 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
15 - Rodney Felton 4 1-2 0-0 0-0 0 1 1 0 0 1 2 1 2
22 - JaMarcus Powell 17 5-7 0-0 5-7 1 1 2 1 0 0 0 1 15
RESERVES  
0 - Antonio Patterson 6 0-3 0-0 1-2 1 1 2 1 0 0 0 1 1
1 - Tyler Hudson 16 1-3 0-0 3-3 1 1 2 4 0 0 2 0 5
2 - Andre' Brunt 16 2-4 0-1 0-0 0 2 2 0 1 0 0 0 4
11 - Gerloius Tokody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jordan Ealey 12 2-2 0-0 1-1 2 4 6 0 0 0 0 2 5
34 - Ze'Terrius Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   16-30 2-5 11-14 6 14 21 9 2 1 4 7 45
    53.3% 40.0% 78.6%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amorey Womack 16 4-11 0-4 0-0 0 2 2 3 1 0 0 0 8
3 - Robert Roberson 11 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
4 - Elijah Anderson 10 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
12 - David Berry 12 1-4 0-3 0-0 1 1 2 0 0 0 2 2 2
23 - Raymond Reece 15 5-6 0-0 3-4 2 1 3 0 1 2 1 2 13
RESERVES  
0 - Xavier Alexander 5 0-1 0-1 2-3 0 0 0 0 0 0 0 2 2
2 - Jaxon Hampton 15 2-4 1-3 0-0 0 1 1 0 1 0 0 3 5
6 - Dakhari Lewis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evan Alexander 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - D'Andre Lockett 13 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
25 - Hampton Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   13-32 1-13 5-7 5 10 16 4 4 2 5 11 32
    40.6% 7.7% 71.4%