Tougaloo (MS) at Philander Smith (AR) November 20, 2025

71
74
Final 1 2 T
Tougaloo (MS) 32 39 71
Philander Smith (AR) 25 49 74

Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 37 5-7 3-3 3-3 5 6 11 3 1 0 2 1 16
1 - Tyler Hudson 29 1-6 0-1 0-1 1 2 3 2 0 0 3 2 2
3 - Antonio Patterson 27 5-12 0-1 4-5 2 2 4 2 1 0 5 1 14
4 - Damien Walters, Jr. 21 0-2 0-0 1-2 1 3 4 2 1 0 3 2 1
10 - Demarcus Hollis 25 6-10 1-2 2-3 1 1 2 0 1 0 1 2 15
RESERVES  
2 - Jagger Young 16 2-7 0-1 0-0 1 5 6 0 2 2 1 3 4
5 - Willie Anderson 12 2-6 1-1 6-7 1 2 3 0 0 0 5 5 11
11 - Eric Steward 9 2-5 0-1 0-0 2 2 4 0 1 1 3 3 4
15 - Jakenyon McGhee 16 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
23 - Gerloius Tokody 8 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
TM - TEAM 2 2 4 0 0
TOTALS   25-58 5-10 16-21 16 26 42 10 8 3 24 23 71
    43.1% 50.0% 76.2%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaxon Hampton 28 3-8 0-2 0-2 1 0 1 2 2 2 1 2 6
4 - Elijah Anderson 28 5-15 0-3 7-8 0 2 2 2 3 1 2 2 17
12 - Kesean Washington 33 0-4 0-3 1-2 2 2 4 1 1 0 5 1 1
13 - D'Andre Lockett 20 3-3 0-0 2-2 2 3 5 0 2 2 0 2 8
23 - Raymond Reece 34 9-17 0-0 4-5 7 9 16 1 3 1 2 3 22
RESERVES  
8 - Steven Toston 7 0-1 0-1 2-2 0 0 0 0 0 0 1 1 2
10 - Evan Alexander 27 4-12 1-3 2-2 1 0 1 1 1 0 0 3 11
15 - Joshua Wallace 23 2-4 0-0 3-4 1 1 2 0 1 2 0 4 7
TM - TEAM 2 1 3 2 1
TOTALS   26-64 1-12 21-27 16 18 34 7 13 8 13 18 74
    40.6% 8.3% 77.8%  

Game Information

Date/Time: November 20, 2025
Location: Mims Gym
Technical fouls: Tougaloo (MS)-1 ( Willie Anderson; TEAM) ; Philander Smith (AR)-3 ( Joshua Wallace; Raymond Reece; TEAM 3) .

Play By Play

Team Stats

Team Statistics

Stat Tougaloo (MS) Philander Smith (AR)
Field Goal 25-58 26-64
Field Goal % 43.1% 40.6%
3 Point 5-10 1-12
3 Point % 50.0% 8.3%
Free Throw 16-21 21-27
Free Throw % 76.2% 77.8%
Rebounds 42 34
Assists 10 7
Turnovers 24 13
Points off Turnovers 9 29
2nd Chance Points 16 19
Points in the Paint 36 44
Fastbreak Points 12 21
Bench Points 23 20
Largest Lead 9 7
Trends Ties: 4; Lead Changes: 5
Field Goals %
Tougaloo (MS)
43.1%
40.6%
Philander Smith (AR)
3 Point %
Tougaloo (MS)
50.0%
8.3%
Philander Smith (AR)
Rebounds
Tougaloo (MS)
42
34
Philander Smith (AR)
Turnovers
Tougaloo (MS)
24
13
Philander Smith (AR)

Period1 Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 17 2-3 0-0 1-1 1 4 5 1 1 0 1 1 5
1 - Tyler Hudson 16 0-3 0-1 0-0 1 1 2 1 0 0 2 0 0
3 - Antonio Patterson 15 2-6 0-0 3-3 2 2 4 1 0 0 3 1 7
4 - Damien Walters, Jr. 14 0-1 0-0 1-2 1 1 2 0 1 0 2 1 1
10 - Demarcus Hollis 11 3-6 1-1 1-1 1 1 2 0 1 0 1 2 8
RESERVES  
2 - Jagger Young 9 0-3 0-1 0-0 1 5 6 0 1 1 0 0 0
5 - Willie Anderson 6 1-3 1-1 4-5 1 0 1 0 0 0 3 3 7
11 - Eric Steward 4 2-5 0-1 0-0 2 1 3 0 1 0 1 1 4
15 - Jakenyon McGhee 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Gerloius Tokody 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   10-31 2-5 10-12 10 15 27 3 6 1 14 10 32
    32.3% 40.0% 83.3%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaxon Hampton 14 1-3 0-0 0-2 1 0 1 1 1 1 0 0 2
4 - Elijah Anderson 8 1-6 0-3 0-0 0 2 2 0 0 1 1 2 2
12 - Kesean Washington 20 0-3 0-2 0-0 1 2 3 1 0 0 4 0 0
13 - D'Andre Lockett 5 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
23 - Raymond Reece 20 2-7 0-0 3-4 2 5 7 1 2 1 2 1 7
RESERVES  
8 - Steven Toston 7 0-1 0-1 2-2 0 0 0 0 0 0 1 1 2
10 - Evan Alexander 14 2-5 1-2 2-2 0 0 0 0 0 0 0 2 7
15 - Joshua Wallace 11 1-1 0-0 1-2 0 0 0 0 1 2 0 1 3
TM - TEAM 0-0 1 1 2 1 1 0
TOTALS   8-27 1-8 8-12 4 10 16 3 5 5 9 9 25
    29.6% 12.5% 66.7%  

Period2 Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 20 3-4 3-3 2-2 4 2 6 2 0 0 1 0 11
1 - Tyler Hudson 13 1-3 0-0 0-1 0 1 1 1 0 0 1 2 2
3 - Antonio Patterson 12 3-6 0-1 1-2 0 0 0 1 1 0 2 0 7
4 - Damien Walters, Jr. 7 0-1 0-0 0-0 0 2 2 2 0 0 1 1 0
10 - Demarcus Hollis 14 3-4 0-1 1-2 0 0 0 0 0 0 0 0 7
RESERVES  
2 - Jagger Young 7 2-4 0-0 0-0 0 0 0 0 1 1 1 3 4
5 - Willie Anderson 6 1-3 0-0 2-2 0 2 2 0 0 0 2 2 4
11 - Eric Steward 5 0-0 0-0 0-0 0 1 1 0 0 1 2 2 0
15 - Jakenyon McGhee 12 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
23 - Gerloius Tokody 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   15-27 3-5 6-9 4 9 15 7 2 2 10 13 39
    55.6% 60.0% 66.7%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaxon Hampton 14 2-5 0-2 0-0 0 0 0 1 1 1 1 2 4
4 - Elijah Anderson 20 4-9 0-0 7-8 0 0 0 2 3 0 1 0 15
12 - Kesean Washington 13 0-1 0-1 1-2 1 0 1 0 1 0 1 1 1
13 - D'Andre Lockett 15 2-2 0-0 2-2 2 2 4 0 1 2 0 0 6
23 - Raymond Reece 14 7-10 0-0 1-1 5 4 9 0 1 0 0 2 15
RESERVES  
8 - Steven Toston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evan Alexander 13 2-7 0-1 0-0 1 0 1 1 1 0 0 1 4
15 - Joshua Wallace 11 1-3 0-0 2-2 1 1 2 0 0 0 0 3 4
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   18-37 0-4 13-15 10 7 18 4 8 3 4 9 49
    48.6% 0% 86.7%