Paul Quinn at Philander Smith February 7, 2022

(11-7)
57
(19-5)
88
Final 1 2 3 4 T
Paul Quinn 12 8 18 19 57
Philander Smith 14 20 29 25 88

Box Score

Paul Quinn
Philander Smith

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Johnesha Wilson 26 4-11 0-0 1-4 2 1 3 0 0 0 4 2 9
10 - Symone Carmenar 29 8-14 0-0 1-7 3 5 8 1 6 0 5 0 17
11 - Sydney Bowen 22 1-6 1-6 2-2 0 1 1 1 1 0 1 1 5
22 - Essynce Templeton 32 1-6 0-2 2-8 3 4 7 4 5 0 11 4 4
32 - Jazzmen Robinson 11 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0
RESERVES  
01 - Yasmine Handy 10 0-2 0-1 0-0 1 0 1 0 0 0 1 4 0
04 - Vanessa Lopez 11 2-4 0-1 0-0 0 1 1 1 0 0 0 0 4
05 - Colbrina Flowers 11 1-3 0-1 3-4 2 0 2 1 2 0 1 1 5
15 - Nakendra Ellis 20 0-3 0-0 0-2 2 1 3 0 0 0 1 1 0
20 - Samryi Stillwell 4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
23 - Ahlura Lofton 18 3-8 3-8 2-2 0 2 2 1 2 0 5 3 11
34 - Marquise Nelson 6 0-0 0-0 2-4 2 0 2 0 0 0 0 1 2
TM - TEAM 1 6 7 1 0
TOTALS   20-59 4-19 13-33 16 22 38 9 16 1 33 19 57
    33.9% 21.1% 39.4%  

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Giordin Johnson 25 1-5 0-2 0-0 1 1 2 0 3 0 4 4 2
05 - Rakia Lane 30 9-19 4-11 0-0 1 3 4 3 1 0 2 2 22
15 - Larena Walker 29 0-3 0-0 1-2 2 2 4 8 1 0 1 1 1
22 - De'vena Smith 28 9-16 1-2 3-5 4 10 14 3 5 0 5 3 22
23 - Dasia Turner 29 6-11 0-1 4-4 8 7 15 2 3 1 7 1 16
RESERVES  
00 - Shanyia Thomas 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Omoiye Jordan 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
11 - Dai Brown 13 3-5 0-0 0-0 1 1 2 0 2 0 3 2 6
21 - Tyianna Robinson 16 2-5 0-1 7-8 0 0 0 1 3 0 2 4 11
24 - Taylor Gray 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Antanisha Wade 12 0-5 0-2 2-2 0 0 0 0 0 0 2 4 2
34 - NaTracia Ceaser 9 1-3 0-1 1-1 1 2 3 1 1 0 1 1 3
TM - TEAM 2 5 7 0 0
TOTALS   32-74 6-21 18-22 20 31 51 18 20 1 27 23 88
    43.2% 28.6% 81.8%  

Game Information

Date/Time: February 7, 2022 - 5:00 p.m.
Location: Little Rock, Ark. (Mims Gymnasium)
Technical fouls: Paul Quinn-None ; Philander Smith-1 ( Giordin Johnson) .
Officials: Stacie Moultrie, Bill Damroe, Mike Williams
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Paul Quinn Philander Smith
Field Goal 20-59 32-74
Field Goal % 33.9% 43.2%
3 Point 4-19 6-21
3 Point % 21.1% 28.6%
Free Throw 13-33 18-22
Free Throw % 39.4% 81.8%
Rebounds 38 51
Assists 9 18
Turnovers 33 27
Points off Turnovers 20 23
2nd Chance Points 14 13
Points in the Paint 22 44
Fastbreak Points 7 25
Bench Points 22 25
Largest Lead 1 34
Time of Largest Lead 1st-08:04 4th-00:20
Trends Ties: 0; Lead Changes: 2
Field Goals %
Paul Quinn
33.9%
43.2%
Philander Smith
3 Point %
Paul Quinn
21.1%
28.6%
Philander Smith
Rebounds
Paul Quinn
38
51
Philander Smith
Turnovers
Paul Quinn
33
27
Philander Smith

Period1 Box Score

Paul Quinn
Philander Smith

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Johnesha Wilson 16 1-2 0-0 0-2 1 0 1 0 0 0 3 2 2
10 - Symone Carmenar 18 3-5 0-0 0-2 2 3 5 0 1 0 2 0 6
11 - Sydney Bowen 12 1-4 1-4 2-2 0 1 1 0 1 0 0 1 5
22 - Essynce Templeton 16 0-2 0-1 0-0 0 3 3 1 3 0 8 1 0
32 - Jazzmen Robinson 8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
01 - Yasmine Handy 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
04 - Vanessa Lopez 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Colbrina Flowers 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Nakendra Ellis 11 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Samryi Stillwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ahlura Lofton 10 1-5 1-5 2-2 0 2 2 1 2 0 1 1 5
34 - Marquise Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 4 4 1 0
TOTALS   7-24 2-10 4-8 3 15 18 2 7 0 17 8 20
    29.2% 20.0% 50.0%  

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Giordin Johnson 15 0-1 0-0 0-0 1 1 2 0 2 0 1 0 0
05 - Rakia Lane 15 3-8 1-5 0-0 0 1 1 2 1 0 1 0 7
15 - Larena Walker 13 0-3 0-0 1-2 2 2 4 3 0 0 1 1 1
22 - De'vena Smith 14 4-9 1-2 3-5 1 6 7 1 2 0 2 1 12
23 - Dasia Turner 16 3-8 0-1 3-3 6 2 8 0 1 1 4 0 9
RESERVES  
00 - Shanyia Thomas 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Omoiye Jordan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dai Brown 5 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
21 - Tyianna Robinson 7 1-2 0-1 1-2 0 0 0 0 1 0 0 0 3
24 - Taylor Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Antanisha Wade 4 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
34 - NaTracia Ceaser 6 0-2 0-1 0-0 0 1 1 0 1 0 1 1 0
TM - TEAM 1 3 4 0 0
TOTALS   12-38 2-11 8-12 11 16 27 6 10 1 11 7 34
    31.6% 18.2% 66.7%  

Period2 Box Score

Paul Quinn
Philander Smith

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Johnesha Wilson 10 3-9 0-0 1-2 1 1 2 0 0 0 1 0 7
10 - Symone Carmenar 11 5-9 0-0 1-5 1 2 3 1 5 0 3 0 11
11 - Sydney Bowen 10 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
22 - Essynce Templeton 16 1-4 0-1 2-8 3 1 4 3 2 0 3 3 4
32 - Jazzmen Robinson 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
01 - Yasmine Handy 7 0-2 0-1 0-0 1 0 1 0 0 0 0 3 0
04 - Vanessa Lopez 10 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
05 - Colbrina Flowers 7 1-2 0-1 3-4 2 0 2 1 2 0 1 0 5
15 - Nakendra Ellis 9 0-0 0-0 0-2 2 0 2 0 0 0 1 1 0
20 - Samryi Stillwell 4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
23 - Ahlura Lofton 8 2-3 2-3 0-0 0 0 0 0 0 0 4 2 6
34 - Marquise Nelson 5 0-0 0-0 2-4 2 0 2 0 0 0 0 1 2
TM - TEAM 1 2 3 0 0
TOTALS   13-35 2-9 9-25 13 7 20 7 9 1 16 11 37
    37.1% 22.2% 36.0%  

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Giordin Johnson 10 1-4 0-2 0-0 0 0 0 0 1 0 3 4 2
05 - Rakia Lane 15 6-11 3-6 0-0 1 2 3 1 0 0 1 2 15
15 - Larena Walker 16 0-0 0-0 0-0 0 0 0 5 1 0 0 0 0
22 - De'vena Smith 14 5-7 0-0 0-0 3 4 7 2 3 0 3 2 10
23 - Dasia Turner 13 3-3 0-0 1-1 2 5 7 2 2 0 3 1 7
RESERVES  
00 - Shanyia Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omoiye Jordan 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
11 - Dai Brown 8 2-3 0-0 0-0 1 1 2 0 1 0 3 0 4
21 - Tyianna Robinson 9 1-3 0-0 6-6 0 0 0 1 2 0 2 4 8
24 - Taylor Gray 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Antanisha Wade 8 0-3 0-1 2-2 0 0 0 0 0 0 1 2 2
34 - NaTracia Ceaser 3 1-1 0-0 1-1 1 1 2 1 0 0 0 0 3
TM - TEAM 1 2 3 0 0
TOTALS   20-36 4-10 10-10 9 15 24 12 10 0 16 16 54
    55.6% 40.0% 100.0%