05 Kimberlynn Washington
-
- Position:
- C
-
- Year:
- JR
-
- gp
- 4
-
- pts/g
- 10.3
-
- fg %
- 33.3
-
- 3pt %
- 26.1
-
- ft %
- 61.1
-
- reb/g
- 4.3
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 16 | Talladega (AL) | W, 66-39 |
| Feb 17 | Wiley (TX) | W, 2-0 |
| Feb 21 | Southern University at New Orleans (LA) | W, 2-0 |
| Feb 24 | at Talladega (AL) | W, 98-68 |
| Feb 29 | vs. Wiley (TX) | W, 86-53 |
| Mar 2 | vs. Fisk (TN) | L, 62-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | 3 | 1 | ||
| Minutes | 114 | 30 | ||
| Minutes per game | 28.5 | 30.0 | ||
| FG | 12-36 | 3-7 | ||
| FG Pct | 33.3 | 42.9 | ||
| 3PT | 6-23 | 1-4 | ||
| 3PT Pct | 26.1 | 25.0 | ||
| FT | 11-18 | 8-9 | ||
| FT Pct | 61.1 | 88.9 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 13 | 3 | ||
| Total rebounds | 17 | 4 | ||
| Rebounds per game | 4.3 | 4.0 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 4 | 0 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 1.3 | 0.0 | ||
| Steals | 8 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 41 | 15 | ||
| Points per game | 10.3 | 15.0 | ||
| Points per 40 min | 14.4 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Freed-Hardeman (TN) | W, 47-37 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 28 | at Bethel (TN) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arkansas Baptist | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Paul Quinn | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arkansas Baptist | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | LSU Shreveport | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Paul Quinn | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Faulkner (AL) | W, 78-69 | 1 | 35 | 4-18 | 22.2 | 2-11 | 18.2 | 3-6 | 50.0 | 13 |
| Nov 28 | Bethel (TN) | L, 76-60 | 1 | 36 | 4-10 | 40.0 | 3-8 | 37.5 | 0-3 | 0.0 | 11 |
| Nov 30 | at Southern University at New Orleans (LA) | W, 79-42 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dillard (LA) | L, 53-52 | 1 | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 8-9 | 88.9 | 15 |
| Dec 7 | at Oakwood (AL) | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fisk (TN) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Central Methodist (MO) | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Tougaloo (MS) | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Rust (MS) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Virgin Islands | W, 92-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wiley (TX) | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dillard (LA) | W, 51-29 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Oakwood (AL) | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fisk (TN) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Virgin Islands | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tougaloo (MS) | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Talladega (AL) | W, 66-39 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southern University at New Orleans (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Talladega (AL) | W, 98-68 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Wiley (TX) | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Fisk (TN) | L, 62-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Freed-Hardeman (TN) | W, 47-37 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 28 | at Bethel (TN) | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arkansas Baptist | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Paul Quinn | W, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arkansas Baptist | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | LSU Shreveport | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Paul Quinn | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Faulkner (AL) | W, 78-69 | 1 | 35 | 2 | 7 | 9 | 3 | 1 | 3.0 | 2 | 0 | 1 | 0 |
| Nov 28 | Bethel (TN) | L, 76-60 | 1 | 36 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 5 | 0 |
| Nov 30 | at Southern University at New Orleans (LA) | W, 79-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dillard (LA) | L, 53-52 | 1 | 30 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 0 | 5 | 1 |
| Dec 7 | at Oakwood (AL) | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fisk (TN) | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Central Methodist (MO) | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Tougaloo (MS) | W, 87-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Rust (MS) | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Virgin Islands | W, 92-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wiley (TX) | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dillard (LA) | W, 51-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Oakwood (AL) | W, 93-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fisk (TN) | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Virgin Islands | W, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tougaloo (MS) | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Talladega (AL) | W, 66-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southern University at New Orleans (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Talladega (AL) | W, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Wiley (TX) | W, 86-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Fisk (TN) | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 28.5 | 3.0-9.0 | 33.3 | 1.5-5.8 | 26.1 | 2.8-4.5 | 61.1 | 10.3 |
| Conference | 1 | 1 | 30.0 | 3.0-7.0 | 42.9 | 1.0-4.0 | 25.0 | 8.0-9.0 | 88.9 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 35.5 | 4.0-14.0 | 28.6 | 2.5-9.5 | 26.3 | 1.5-4.5 | 33.3 | 12.0 |
| Away | 1 | 1 | 30.0 | 3.0-7.0 | 42.9 | 1.0-4.0 | 25.0 | 8.0-9.0 | 88.9 | 15.0 | |
| Neutral | 1 | - | 13.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | 1 | 24.0 | 2.5-9.5 | 26.3 | 1.0-5.5 | 18.2 | 1.5-3.0 | 50.0 | 7.5 |
| Losses | 2 | 2 | 33.0 | 3.5-8.5 | 41.2 | 2.0-6.0 | 33.3 | 4.0-6.0 | 66.7 | 13.0 | |
| Month | October | 1 | - | 13.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 2 | 2 | 35.5 | 4.0-14.0 | 28.6 | 2.5-9.5 | 26.3 | 1.5-4.5 | 33.3 | 12.0 | |
| December | 1 | 1 | 30.0 | 3.0-7.0 | 42.9 | 1.0-4.0 | 25.0 | 8.0-9.0 | 88.9 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 114 | 12-36 | 33.3 | 6-23 | 26.1 | 11-18 | 61.1 | 41 |
| Conference | 1 | 1 | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 8-9 | 88.9 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 71 | 8-28 | 28.6 | 5-19 | 26.3 | 3-9 | 33.3 | 24 |
| Away | 1 | 1 | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 8-9 | 88.9 | 15 | |
| Neutral | 1 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 2 | 1 | 48 | 5-19 | 26.3 | 2-11 | 18.2 | 3-6 | 50.0 | 15 |
| Losses | 2 | 2 | 66 | 7-17 | 41.2 | 4-12 | 33.3 | 8-12 | 66.7 | 26 | |
| Month | October | 1 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | 2 | 71 | 8-28 | 28.6 | 5-19 | 26.3 | 3-9 | 33.3 | 24 | |
| December | 1 | 1 | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 8-9 | 88.9 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 28.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.1 | 0.0-0.0 | 61.1 | 0.0 |
| Conference | 1 | 1 | 30.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 88.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 35.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 1 | 1 | 30.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 88.9 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 1 | 24.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 2 | 2 | 33.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | 2 | 35.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 33.3 | 0.0 | |
| December | 1 | 1 | 30.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 88.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 28.5 | 1.0 | 3.3 | 4.3 | 2.8 | 0.3 | 1.0 | 0.8 | 1.3 | 2.0 | 0.0 |
| Conference | 1 | 1 | 30.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 35.5 | 1.5 | 4.5 | 6.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.5 | 0.0 |
| Away | 1 | 1 | 30.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 24.0 | 1.0 | 4.0 | 5.0 | 0.5 | 0.0 | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| Losses | 2 | 2 | 33.0 | 1.0 | 2.5 | 3.5 | 5.0 | 0.5 | 0.5 | 1.0 | 0.5 | 3.0 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | 2 | 35.5 | 1.5 | 4.5 | 6.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.5 | 0.0 | |
| December | 1 | 1 | 30.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 114 | 4 | 13 | 17 | 11 | 1 | 4 | 3 | 1.3 | 8 | 0 |
| Conference | 1 | 1 | 30 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 71 | 3 | 9 | 12 | 6 | 0 | 4 | 2 | 2.0 | 5 | 0 |
| Away | 1 | 1 | 30 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0.0 | 3 | 0 | |
| Neutral | 1 | - | 13 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | 1 | 48 | 2 | 8 | 10 | 1 | 0 | 3 | 1 | 3.0 | 2 | 0 |
| Losses | 2 | 2 | 66 | 2 | 5 | 7 | 10 | 1 | 1 | 2 | 0.5 | 6 | 0 | |
| Month | October | 1 | - | 13 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 2 | 2 | 71 | 3 | 9 | 12 | 6 | 0 | 4 | 2 | 2.0 | 5 | 0 | |
| December | 1 | 1 | 30 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 2 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Lady Panthers Start Season Off 2-0
October 28, 2023