#3 Ayanna Martin (L/DS) - Philander Smith (AR)

m
29
k/s
0.00
h %
-.200
a/s
0.08
b/s
0.01
sa/s
0.36
d/s
1.70
Player Stats
  Overall Conf
Matches 29 12
Sets 98 42
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 10 5
Total Attacks per set 0.10 0.12
Hitting Percentage -.200 -.200
Assists 8 4
Assists per set 0.08 0.10
Service Total Attempts 358 190
Service Aces 35 20
Service Errors 28 11
Service Aces per set 0.36 0.48
Receptions 242 114
Reception Errors 15 5
Digs 167 71
Digs per set 1.70 1.69
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 35.5 20.0
Points per set 0.4 0.5
Matches started 2 -
Recent Results
Date Opponent/Event Result
Oct 25 Paul Quinn W, 3-0
Oct 29 at Jarvis Christian W, 3-1
Oct 30 at Wiley (TX) W, 3-0
Nov 4 Williams Baptist (AR) W, 3-0
Nov 10 vs. Talladega (AL) W, 3-0
Nov 11 vs. Dillard (LA) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Texas A&M Texarkana L, 3-0 - 3 0 0 0 - 0 0 1 8 1 1 0 0 0 0 0 0.0
Aug 22 vs. Southwestern L, 3-0 - 3 0 0 1 .000 0 1 0 5 0 3 0 0 0 0 0 1.0
Aug 23 at John Brown L, 3-0 - 3 0 0 0 - 1 0 0 4 2 2 0 0 0 0 0 0.0
Aug 29 Harris-Stowe (MO) W, 3-1 - 4 0 0 0 - 1 0 2 9 0 7 0 0 0 0 0 0.0
Aug 29 Langston W, 3-1 - 4 0 0 0 - 2 0 1 17 1 8 0 0 0 0 0 0.0
Aug 30 Science and Arts L, 3-0 1 3 0 0 0 - 0 1 0 6 2 4 0 0 0 0 0 1.0
Aug 30 Rust (MS) W, 3-0 1 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 4 at Williams Baptist (AR) W, 3-0 - 3 0 1 1 -1.000 0 1 1 5 0 8 0 1 0 1 0 1.5
Sep 12 at Dillard (LA) L, 3-1 - 4 0 0 1 .000 0 1 2 14 0 9 0 0 0 0 0 1.0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 - 4 0 0 1 .000 1 1 3 11 0 12 0 0 0 0 0 1.0
Sep 19 Tougaloo (MS) L, 3-0 - 2 0 0 0 - 0 5 0 7 3 4 0 0 0 0 0 5.0
Sep 23 Central Baptist (AR) W, 3-1 - 4 0 0 1 .000 0 3 1 10 1 5 0 0 0 0 0 3.0
Sep 26 at Huston-Tillotson L, 3-0 - 3 0 0 0 - 0 1 0 11 0 4 0 0 0 0 0 1.0
Sep 27 at Paul Quinn L, 3-1 - 4 0 0 0 - 0 1 0 12 1 5 0 0 0 0 0 1.0
Sep 30 at Rust (MS) W, 3-0 - 3 0 0 2 .000 0 2 2 11 0 10 0 0 0 0 2 2.0
Oct 2 Wiley (TX) W, 3-0 - 3 0 0 0 - 0 2 1 4 0 6 0 0 0 0 0 2.0
Oct 9 Dillard (LA) L, 3-0 - 3 0 0 0 - 0 1 0 11 0 1 0 0 0 0 0 1.0
Oct 11 Southern University at New Orleans (LA) W, 3-2 - 5 0 0 1 .000 1 3 2 9 0 7 0 0 0 0 0 3.0
Oct 14 at Harris-Stowe (MO) W, 3-0 - 3 0 0 0 - 0 0 0 6 0 4 0 0 0 0 0 0.0
Oct 14 Lane W, 3-1 - 4 0 0 0 - 0 3 3 5 0 3 0 0 0 0 0 3.0
Oct 17 at Tougaloo (MS) W, 3-0 - 3 0 0 0 - 0 1 0 7 1 3 0 0 0 0 0 1.0
Oct 21 at Central Baptist (AR) W, 3-1 - 4 0 0 0 - 0 0 1 15 0 19 0 0 0 0 0 0.0
Oct 23 Huston-Tillotson W, 3-2 - 5 0 0 1 .000 1 1 2 10 0 8 0 0 0 0 0 1.0
Oct 25 Paul Quinn W, 3-0 - 3 0 0 0 - 1 1 1 9 0 6 0 0 0 0 0 1.0
Oct 29 at Jarvis Christian W, 3-1 - 4 0 0 0 - 0 2 4 9 0 7 0 0 0 0 0 2.0
Oct 30 at Wiley (TX) W, 3-0 - 3 0 1 1 -1.000 0 2 0 9 0 6 0 0 0 0 0 2.0
Nov 4 Williams Baptist (AR) W, 3-0 - 3 0 0 0 - 0 2 0 4 1 5 0 0 0 0 0 2.0
Nov 10 vs. Talladega (AL) W, 3-0 - 3 0 0 0 - 0 0 0 4 1 4 0 0 0 0 0 0.0
Nov 11 vs. Dillard (LA) L, 3-1 - 4 0 0 0 - 0 0 0 10 1 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 40 1 0.03 1 16 .000 9 0.23 6 0.15 162 19 102 2.55 0 0 0 0.00 7.0 0.2
2024-25 27 90 2 0.02 2 17 .000 9 0.10 22 0.24 246 29 130 1.44 0 0 0 0.00 24.0 0.3
2025-26 29 98 0 0.00 2 10 -.200 8 0.08 35 0.36 242 15 167 1.70 0 1 1 0.01 35.5 0.4
Total 73 228 3 0.01 5 43 -.047 26 0.11 63 0.28 650 63 399 1.75 0 1 1 0.00 66.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 0 0.00 2 10 -.200 8 0.08 35 0.36 242 15 167 1.70 0 1 1 0.01 35.5 0.4
Conference 12 42 0 0.00 1 5 -.200 4 0.10 20 0.48 114 5 71 1.69 0 0 0 0.00 20.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 0 0.00 0 3 .000 6 0.14 22 0.50 101 8 64 1.45 0 0 0 0.00 22.0 0.5
Away 12 41 0 0.00 2 6 -.333 2 0.05 12 0.29 114 4 89 2.17 0 1 1 0.02 12.5 0.3
Neutral 4 13 0 0.00 0 1 .000 0 0.00 1 0.08 27 3 14 1.08 0 0 0 0.00 1.0 0.1
-
Wins 19 66 0 0.00 2 8 -.250 7 0.11 24 0.36 154 5 128 1.94 0 1 1 0.02 24.5 0.4
Losses 10 32 0 0.00 0 2 .000 1 0.03 11 0.34 88 10 39 1.22 0 0 0 0.00 11.0 0.3
-
August 7 21 0 0.00 0 1 .000 4 0.19 2 0.10 49 6 25 1.19 0 0 0 0.00 2.0 0.1
September 8 27 0 0.00 1 6 -.167 1 0.04 15 0.56 81 5 57 2.11 0 1 1 0.04 15.5 0.6
October 11 40 0 0.00 1 3 -.333 3 0.07 16 0.40 94 1 70 1.75 0 0 0 0.00 16.0 0.4
November 3 10 0 0.00 0 0 - 0 0.00 2 0.20 18 3 15 1.50 0 0 0 0.00 2.0 0.2