February 18, 2023 Williams Baptist (AR) at Philander Smith

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams Baptist (AR) | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 6 | 0 |
| Philander Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Box Score
Williams Baptist (AR)
Philander Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Watkins ss | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jarron Brantley 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nicholas Jones c | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Luis Febres dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tate Isaacs 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker Jeffries 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aaron Maragni lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Skylar Morrison rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cameron McCoy cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Willingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Roeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 6 | 8 | 6 | 4 | 1 |
Batting
2B:
Parker Jeffries
, Skylar Morrison
RBI:
Jarron Brantley
, Luis Febres (2)
, Tate Isaacs
, Aaron Maragni (2)
, Skylar Morrison (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaditya Sur 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Zorola 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mitchell Brown rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Angel Figueroa dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sebastian Rosa c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Wambold 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jayme Troy ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Lucas cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jose Alsina lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Russey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syed Ali Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 7 | 5 |
Fielding
E:
Aaditya Sur
, Jayme Troy (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Willingham (W, 1-0) | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Noah Willingham (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Molina (L, 0-1) | 4.0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Syed Ali Shah | 1.0 | 0 | 3 | 3 | 3 | 2 | 0 |
| Charles Russey | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 9 | 8 | 6 | 4 | 0 |
Pitching
Batters faced:
Jesse Molina (23)
, Syed Ali Shah (7)
, Charles Russey (9)
HBP:
Jesse Molina
Other Information
| Location: | Burns Stadium |
| Attendance: | 0 |