February 6, 2023 Philander Smith at Arkansas Baptist

4
15
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Philander Smith 0 0 0 0 0 4 0 0 4 6 0
Arkansas Baptist 1 0 0 2 1 5 3 3 15 12 0

Box Score

Philander Smith
Arkansas Baptist

Philander Smith Batters

Hitters AB R H RBI BB SO LOB
Dylan Chan 0 0 0 0 0 0 0
Mitchell Brown 2 0 0 0 0 0 0
Syed Ali Shah 0 0 0 0 0 0 0
Aaditya Sur 3b/p 4 1 2 0 0 0 1
Juan Zorola 2b 4 0 0 0 0 2 0
Sebastian Rosa dh 1 0 0 0 1 1 1
Angel Figueroa c 3 1 0 0 1 1 0
Blake Wambold 1b 4 1 2 4 0 1 0
S. Lucas cf/p 3 0 1 0 0 1 0
Jayme Troy ss 3 0 0 0 0 2 0
Charles Russey rf/p 2 0 0 0 0 1 0
Jose Alsina lf 2 1 0 0 0 1 0
Carlos Delgado 1 0 1 0 0 0 1
Kelson Onick 0 0 0 0 0 0 0
Totals 29 4 6 4 2 10 3
Batting
2B: S. Lucas
HR: Blake Wambold
RBI: Blake Wambold (4)

Arkansas Baptist Batters

Hitters AB R H RBI BB SO LOB
N. null 0 0 0 0 0 0 0
N. null ss 6 2 3 1 0 0 1
N. null 2b 4 0 1 2 0 0 1
N. null 3b 3 3 1 0 2 0 2
N. null 1b 4 1 2 4 0 0 0
N. null c 6 1 1 0 0 2 0
N. null lf 4 2 2 0 1 0 1
N. null cf 5 0 1 2 0 2 2
N. null rf 3 3 0 0 2 0 1
N. null dh 3 3 1 1 2 1 1
Totals 38 15 12 10 7 5 9
Batting
2B: N. null , N. null
HR: N. null
RBI: N. null , N. null (2) , N. null (4) , N. null (2) , N. null
Sac: N. null

Philander Smith Pitchers

Pitchers IP H R ER BB SO HR
Mitchell Brown 4.0 6 3 1 0 1 0
S. Lucas 1.0 1 3 2 3 1 0
Charles Russey 0.1 2 3 3 1 0 0
Syed Ali Shah 1.0 0 2 2 2 1 0
Aaditya Sur 1.0 4 4 4 0 1 0
Dylan Chan 0.2 0 0 0 1 1 0
Totals 8.0 13 15 12 7 5 0
Pitching
Batters faced: Mitchell Brown (19) , S. Lucas (8) , Charles Russey (4) , Syed Ali Shah (5) , Aaditya Sur (11) , Dylan Chan (3)

Arkansas Baptist Pitchers

Pitchers IP H R ER BB SO HR
N. null 8.0 6 4 4 2 10 0
Totals 8.0 6 4 4 2 10 0
Pitching
Batters faced: N. null

Other Information