Philander Smith at Champion Christian

( )
13

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Philander Smith | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 13 | 11 | 0 |
| Champion Christian | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
Box Score
Philander Smith
Champion Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Brown rf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Carlos Delgado 2b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Aaditya Sur p | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Angel Figueroa c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blake Wambold 1b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jayme Troy ss | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Juan Zorola 3b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Lucas, Sam cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jose Alsina lf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 31 | 13 | 11 | 10 | 6 | 7 | 0 |
Batting
2B:
Mitchell Brown
HR:
Mitchell Brown
, Juan Zorola
RBI:
Mitchell Brown (3)
, Carlos Delgado (2)
, Angel Figueroa (2)
, Juan Zorola (3)
Sac Fly:
Mitchell Brown
, Juan Zorola
Baserunning
SB:
Jayme Troy
, Juan Zorola
, Lucas, Sam
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Boudreaux rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carver, Mack cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jaedon Kinler cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sager, Ajay ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Guess c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeffery Miller 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Triston Lemoine dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Parker 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Kimball lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kristopher Bachman 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hulin, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chanler Guidry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 3 | 4 | 0 |
Batting
2B:
Carver, Mack
, Tyler Parker
, Jacob Kimball
3B:
Tyler Parker
RBI:
Carver, Mack
, Sager, Ajay
, Tyler Parker
, Jacob Kimball
Sac Fly:
Sager, Ajay
Baserunning
SB:
Brandon Boudreaux
, Kristopher Bachman
CS:
Carver, Mack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaditya Sur (W) | 7.0 | 8 | 4 | 4 | 3 | 4 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Aaditya Sur (3)
WP:
Aaditya Sur
HBP:
Aaditya Sur
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hulin, Alex (L) | 4.0 | 7 | 6 | 5 | 1 | 4 | 0 |
| Chanler Guidry | 3.0 | 4 | 7 | 5 | 5 | 3 | 0 |
| Totals | 7.0 | 11 | 13 | 10 | 6 | 7 | 0 |
Pitching
Batters faced:
Hulin, Alex
, Chanler Guidry (5)
WP:
Chanler Guidry
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 00:00 |