March 18, 2023 Dillard (LA) at Philander Smith

19

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillard (LA) | 1 | 0 | 0 | 4 | 7 | 4 | 3 | 19 | 14 | 0 |
| Philander Smith | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 5 | 2 |
Box Score
Dillard (LA)
Philander Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Channing Vernon lf | 2 | 0 | 1 | 3 | 3 | 0 | 1 |
| Ty'Mitchell McCollough ss | 5 | 0 | 2 | 6 | 0 | 0 | 1 |
| Jalen Ayers 3b | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| Emmanuel Taveras c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Fitch 2b | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Larnce White rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nicholas Pena cf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jonathan Miles 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Javon Thompson dh | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brandon Dickerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kejuan Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cobe Beamon | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Totals | 34 | 0 | 14 | 18 | 5 | 6 | 8 |
Batting
2B:
Nicholas Pena
3B:
Ty'Mitchell McCollough
, Tyler Fitch
RBI:
Channing Vernon (3)
, Ty'Mitchell McCollough (6)
, Jalen Ayers
, Emmanuel Taveras
, Tyler Fitch (3)
, Nicholas Pena
, Jonathan Miles
, Cobe Beamon (2)
Sac:
Emmanuel Taveras
Fielding
DP:
Jalen Ayers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Brown rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaditya Sur p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Russey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Syed Ali Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Rosa c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayme Troy ss | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Juan Zorola 3b | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Carlos Delgado 1b | 2 | 0 | 1 | 2 | 2 | 1 | 2 |
| S. Lucas cf | 2 | 0 | 1 | 2 | 1 | 1 | 3 |
| Tae Soles 2b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jose Alsina lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylin Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelson Onick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 5 | 5 | 8 | 7 | 8 |
Batting
2B:
Kelson Onick
RBI:
Carlos Delgado (2)
, S. Lucas (2)
, Tae Soles
Sac:
Tae Soles
GIDP:
Sebastian Rosa
Fielding
E:
Sebastian Rosa
, Jose Alsina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Dickerson (W, 2-2) | 4.0 | 1 | 2 | 2 | 5 | 6 | 0 |
| Dylan Scott | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Cameron White | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 6 | 6 | 8 | 7 | 0 |
Pitching
Batters faced:
Brandon Dickerson (18)
, Dylan Scott (9)
, Cameron White (8)
HBP:
Cameron White (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaditya Sur (L, 1-2) | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Charles Russey | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 |
| Syed Ali Shah | 0.0 | 3 | 5 | 2 | 1 | 0 | 0 |
| Dylan Chan | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jesse Molina | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Lawrence Scott | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 16 | 19 | 15 | 7 | 7 | 0 |
Pitching
Batters faced:
Aaditya Sur (6)
, Charles Russey (20)
, Syed Ali Shah (5)
, Dylan Chan (5)
, Jesse Molina (8)
, Lawrence Scott (8)
HBP:
Aaditya Sur (2)
, Charles Russey
Other Information
| Location: | Tulsa, OK |
| Attendance: | 0 |