Philander Smith at Tougaloo

(9-14, 5-4 GCAC)
11

(6-23, 3-6 GCAC)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philander Smith | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11 | 16 | 4 |
| Tougaloo | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 12 | 10 | 2 |
Box Score
Philander Smith
Tougaloo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas, Sam cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mitchell Brown rf | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jayme Troy ss | 6 | 1 | 1 | 1 | 0 | 2 | 0 |
| Angel Figueroa c | 5 | 1 | 4 | 3 | 0 | 1 | 0 |
| Lawrence Scott | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Rosa c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Zorola 3b | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Blake Wambold p | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kelson Onick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaditya Sur 1b | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
| Carlos Delgado 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Alsina lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charles Russey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syed Ali Shah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 11 | 16 | 10 | 1 | 10 | 0 |
Batting
2B:
Mitchell Brown
, Angel Figueroa
HR:
Angel Figueroa
RBI:
Jayme Troy
, Angel Figueroa (3)
, Juan Zorola
, Blake Wambold
, Aaditya Sur (4)
Baserunning
SB:
Lucas, Sam
, Mitchell Brown
, Lawrence Scott
, Kelson Onick
CS:
Lucas, Sam
Fielding
E:
Jayme Troy
, Juan Zorola
, Aaditya Sur
, Carlos Delgado
DP:
Jayme Troy
, Aaditya Sur
, Carlos Delgado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Carmichael lf | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Orlando Truss cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Christian Borders cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cedric McArthur rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Davis ss | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| De'Everett Ross p | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Javeon Dampier 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Jones 2b | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dylan Daniels c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darrell Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Kidd, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khilan Magee 1b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Caleb Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 10 | 7 | 8 | 9 | 0 |
Batting
2B:
Isaiah Davis (2)
, Javeon Dampier
3B:
Khilan Magee
RBI:
Grant Carmichael
, Isaiah Davis (2)
, De'Everett Ross
, Dylan Daniels
, Khilan Magee (2)
Sac:
Cedric McArthur
Sac Fly:
De'Everett Ross
Baserunning
SB:
Grant Carmichael (2)
, Christian Borders
CS:
Darrell Johnson (2)
Fielding
E:
Javeon Dampier (2)
DP:
Matt Jones
, Khilan Magee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Wambold | 5.1 | 6 | 7 | 5 | 2 | 1 | 0 |
| Charles Russey | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jesse Molina | 3.2 | 4 | 2 | 2 | 2 | 7 | 0 |
| Dylan Chan | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Syed Ali Shah (L) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.1 | 10 | 9 | 7 | 8 | 9 | 0 |
Pitching
Batters faced:
Blake Wambold (24)
, Charles Russey (2)
, Jesse Molina (18)
, Dylan Chan (3)
WP:
Jesse Molina
, Syed Ali Shah
HBP:
Blake Wambold
, Jesse Molina (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| De'Everett Ross | 5.0 | 11 | 7 | 7 | 1 | 3 | 1 |
| Caleb Carter (W) | 5.0 | 5 | 3 | 2 | 0 | 7 | 0 |
| Totals | 10.0 | 16 | 10 | 9 | 1 | 10 | 1 |
Pitching
Batters faced:
De'Everett Ross (26)
, Caleb Carter (21)
BK:
Caleb Carter
HBP:
De'Everett Ross
, Caleb Carter
Other Information
| Location: | Jackson, MS |
| Stadium: | Hank Aaron Sports Academy |
| Attendance: | 0 |
| Duration: | 03:48 |