Philander Smith (AR) at Champion Christian College

(0-5)
7

(7-1)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philander Smith (AR) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
| Champion Christian College | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 13 | 2 |
Box Score
Philander Smith (AR)
Champion Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Zorola 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Darius Blackmon cf | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Jackson Parsley ss | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kelson Onick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Brown rf | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Elliot Sheppard dh | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Aaditya Sur c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Siedenschwarz 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyler Richie 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sam Lucas lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diego Resendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 6 | 4 | 5 | 13 | 0 |
Batting
HR:
Jackson Parsley
RBI:
Jackson Parsley (2)
, Mitchell Brown
, Elliot Sheppard
Baserunning
SB:
Darius Blackmon
, Kelson Onick
, Elliot Sheppard
, Kyler Richie (2)
, Sam Lucas (3)
CS:
Kelson Onick
Fielding
E:
Juan Zorola
DP:
Juan Zorola (2)
, Jackson Parsley (2)
, Sam Lucas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas, Christian dh | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Boudreaux, Brandon cf | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Miller, Jeremy 3b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Richardson, Blake ss | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Miller, Jeffery 1b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cormier, Robert c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Billiot, Drake 2b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carver, Mackenzy lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker, Jaylen rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Dalton rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton, Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guidry, Chanler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 8 | 6 | 5 | 0 |
Batting
3B:
Thomas, Christian
, Miller, Jeremy
HR:
Boudreaux, Brandon
RBI:
Boudreaux, Brandon
, Miller, Jeremy (4)
, Richardson, Blake
, Miller, Jeffery (2)
Sac:
Carver, Mackenzy
Sac Fly:
Miller, Jeremy
Baserunning
SB:
Carver, Mackenzy
CS:
Thomas, Christian
Fielding
E:
Cormier, Robert
, Carver, Mackenzy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diego Resendez | 4.0 | 6 | 3 | 3 | 2 | 0 | 0 |
| Braylon Smith (L) | 1.2 | 5 | 5 | 5 | 3 | 3 | 0 |
| Andrew Sells | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Samuel Martinez | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 6 | 5 | 0 |
Pitching
Batters faced:
Diego Resendez (18)
, Braylon Smith (13)
, Andrew Sells (9)
, Samuel Martinez (3)
HBP:
Diego Resendez
, Andrew Sells
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton, Parker | 1.1 | 5 | 7 | 7 | 1 | 0 | 0 |
| Guidry, Chanler (W) | 7.2 | 1 | 0 | 0 | 4 | 13 | 0 |
| Totals | 9.0 | 6 | 7 | 7 | 5 | 13 | 0 |
Pitching
Batters faced:
Ashton, Parker
, Guidry, Chanler (4)
WP:
Guidry, Chanler (2)
HBP:
Ashton, Parker (2)
, Guidry, Chanler
Other Information
| Location: | Hot Springs, AR |
| Stadium: | Majestic Park |
| Attendance: | 0 |
| Duration: | 03:00 |