Philander Smith (AR) at Champion Christian College

(0-6)
3

(8-1)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Philander Smith (AR) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 3 |
| Champion Christian College | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 7 | 3 |
Box Score
Philander Smith (AR)
Champion Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Zorola 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Darius Blackmon cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Lucas lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Brown rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elliot Sheppard 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaditya Sur c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parseley, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Underwood, D. 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carlos Delgado dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Roger Miner Jr. ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Downs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syed Ali Shah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 2 | 2 | 4 | 0 |
Batting
2B:
Juan Zorola
, Mitchell Brown
, Underwood, D.
, Carlos Delgado
HR:
Juan Zorola
RBI:
Juan Zorola
, Carlos Delgado
Sac:
Elliot Sheppard
Baserunning
SB:
Sam Lucas
, Mitchell Brown (2)
CS:
Carlos Delgado
Fielding
E:
Underwood, D.
, Roger Miner Jr.
, Justin Downs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas, Christian | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sampson, Jeremiah | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boudreaux, Brandon | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miller, Jeremy | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Richardson, Blake | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Miller, Jeffery | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Walker, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brakefield, Drew | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| London, Walker | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Morgan, Dalton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulin, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Mackenzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 7 | 3 | 2 | 0 |
Batting
3B:
Thomas, Christian
, Miller, Jeremy
RBI:
Thomas, Christian
, Sampson, Jeremiah
, Miller, Jeremy (2)
, Miller, Jeffery
Sac Fly:
Brakefield, Drew
Baserunning
SB:
Richardson, Blake
CS:
Miller, Jeremy
, Walker, Jaylen
Fielding
E:
Richardson, Blake
, Hulin, Alex
, Carver, Mackenzy
DP:
Sampson, Jeremiah
, Richardson, Blake
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Downs (L) | 4.1 | 5 | 5 | 3 | 2 | 1 | 0 |
| Syed Ali Shah | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Justin Downs (2)
, Syed Ali Shah
WP:
Syed Ali Shah
HBP:
Justin Downs
, Syed Ali Shah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hulin, Alex | 4.0 | 5 | 3 | 3 | 0 | 2 | 1 |
| Carver, Mackenzy (W) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 4 | 1 |
Pitching
Batters faced:
Hulin, Alex (19)
, Carver, Mackenzy (10)
HBP:
Carver, Mackenzy
Other Information
| Location: | Hot Springs, AR |
| Stadium: | Majestic Park |
| Attendance: | 0 |
| Duration: | 03:00 |