March 15, 2025 Southern University at New Orleans (LA) at Philander Smith (AR)

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern University at New Orleans (LA) | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 8 | 11 | 0 |
| Philander Smith (AR) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 7 | 0 |
Box Score
Southern University at New Orleans (LA)
Philander Smith (AR)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damian Lantigua 3b | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Brandon Watson 2b | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Kerrigan Edmondson lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miles Bowens rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dylan Jimenez 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darcy Franklin dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Gonzalez c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Enrique Herazo Jr. ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyler Shepherd cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Joey Olveda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Garrett | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Danny Aleaga Fonseca | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 8 | 6 | 4 | 0 |
Batting
2B:
Damian Lantigua
, Brandon Watson
HR:
Damian Lantigua
, Miles Bowens
RBI:
Damian Lantigua (2)
, Brandon Watson (3)
, Miles Bowens (2)
, Bryce Garrett
Sac Fly:
Brandon Watson
Baserunning
SB:
Brandon Watson
, Kyler Shepherd
, Bryce Garrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Lucas cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Jones lf | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Darius Blackmon rf | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Zay Dyer p | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jace Bost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Russey 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kyler Richie 2b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Shawn Hall ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Aiden Serda c | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Noah Siedenschwarz 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Marcel | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 23 | 10 | 7 | 9 | 11 | 3 | 0 |
Batting
2B:
Darius Blackmon
, Zay Dyer
HR:
Darius Blackmon
RBI:
Darius Blackmon (3)
, Zay Dyer
, Kyler Richie
, Shawn Hall
, Aiden Serda (3)
Baserunning
SB:
Quincy Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Olveda | 1.2 | 4 | 7 | 7 | 6 | 1 | 1 |
| Vincent Brown | 3.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Christopher Nunez | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 6.0 | 7 | 10 | 10 | 11 | 3 | 1 |
Pitching
Batters faced:
Joey Olveda (15)
, Vincent Brown (15)
, Christopher Nunez (6)
WP:
Vincent Brown
, Christopher Nunez
HBP:
Vincent Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zay Dyer | 4.1 | 9 | 7 | 7 | 3 | 2 | 2 |
| Jace Bost | 2.2 | 2 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 6 | 4 | 2 |
Pitching
Batters faced:
Zay Dyer (28)
, Jace Bost (11)
WP:
Zay Dyer (2)
HBP:
Zay Dyer (3)
Other Information
| Location: | , Little Rock, AR |
| Attendance: | 0 |