April 12, 2025 Philander Smith (AR) at Rust (MS)

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philander Smith (AR) | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 9 | 10 | 0 |
| Rust (MS) | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | X | 10 | 19 | 0 |
Box Score
Philander Smith (AR)
Rust (MS)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Isabel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Marcel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Sheppard p | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jace Bost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Serda | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Quincy Jones | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Roger Miner Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb James | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
| Aaditya Sur | 4 | 2 | 1 | 1 | 3 | 1 | 3 |
| Cameron Russey | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kyler Richie | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| JaJaun Spencer | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| S. Lucas | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zay Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chandler Morrow | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| Totals | 31 | 9 | 10 | 8 | 12 | 8 | 18 |
Batting
2B:
Elliot Sheppard
, Aiden Serda (3)
, S. Lucas
HR:
Kaleb James
RBI:
Elliot Sheppard
, Aiden Serda
, Kaleb James (2)
, Aaditya Sur
, JaJaun Spencer
, S. Lucas
, Chandler Morrow
GIDP:
Aaditya Sur
Baserunning
SB:
Kaleb James
, Kyler Richie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calel Stephens p | 5 | 2 | 2 | 2 | 1 | 2 | 0 |
| Mykelti Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Berrien | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| Augustus Latting | 5 | 0 | 4 | 1 | 0 | 1 | 1 |
| Devin Norwood | 4 | 2 | 1 | 0 | 2 | 0 | 3 |
| D. Scandrett | 5 | 2 | 2 | 2 | 0 | 2 | 4 |
| Denarrium Warren | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Christopher Brock | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Jacavion Jacobs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyrent Cole | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Shamaar Stapleton | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Totals | 39 | 10 | 19 | 9 | 7 | 9 | 19 |
Batting
2B:
Kyrent Cole
HR:
Calel Stephens
, D. Scandrett
RBI:
Calel Stephens (2)
, Augustus Latting
, D. Scandrett (2)
, Christopher Brock
, Kyrent Cole (2)
, Shamaar Stapleton
Sac:
Denarrium Warren
Sac Fly:
Shamaar Stapleton
Baserunning
SB:
Denarrium Warren
, Kyrent Cole (2)
CS:
Devin Norwood
Fielding
DP:
D. Scandrett
, Kyrent Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Marcel | 3.0 | 6 | 5 | 5 | 2 | 3 | 1 |
| Elliot Sheppard | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Jace Bost | 1.2 | 4 | 2 | 1 | 1 | 1 | 0 |
| Caleb Isabel | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Andrew Sells | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 10 | 9 | 7 | 9 | 2 |
Pitching
Batters faced:
Brett Marcel (17)
, Elliot Sheppard (10)
, Jace Bost (10)
, Caleb Isabel (8)
, Andrew Sells (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marques Smith | 5.0 | 3 | 2 | 2 | 6 | 7 | 1 |
| Mykelti Jordan | 3.0 | 4 | 2 | 2 | 4 | 0 | 0 |
| Darius Coble | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Calel Stephens | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will King | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 9 | 12 | 8 | 1 |
Pitching
Batters faced:
Marques Smith (22)
, Mykelti Jordan (16)
, Darius Coble (4)
, Calel Stephens
, Will King (4)
Other Information
| Location: | Holly Springs |
| Attendance: | 0 |