41 Terron McGrew
-
- Position:
- OF/LHP
-
- Year:
- Freshman
-
- Bats/Throws:
- L/L
-
- gp
- 21
-
- avg
- .125
-
- hr
- 0
-
- rbi
- 0
-
- r
- 1
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Plate appearances | 12 | 6 | ||
| At Bats | 8 | 5 | ||
| Runs | 1 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 2 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .125 | .200 | ||
| On Base Percentage | .417 | .333 | ||
| Slugging Percentage | .250 | .400 | ||
| Appearances | 16 | 10 | ||
| Games started | 6 | 3 | ||
| Wins | 1 | 0 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 45.2 | 23.1 | ||
| Hits | 65 | 28 | ||
| Runs | 61 | 31 | ||
| Earned Runs | 50 | 27 | ||
| Walks | 42 | 23 | ||
| Strikeouts | 34 | 18 | ||
| Strikeouts per Game | 6.70 | 6.94 | ||
| Doubles Allowed | 8 | 3 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 2.34 | 2.19 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 178 | 95 | ||
| Batting Average Against | .365 | .295 | ||
| Earned Run Average | 9.85 | 10.41 | ||
| Wild pitches | 11 | 4 | ||
| Hit Batters | 15 | 9 | ||
| Balks | 4 | 3 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 23 | 12 | ||
| Put Outs | 9 | 5 | ||
| Assists | 11 | 7 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .870 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 28 | 20 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .034 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 3 | LeMoyne Owen | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Wiley (TX) | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Tougaloo (MS) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Tougaloo (MS) | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 27 | at Huston-Tillotson | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Huston-Tillotson | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Dillard (LA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 1 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 2.00 | 4 | 4 | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 1 | 0 | 1 | 0 | 6.0 | 14 | 11 | 9 | 13.50 | 3.17 | 5 | 5 | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | LeMoyne Owen | L, 14-8 | 1 | 0 | 1 | 0 | 2.0 | 7 | 8 | 6 | 27.00 | 3.50 | 0 | 2 | 0 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 11.57 | 3.43 | 5 | 3 | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 3 | 2 | 6.00 | 1.33 | 3 | 1 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 0 | 0 | 0 | 0 | 2.1 | - | - | - | 0.00 | .43 | 1 | 1 | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 1 | 0 | 0 | 0 | 4.0 | 3 | 6 | 3 | 6.75 | 1.50 | 3 | 3 | 1 |
| Mar 22 | Tougaloo (MS) | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 1 | 0 | 1 | 0 | 2.0 | 7 | 9 | 9 | 40.50 | 5.00 | 3 | 2 | 1 |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 9.00 | 1 | 0 | 1 |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 0 | 0 | 1 | 0 | 2.1 | 4 | 4 | 1 | 3.86 | 3.43 | 4 | 2 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 1 | 0 | 1 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 2.67 | 4 | 4 | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 0 | 0 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.86 | 1.71 | 4 | 4 | - |
| Apr 19 | Dillard (LA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 0 | 0 | 1 | 0 | 5.2 | 8 | 5 | 5 | 7.94 | 2.29 | 5 | 2 | 1 |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 3 | 0 | 1 | 2 | .333 | - | 3 | 1 | .250 | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 4 | 0 | 4 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .125 | .417 | .250 |
| Total | 21 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .125 | .417 | .250 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 12 |
| Total | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 12 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | 1 | 7 | 0 | 1 | 45.2 | 65 | 61 | 50 | 42 | 34 | 6.70 | 4 | 9.85 | 2.34 |
| Total | 16 | 6 | 1 | 7 | 0 | 1 | 45.2 | 65 | 61 | 50 | 42 | 34 | 6.70 | 4 | 9.85 | 2.34 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 23 | 9 | 11 | 3 | .870 | 0 | 28 | 1 | .034 | 0 | 0 |
| Total | 21 | 23 | 9 | 11 | 3 | .870 | 0 | 28 | 1 | .034 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .125 | .417 | .250 |
| Conference | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .333 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .500 | .000 |
| Away | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .333 | .400 | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 15 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .125 | .417 | .250 | |
| Month | February | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
