February 7, 2026 Philander Smith (AR) at LeMoyne Owen

8
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Philander Smith (AR) | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 8 | 9 | 3 |
| LeMoyne Owen | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 9 | 0 |
Box Score
Philander Smith (AR)
LeMoyne Owen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyler Richie 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Addison Brown cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaditya Sur c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Sheppard 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nathaniel Lebron dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Noah Siedenschwarz 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Chandler Morrow lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bradley Brown ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Owen Branch rf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Terron McGrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darriel Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 9 | 5 | 5 | 6 | 0 |
Batting
2B:
Nathaniel Lebron (2)
RBI:
Kyler Richie
, Addison Brown
, Nathaniel Lebron
, Noah Siedenschwarz
, Bradley Brown
Fielding
E:
Noah Siedenschwarz (2)
, Ronnie Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Z. Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McAlliste p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rivera 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Meglis ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| N. Smith 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Poellnitz 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| I. Marrero c | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| S. Terrell dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. Sanchez lf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Beville rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| C. Williams cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Coleman | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| T. Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 5 | 6 | 6 | 0 |
Batting
2B:
I. Marrero
, S. Terrell
, J. Coleman
3B:
R. Meglis
RBI:
R. Meglis (2)
, I. Marrero
, J. Coleman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terron McGrew (W, 1-0) | 4.0 | 4 | 2 | 2 | 4 | 4 | 0 |
| Ronnie Smith | 3.0 | 5 | 4 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
Terron McGrew (21)
, Ronnie Smith (18)
HBP:
Ronnie Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. McAlliste | 3.0 | 2 | 1 | 0 | 3 | 1 | 0 |
| N. Sanchez (L, 0-1) | 2.0 | 5 | 6 | 5 | 1 | 3 | 0 |
| Z. Anderson | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
A. McAlliste (12)
, N. Sanchez (14)
, Z. Anderson (9)
WP:
A. McAlliste (2)
, N. Sanchez
Other Information
| Location: | Memphis, TN |
| Attendance: | 50 |