#13 Aaron Johnson () - Philander Smith

gp
26
pts/g
9.8
fg %
40.8
3pt %
27.2
ft %
65.7
reb/g
3.6
a/g
1.8
Player Stats
  Overall Conf
Games 26 13
Games started 25 13
Minutes 661 305
Minutes per game 25.4 23.5
FG 93-228 40-114
FG Pct 40.8 35.1
3PT 22-81 10-38
3PT Pct 27.2 26.3
FT 46-70 20-32
FT Pct 65.7 62.5
Off rebounds 37 17
Def rebounds 56 23
Total rebounds 93 40
Rebounds per game 3.6 3.1
Personal fouls 55 32
Disqualifications 3 3
Assists 46 23
Turnovers 39 13
Assist to turnover ratio 1.2 1.8
Steals 40 12
Blocks 14 7
Points 254 110
Points per game 9.8 8.5
Points per 40 min 15.4 14.4
Recent Results
Date Opponent/Event Result
Feb 11 Fisk (TN) L, 63-58
Feb 12 Rust W, 72-49
Feb 15 at Wiley (TX) L, 72-62
Feb 23 vs. Oakwood W, 60-41
Feb 25 vs. Fisk (TN) W, 79-72
Feb 26 vs. Tougaloo L, 62-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Arkansas Baptist W, 74-63 1 26 7-11 63.6 4-6 66.7 2-3 66.7 20
Oct 29 at Harris-Stowe W, 60-49 1 40 5-12 41.7 0-5 0.0 2-3 66.7 12
Nov 3 at John Brown W, 79-76 1 35 7-15 46.7 2-6 33.3 2-3 66.7 18
Nov 5 # Holy Patriot University W, 84-70 1 23 2-7 28.6 0-1 0.0 0-0 - 4
Nov 9 John Brown W, 57-55 1 32 2-8 25.0 1-3 33.3 2-2 100.0 7
Nov 12 Harris-Stowe W, 56-40 1 40 4-10 40.0 0-2 0.0 4-5 80.0 12
Nov 19 at Crowley's Ridge (AR) W, 67-57 1 26 2-5 40.0 0-2 0.0 3-3 100.0 7
Nov 22 Central Baptist (AR) W, 63-59 1 30 4-10 40.0 0-3 0.0 3-4 75.0 11
Nov 25 # John Melvin University W, 98-70 1 27 9-15 60.0 3-7 42.9 4-6 66.7 25
Nov 26 Louisiana Christian L, 82-50 1 24 5-8 62.5 0-1 0.0 0-1 0.0 10
Nov 27 at North American W, 89-71 0 25 7-11 63.6 1-2 50.0 2-2 100.0 17
Nov 29 # at Holy Patriot University W, 56-46 - - - - - - - - -
Dec 8 Lane College W, 76-45 1 20 3-7 42.9 1-3 33.3 3-6 50.0 10
Dec 12 at University of Arkansas-Little Rock   - - - - - - - - -
Dec 14 Wiley (TX) W, 88-55 1 26 2-5 40.0 1-2 50.0 4-4 100.0 9
Jan 13 at Tougaloo L, 82-67 1 25 2-5 40.0 1-3 33.3 2-4 50.0 7
Jan 14 vs. Southern University at New Orleans W, 88-61 1 21 6-14 42.9 2-3 66.7 3-4 75.0 17
Jan 15 at Fisk (TN) W, 67-66 1 15 2-7 28.6 0-1 0.0 0-1 0.0 4
Jan 17 at Central Baptist (AR) W, 73-51 1 30 5-11 45.5 3-8 37.5 1-2 50.0 14
Jan 22 vs. Tougaloo L, 77-46 1 25 1-8 12.5 0-2 0.0 0-0 - 2
Jan 23 at Oakwood W, 77-64 1 14 3-11 27.3 0-2 0.0 0-2 0.0 6
Jan 24 vs. Dillard (LA) W, 69-63 1 20 1-6 16.7 1-4 25.0 2-3 66.7 5
Feb 3 vs. Oakwood W, 66-58 1 25 4-7 57.1 1-3 33.3 5-7 71.4 14
Feb 4 vs. Southern University at New Orleans W, 75-63 - - - - - - - - -
Feb 5 at Rust W, 75-58 1 31 4-11 36.4 1-4 25.0 0-0 - 9
Feb 8 at Arkansas Baptist L, 75-72 1 24 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 10 Dillard (LA) W, 69-55 1 29 4-8 50.0 0-3 0.0 0-0 - 8
Feb 11 Fisk (TN) L, 63-58 1 21 2-7 28.6 0-0 - 1-2 50.0 5
Feb 12 Rust W, 72-49 1 29 6-14 42.9 2-6 33.3 1-1 100.0 15
Feb 15 at Wiley (TX) L, 72-62 1 24 3-11 27.3 1-5 20.0 2-4 50.0 9
Feb 23 vs. Oakwood W, 60-41 1 4 0-1 0.0 0-1 0.0 0-2 0.0 0
Feb 25 vs. Fisk (TN) W, 79-72 - - - - - - - - -
Feb 26 vs. Tougaloo L, 62-61 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Arkansas Baptist W, 74-63 1 26 2 2 4 3 1 3.0 3 0 0 0
Oct 29 at Harris-Stowe W, 60-49 1 40 1 2 3 2 1 2.0 7 0 1 -
Nov 3 at John Brown W, 79-76 1 35 1 7 8 1 2 0.5 4 0 4 0
Nov 5 # Holy Patriot University W, 84-70 1 23 1 4 5 5 1 5.0 2 2 1 -
Nov 9 John Brown W, 57-55 1 32 2 1 3 2 3 0.7 1 1 0 0
Nov 12 Harris-Stowe W, 56-40 1 40 2 2 4 2 2 1.0 1 1 2 0
Nov 19 at Crowley's Ridge (AR) W, 67-57 1 26 0 3 3 7 2 3.5 3 1 2 -
Nov 22 Central Baptist (AR) W, 63-59 1 30 1 3 4 1 2 0.5 3 0 1 -
Nov 25 # John Melvin University W, 98-70 1 27 4 3 7 2 2 1.0 2 3 3 0
Nov 26 Louisiana Christian L, 82-50 1 24 1 1 2 0 3 0.0 1 0 3 0
Nov 27 at North American W, 89-71 0 25 3 2 5 2 1 2.0 1 2 1 0
Nov 29 # at Holy Patriot University W, 56-46 - - - - - - - - - - - -
Dec 8 Lane College W, 76-45 1 20 2 2 4 2 2 1.0 1 0 3 0
Dec 12 at University of Arkansas-Little Rock   - - - - - - - - - - - -
Dec 14 Wiley (TX) W, 88-55 1 26 0 3 3 4 2 2.0 1 0 4 0
Jan 13 at Tougaloo L, 82-67 1 25 1 0 1 1 1 1.0 0 1 5 1
Jan 14 vs. Southern University at New Orleans W, 88-61 1 21 0 3 3 0 1 0.0 1 1 0 -
Jan 15 at Fisk (TN) W, 67-66 1 15 3 1 4 1 0 - 0 0 5 1
Jan 17 at Central Baptist (AR) W, 73-51 1 30 2 7 9 1 4 0.3 3 1 1 -
Jan 22 vs. Tougaloo L, 77-46 1 25 0 0 0 1 1 1.0 0 0 3 -
Jan 23 at Oakwood W, 77-64 1 14 2 2 4 0 0 - 2 1 3 -
Jan 24 vs. Dillard (LA) W, 69-63 1 20 1 4 5 1 1 1.0 1 1 2 -
Feb 3 vs. Oakwood W, 66-58 1 25 1 1 2 3 1 3.0 0 0 5 1
Feb 4 vs. Southern University at New Orleans W, 75-63 - - - - - - - - - - - -
Feb 5 at Rust W, 75-58 1 31 2 4 6 2 1 2.0 0 1 1 -
Feb 8 at Arkansas Baptist L, 75-72 1 24 2 0 2 0 2 0.0 0 1 5 0
Feb 10 Dillard (LA) W, 69-55 1 29 1 1 2 3 1 3.0 2 1 0 0
Feb 11 Fisk (TN) L, 63-58 1 21 2 3 5 2 2 1.0 1 0 0 0
Feb 12 Rust W, 72-49 1 29 2 0 2 2 1 2.0 2 1 1 0
Feb 15 at Wiley (TX) L, 72-62 1 24 2 1 3 3 1 3.0 2 0 3 -
Feb 23 vs. Oakwood W, 60-41 1 4 1 1 2 0 1 0.0 0 0 0 -
Feb 25 vs. Fisk (TN) W, 79-72 - - - - - - - - - - - -
Feb 26 vs. Tougaloo L, 62-61 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 25 25.4 3.6-8.8 40.8 0.8-3.1 27.2 1.8-2.7 65.7 9.8
Total 26 25 25.4 3.6-8.8 40.8 0.8-3.1 27.2 1.8-2.7 65.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 25 661 93-228 40.8 22-81 27.2 46-70 65.7 254
Total 26 25 661 93-228 40.8 22-81 27.2 46-70 65.7 254
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 25 25.4 0.0-0.0 40.8 0.0-0.0 27.2 0.0-0.0 65.7 0.0
Total 26 25 25.4 0.0-0.0 40.8 0.0-0.0 27.2 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 25 25.4 1.4 2.2 3.6 2.1 0.1 1.8 1.5 1.2 1.5 0.5
Total 26 25 25.4 1.4 2.2 3.6 2.1 0.1 1.8 1.5 1.2 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 25 661 37 56 93 55 3 46 39 1.2 40 14
Total 26 25 661 37 56 93 55 3 46 39 1.2 40 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 25 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 26 25 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 25.4 3.6-8.8 40.8 0.8-3.1 27.2 1.8-2.7 65.7 9.8
Conference 13 13 23.5 3.1-8.8 35.1 0.8-2.9 26.3 1.5-2.5 62.5 8.5
Exhibition 2 2 25.0 5.5-11.0 50.0 1.5-4.0 37.5 2.0-3.0 66.7 14.5
-
Home 10 10 27.7 3.9-8.8 44.3 0.9-2.9 31.0 2.0-2.8 71.4 10.7
Away 11 10 26.3 3.8-9.5 40.4 0.8-3.5 23.1 1.5-2.4 61.5 9.9
Neutral 5 5 19.0 2.4-7.2 33.3 0.8-2.6 30.8 2.0-3.2 62.5 7.6
-
Wins 20 19 25.9 3.9-9.2 42.4 1.0-3.5 29.0 1.9-2.9 68.4 10.8
Losses 6 6 23.8 2.5-7.3 34.1 0.3-2.0 16.7 1.2-2.2 53.8 6.5
-
October 2 2 33.0 6.0-11.5 52.2 2.0-5.5 36.4 2.0-3.0 66.7 16.0
November 7 6 30.3 4.4-9.6 46.3 0.6-2.7 21.1 2.3-2.9 80.0 11.7
December 2 2 23.0 2.5-6.0 41.7 1.0-2.5 40.0 3.5-5.0 70.0 9.5
January 7 7 21.4 2.9-8.9 32.3 1.0-3.3 30.4 1.1-2.3 50.0 7.9
February 8 8 23.4 3.1-8.0 39.1 0.6-2.9 21.7 1.4-2.2 61.1 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 661 93-228 40.8 22-81 27.2 46-70 65.7 254
Conference 13 13 305 40-114 35.1 10-38 26.3 20-32 62.5 110
Exhibition 2 2 50 11-22 50.0 3-8 37.5 4-6 66.7 29
-
Home 10 10 277 39-88 44.3 9-29 31.0 20-28 71.4 107
Away 11 10 289 42-104 40.4 9-39 23.1 16-26 61.5 109
Neutral 5 5 95 12-36 33.3 4-13 30.8 10-16 62.5 38
-
Wins 20 19 518 78-184 42.4 20-69 29.0 39-57 68.4 215
Losses 6 6 143 15-44 34.1 2-12 16.7 7-13 53.8 39
-
October 2 2 66 12-23 52.2 4-11 36.4 4-6 66.7 32
November 7 6 212 31-67 46.3 4-19 21.1 16-20 80.0 82
December 2 2 46 5-12 41.7 2-5 40.0 7-10 70.0 19
January 7 7 150 20-62 32.3 7-23 30.4 8-16 50.0 55
February 8 8 187 25-64 39.1 5-23 21.7 11-18 61.1 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 25.4 0.0-0.0 40.8 0.0-0.0 27.2 0.0-0.0 65.7 0.0
Conference 13 13 23.5 0.0-0.0 35.1 0.0-0.0 26.3 0.0-0.0 62.5 0.0
Exhibition 2 2 25.0 0.0-0.0 50.0 0.0-0.0 37.5 0.0-0.0 66.7 0.0
-
Home 10 10 27.7 0.0-0.0 44.3 0.0-0.0 31.0 0.0-0.0 71.4 0.0
Away 11 10 26.3 0.0-0.0 40.4 0.0-0.0 23.1 0.0-0.0 61.5 0.0
Neutral 5 5 19.0 0.0-0.0 33.3 0.0-0.0 30.8 0.0-0.0 62.5 0.0
-
Wins 20 19 25.9 0.0-0.0 42.4 0.0-0.0 29.0 0.0-0.0 68.4 0.0
Losses 6 6 23.8 0.0-0.0 34.1 0.0-0.0 16.7 0.0-0.0 53.8 0.0
-
October 2 2 33.0 0.0-0.0 52.2 0.0-0.0 36.4 0.0-0.0 66.7 0.0
November 7 6 30.3 0.0-0.0 46.3 0.0-0.0 21.1 0.0-0.0 80.0 0.0
December 2 2 23.0 0.0-0.0 41.7 0.0-0.0 40.0 0.0-0.0 70.0 0.0
January 7 7 21.4 0.0-0.0 32.3 0.0-0.0 30.4 0.0-0.0 50.0 0.0
February 8 8 23.4 0.0-0.0 39.1 0.0-0.0 21.7 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 25.4 1.4 2.2 3.6 2.1 0.1 1.8 1.5 1.2 1.5 0.5
Conference 13 13 23.5 1.3 1.8 3.1 2.5 0.2 1.8 1.0 1.8 0.9 0.5
Exhibition 2 2 25.0 2.5 3.5 6.0 2.0 0.0 3.5 1.5 2.3 2.0 2.5
-
Home 10 10 27.7 1.5 1.8 3.3 1.4 0.0 2.1 1.9 1.1 1.6 0.4
Away 11 10 26.3 1.7 2.6 4.4 2.8 0.2 1.8 1.4 1.3 2.0 0.7
Neutral 5 5 19.0 0.6 1.8 2.4 2.0 0.2 1.0 1.0 1.0 0.4 0.4
-
Wins 20 19 25.9 1.4 2.5 4.0 1.8 0.1 1.9 1.4 1.3 1.8 0.6
Losses 6 6 23.8 1.3 0.8 2.2 3.2 0.2 1.2 1.7 0.7 0.7 0.3
-
October 2 2 33.0 1.5 2.0 3.5 0.5 0.0 2.5 1.0 2.5 5.0 0.0
November 7 6 30.3 1.4 2.7 4.1 1.9 0.0 2.1 2.1 1.0 2.0 0.7
December 2 2 23.0 1.0 2.5 3.5 3.5 0.0 3.0 2.0 1.5 1.0 0.0
January 7 7 21.4 1.3 2.4 3.7 2.7 0.3 0.7 1.1 0.6 1.0 0.7
February 8 8 23.4 1.6 1.4 3.0 1.9 0.1 1.9 1.3 1.5 0.9 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 661 37 56 93 55 3 46 39 1.2 40 14
Conference 13 13 305 17 23 40 32 3 23 13 1.8 12 7
Exhibition 2 2 50 5 7 12 4 0 7 3 2.3 4 5
-
Home 10 10 277 15 18 33 14 0 21 19 1.1 16 4
Away 11 10 289 19 29 48 31 2 20 15 1.3 22 8
Neutral 5 5 95 3 9 12 10 1 5 5 1.0 2 2
-
Wins 20 19 518 29 51 80 36 2 39 29 1.3 36 12
Losses 6 6 143 8 5 13 19 1 7 10 0.7 4 2
-
October 2 2 66 3 4 7 1 0 5 2 2.5 10 0
November 7 6 212 10 19 29 13 0 15 15 1.0 14 5
December 2 2 46 2 5 7 7 0 6 4 1.5 2 0
January 7 7 150 9 17 26 19 2 5 8 0.6 7 5
February 8 8 187 13 11 24 15 1 15 10 1.5 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 13 13 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Home 10 10 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 10 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 5 5 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 19 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
November 7 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0