15 Eric Kendrick
-
- Height:
- 6'8
-
- Hometown:
- Gary, IN
-
- Position:
- Center
-
- Year:
- SR
-
- gp
- 28
-
- pts/g
- 1.9
-
- fg %
- 42.1
-
- 3pt %
- 0.0
-
- ft %
- 80.0
-
- reb/g
- 1.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 20 | 12 | ||
| Minutes | 254 | 162 | ||
| Minutes per game | 9.1 | 10.1 | ||
| FG | 24-57 | 21-44 | ||
| FG Pct | 42.1 | 47.7 | ||
| 3PT | 0-3 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-5 | 4-5 | ||
| FT Pct | 80.0 | 80.0 | ||
| Off rebounds | 22 | 19 | ||
| Def rebounds | 31 | 19 | ||
| Total rebounds | 53 | 38 | ||
| Rebounds per game | 1.9 | 2.4 | ||
| Personal fouls | 38 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 5 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 4 | 3 | ||
| Blocks | 9 | 6 | ||
| Points | 52 | 46 | ||
| Points per game | 1.9 | 2.9 | ||
| Points per 40 min | 8.2 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Central Baptist (AR) | L, 77-70 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | at Arkansas Baptist | L, 93-89 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Huston-Tillotson | W, 64-50 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | vs. Texas College | W, 73-65 | 1 | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Arkansas Baptist | W, 76-72 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Lincoln (CA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Keiser | L, 90-82 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Florida National (FL) | L, 81-66 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Southern University at New Orleans (LA) | W, 82-71 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Dillard (LA) | L, 71-66 | - | 15 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 7 | at Oakwood (AL) | W, 71-65 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 9 | at Fisk (TN) | W, 78-68 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Central Baptist (AR) | W, 93-78 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Tougaloo (MS) | W, 87-62 | 1 | 14 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 6 | Rust (MS) | W, 82-73 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Virgin Islands | W, 78-55 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Wiley (TX) | W, 71-62 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Southern University at New Orleans (LA) | W, 76-64 | 1 | 17 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 20 | Dillard (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Oakwood (AL) | W, 73-64 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Fisk (TN) | W, 87-60 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | at Virgin Islands | L, 74-71 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Tougaloo (MS) | L, 73-61 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Rust (MS) | W, 75-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Talladega (AL) | W, 73-65 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Talladega (AL) | L, 77-67 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 29 | vs. Southern University at New Orleans (LA) | W, 86-64 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | vs. Talladega (AL) | W, 64-43 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Dillard (LA) | W, 85-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Cumberlands (KY) | L, 97-96 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Central Baptist (AR) | L, 77-70 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | at Arkansas Baptist | L, 93-89 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 2 | vs. Huston-Tillotson | W, 64-50 | 1 | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 3 | vs. Texas College | W, 73-65 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 15 | Arkansas Baptist | W, 76-72 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 17 | Lincoln (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Keiser | L, 90-82 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 21 | vs. Florida National (FL) | L, 81-66 | 1 | 10 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 30 | at Southern University at New Orleans (LA) | W, 82-71 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Dillard (LA) | L, 71-66 | - | 15 | 3 | 1 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 7 | at Oakwood (AL) | W, 71-65 | 1 | 19 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Fisk (TN) | W, 78-68 | 1 | 17 | 4 | 1 | 5 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 15 | Central Baptist (AR) | W, 93-78 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 4 | Tougaloo (MS) | W, 87-62 | 1 | 14 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| Jan 6 | Rust (MS) | W, 82-73 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 9 | Virgin Islands | W, 78-55 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 13 | at Wiley (TX) | W, 71-62 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | Southern University at New Orleans (LA) | W, 76-64 | 1 | 17 | 4 | 2 | 6 | 3 | 0 | - | 0 | 3 | 2 | 0 |
| Jan 20 | Dillard (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Oakwood (AL) | W, 73-64 | 1 | 8 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 27 | Fisk (TN) | W, 87-60 | 1 | 17 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 3 | at Virgin Islands | L, 74-71 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at Tougaloo (MS) | L, 73-61 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | at Rust (MS) | W, 75-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 16 | Talladega (AL) | W, 73-65 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 17 | Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Talladega (AL) | L, 77-67 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 29 | vs. Southern University at New Orleans (LA) | W, 86-64 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Mar 2 | vs. Talladega (AL) | W, 64-43 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 3 | vs. Dillard (LA) | W, 85-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at Cumberlands (KY) | L, 97-96 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 16 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 15 | 3 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 28 | 20 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 65 | 39 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 9.1 | 0.9-2.0 | 42.1 | 0.0-0.1 | 0.0 | 0.1-0.2 | 80.0 | 1.9 |
| Conference | 16 | 12 | 10.1 | 1.3-2.8 | 47.7 | 0.0-0.1 | 0.0 | 0.2-0.3 | 80.0 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 9.6 | 1.1-2.4 | 45.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 2.2 |
| Away | 13 | 8 | 9.7 | 0.9-2.1 | 44.4 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 2.2 | |
| Neutral | 6 | 3 | 7.0 | 0.3-1.3 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Result | Wins | 19 | 14 | 8.8 | 0.9-2.3 | 38.6 | 0.0-0.2 | 0.0 | 0.1-0.2 | 66.7 | 1.9 |
| Losses | 9 | 6 | 9.6 | 0.8-1.4 | 53.8 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 | |
| Month | October | 2 | 2 | 7.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 5 | 7.8 | 0.2-1.3 | 12.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| December | 4 | 3 | 14.5 | 2.8-5.0 | 55.0 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 6.5 | |
| January | 7 | 7 | 11.3 | 1.3-2.9 | 45.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.6 | |
| February | 6 | 3 | 5.5 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| March | 3 | - | 7.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 254 | 24-57 | 42.1 | 0-3 | 0.0 | 4-5 | 80.0 | 52 |
| Conference | 16 | 12 | 162 | 21-44 | 47.7 | 0-2 | 0.0 | 4-5 | 80.0 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 86 | 10-22 | 45.5 | 0-2 | 0.0 | 0-0 | - | 20 |
| Away | 13 | 8 | 126 | 12-27 | 44.4 | 0-0 | - | 4-5 | 80.0 | 28 | |
| Neutral | 6 | 3 | 42 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 19 | 14 | 168 | 17-44 | 38.6 | 0-3 | 0.0 | 2-3 | 66.7 | 36 |
| Losses | 9 | 6 | 86 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 | |
| Month | October | 2 | 2 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 5 | 47 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 | |
| December | 4 | 3 | 58 | 11-20 | 55.0 | 0-0 | - | 4-5 | 80.0 | 26 | |
| January | 7 | 7 | 79 | 9-20 | 45.0 | 0-2 | 0.0 | 0-0 | - | 18 | |
| February | 6 | 3 | 33 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| March | 3 | - | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 9.1 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 16 | 12 | 10.1 | 0.0-0.0 | 47.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 9.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 13 | 8 | 9.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 6 | 3 | 7.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 19 | 14 | 8.8 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 9 | 6 | 9.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 2 | 2 | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 5 | 7.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 4 | 3 | 14.5 | 0.0-0.0 | 55.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| January | 7 | 7 | 11.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 3 | 5.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 3 | - | 7.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 9.1 | 0.8 | 1.1 | 1.9 | 1.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.3 |
| Conference | 16 | 12 | 10.1 | 1.2 | 1.2 | 2.4 | 1.3 | 0.0 | 0.3 | 0.4 | 0.7 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 9.6 | 1.1 | 1.3 | 2.4 | 1.8 | 0.0 | 0.4 | 0.6 | 0.8 | 0.1 | 0.6 |
| Away | 13 | 8 | 9.7 | 0.8 | 0.9 | 1.7 | 1.2 | - | 0.1 | 0.2 | 0.5 | 0.2 | 0.2 | |
| Neutral | 6 | 3 | 7.0 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | |
| Result | Wins | 19 | 14 | 8.8 | 0.9 | 1.2 | 2.1 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.4 |
| Losses | 9 | 6 | 9.6 | 0.6 | 1.0 | 1.6 | 1.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.1 | |
| Month | October | 2 | 2 | 7.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 5 | 7.8 | 0.3 | 1.2 | 1.5 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.3 | |
| December | 4 | 3 | 14.5 | 1.8 | 1.8 | 3.5 | 2.0 | - | 0.3 | 0.0 | - | 0.3 | 0.3 | |
| January | 7 | 7 | 11.3 | 1.4 | 1.4 | 2.9 | 1.7 | 0.0 | 0.6 | 0.9 | 0.7 | 0.0 | 0.7 | |
| February | 6 | 3 | 5.5 | 0.3 | 0.7 | 1.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.2 | |
| March | 3 | - | 7.3 | 0.3 | 0.3 | 0.7 | 1.7 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 254 | 22 | 31 | 53 | 38 | 0 | 7 | 7 | 1.0 | 4 | 9 |
| Conference | 16 | 12 | 162 | 19 | 19 | 38 | 21 | 0 | 5 | 7 | 0.7 | 3 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 86 | 10 | 12 | 22 | 16 | 0 | 4 | 5 | 0.8 | 1 | 5 |
| Away | 13 | 8 | 126 | 10 | 12 | 22 | 16 | - | 1 | 2 | 0.5 | 3 | 2 | |
| Neutral | 6 | 3 | 42 | 2 | 7 | 9 | 6 | 0 | 2 | 0 | - | 0 | 2 | |
| Result | Wins | 19 | 14 | 168 | 17 | 22 | 39 | 25 | 0 | 6 | 6 | 1.0 | 1 | 8 |
| Losses | 9 | 6 | 86 | 5 | 9 | 14 | 13 | 0 | 1 | 1 | 1.0 | 3 | 1 | |
| Month | October | 2 | 2 | 15 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | 5 | 47 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | - | 0 | 2 | |
| December | 4 | 3 | 58 | 7 | 7 | 14 | 8 | - | 1 | 0 | - | 1 | 1 | |
| January | 7 | 7 | 79 | 10 | 10 | 20 | 12 | 0 | 4 | 6 | 0.7 | 0 | 5 | |
| February | 6 | 3 | 33 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 0.0 | 2 | 1 | |
| March | 3 | - | 22 | 1 | 1 | 2 | 5 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 16 | 12 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 13 | 8 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 6 | 3 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 19 | 14 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 5 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 4 | 3 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 7 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Panthers Claw Their Way Out Of Oakwood
December 7, 2023