Jarvis Christian at Philander Smith
@ Little Rock, Ark. (PSC - Mims Gym)
8/26/2022 at 7:30 pm
@ Little Rock, Ark. (PSC - Mims Gym)
8/26/2022 at 7:30 pm
|
Jarvis Christian
3 |
Philander Smith
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jarvis Christian (1-1) | 25 | 26 | 18 | 25 | 3 |
| Philander Smith (1-1) | 22 | 24 | 25 | 19 | 1 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 9 | 7 | 29 | .069 |
| 3 | 12 | 7 | 35 | .143 |
| 4 | 13 | 4 | 37 | .243 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 9 | 10 | 34 | -.029 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 10 | 11 | 43 | -.023 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Asiah West * | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Kiera Grant * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kaliyah Timmons * | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Aaronyana Wilson * | 4 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 12.5 |
| 13 | Alyzeh Vakameilalo * | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lee-Andra Morin * | 4 | 0 | 2 | 3 | -.667 | 13 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Johnice Hubbard | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jai Johnson | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Jahnaya Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Buchanan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joslyn Prince | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kaia Brooks | 4 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dametria Kilgore | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Amariah Kendrick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shayla Montemayor | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Amber Cruz | 4 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 128 | .141 | 40 | 5 | 10 | 11 | 67 | 3 | 18 | 1 | 0 | 59.0 | ||
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 4 | 3 | 0 | 7 | .429 | 33 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Basia Brown * | 4 | 9 | 11 | 39 | -.051 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Zarea Winn * | 4 | 5 | 8 | 31 | -.097 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | DeAundria Green * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | Jordan Johnson * | 4 | 10 | 5 | 25 | .200 | 0 | 4 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 16.5 |
| 18 | Vladana Raovic * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Lela Collier | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jahda Ealy | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dasia Triplett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taniya Cavett | 4 | 7 | 6 | 20 | .050 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Adrianna Evans | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 34 | 150 | .053 | 38 | 11 | 12 | 5 | 56 | 1 | 18 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: PSC - Mims Gym Attendance: 109 Time: 1:27 |
* = Starter