Lyon at Philander Smith
@ Little Rock, Ark. (Mims Gymnasim)
8/27/2022 at 6:00 pm
@ Little Rock, Ark. (Mims Gymnasim)
8/27/2022 at 6:00 pm
|
Lyon
0 |
Philander Smith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lyon (2-3) | 17 | 21 | 23 | 0 |
| Philander Smith (2-2) | 25 | 25 | 25 | 3 |
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 12 | 6 | 36 | .167 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 26 | .423 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 12 | 4 | 34 | .235 |
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Beasley * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Paeton Tucker * | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Berkeley Landrum * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Sabella * | 3 | 10 | 6 | 23 | .174 | 0 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Samantha Ferguson * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Cassidy Garrett * | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Madeline Hopson | 2 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Riley Straka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Haigwood | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jayden Hughes | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Natalia Szymanska | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 28 | Layla Wilson | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 88 | .170 | 29 | 7 | 5 | 10 | 21 | 0 | 4 | 0 | 0 | 41.0 | ||
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 1 | 0 | 6 | .167 | 25 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Basia Brown * | 3 | 5 | 2 | 14 | .214 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Zarea Winn * | 3 | 8 | 5 | 15 | .200 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | DeAundria Green * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 16 | Jordan Johnson * | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 15.0 |
| 18 | Vladana Raovic * | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Lela Collier | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jahda Ealy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Adrianna Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 81 | .296 | 35 | 10 | 7 | 7 | 28 | 4 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasim Attendance: 189 Time: 1:21 |
* = Starter