Philander Smith vs. Texas College
@ Bethany, Okla
9/3/2022 at 3:00 PM
@ Bethany, Okla
9/3/2022 at 3:00 PM
|
Philander Smith
3 |
Texas College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (1-2, 0-0) | 25 | 25 | 25 | 3 |
| Texas College (1-1) | 8 | 1 | 3 | 0 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 7 | 0 | 16 | .438 |
| 3 | 12 | 0 | 20 | .600 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 22 | -.273 |
| 2 | 1 | 8 | 23 | -.304 |
| 3 | 3 | 3 | 21 | .000 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 2 | 0 | 0 | 1 | .000 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Basia Brown * | 1 | 0 | 2 | 6 | -.333 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lela Collier | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zarea Winn * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jahda Ealy | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dasia Triplett | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | DeAundria Green * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taniya Cavett | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Adrianna Evans | 2 | 7 | 0 | 13 | .538 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Ky'arra Crigler | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordan Johnson * | 3 | 5 | 0 | 5 | 1.000 | 3 | 3 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 11.5 |
| 17 | . | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Vladana Raovic * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 2 | 55 | .455 | 26 | 15 | 1 | 1 | 37 | 3 | 6 | 0 | 0 | 48.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Airam-Lara | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gretchen Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlynn Lewis * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Valencia Miles * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kathrine Sales * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaliyia Boyd * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Akaiya Fisher | 3 | 2 | 9 | 17 | -.412 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Felecienne Long * | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 20 | 66 | -.197 | 7 | 1 | 1 | 15 | 26 | 0 | 0 | 0 | 0 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter