Philander Smith vs. Oakwood
@ Tougaloo (Owen Health and Wellnes)
10/16/2022 at 08:00 AM
@ Tougaloo (Owen Health and Wellnes)
10/16/2022 at 08:00 AM
|
Philander Smith
3 |
Oakwood
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (13-7,3-3) | 25 | 25 | 25 | 3 |
| Oakwood (0-5,0-0) | 20 | 19 | 7 | 0 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 14 | 8 | 37 | .162 |
| 3 | 16 | 0 | 30 | .533 |
Oakwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 3 | 5 | 29 | -.069 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 1 | 1 | 8 | .000 | 25 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Basia Brown | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Zarea Winn * | 3 | 3 | 2 | 8 | .125 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jahda Ealy | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Perkins | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dasia Triplett | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | DeAundria Green * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Taniya Cavett * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Adrianna Evans * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ky'arra Crigler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordan Johnson * | 3 | 15 | 2 | 19 | .684 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 18.5 |
| 18 | Vladana Raovic | 2 | 6 | 1 | 9 | .556 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 95 | .326 | 42 | 9 | 5 | 5 | 39 | 1 | 4 | 0 | 1 | 54.0 | ||
Oakwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Wright * | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cameryn Bucknor * | 3 | 1 | 2 | 11 | -.091 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Jaidynn Dancy | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Dorian Birch * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kaayla Butler | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Mayah Seal * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7.0 |
| 14 | Nataeya Dickerson * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Arial Smith * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 87 | .080 | 18 | 5 | 3 | 9 | 28 | 3 | 0 | 0 | 3 | 29.0 | ||
| Other Information |
|---|
|
Arena: Owen Health and Wellnes Attendance: 115 Time: |
* = Starter