Tougaloo (MS) at Philander Smith (AR)
@ Little Rock, Ark. (Mims Gymnasium)
09/09/2023 at 01:00 PM
@ Little Rock, Ark. (Mims Gymnasium)
09/09/2023 at 01:00 PM
|
Tougaloo (MS)
1 |
Philander Smith (AR)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tougaloo (MS) (0-7,0-2) | 25 | 22 | 18 | 9 | 1 |
| Philander Smith (AR) (3-4,2-1) | 19 | 25 | 25 | 25 | 3 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 39 | .333 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 9 | 8 | 29 | .034 |
| 4 | 7 | 10 | 35 | -.086 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 |
| 2 | 16 | 6 | 45 | .222 |
| 3 | 9 | 5 | 40 | .100 |
| 4 | 15 | 1 | 32 | .438 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makinnah Jones | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taikeidra Joseph * | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Tatyeanna Armstrong * | 4 | 5 | 1 | 26 | .154 | 24 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kaliyah Green | 2 | ||||||||||||||
| 9 | Kaliyah Shavers | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Donnayla Brown | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Haylay Porter | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoie Chambers * | 4 | 2 | 1 | 5 | .200 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ke'Ira Collier | 4 | 0 | 2 | 7 | -.286 | 4 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Smith * | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Hayleigh Harrison * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Zamiah Gibson * | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 137 | .124 | 34 | 7 | 4 | 6 | 69 | 2 | 0 | 2 | 0 | 50.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 4 | 1 | 0 | 17 | .059 | 46 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Maya Jones | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jahda Ealy | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kendall Spriggins * | 4 | 2 | 1 | 13 | .077 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 10 | Adrianna Evans * | 4 | 13 | 2 | 30 | .367 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Zarea Winn * | 4 | 20 | 7 | 46 | .283 | 1 | 2 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 23.0 |
| 12 | Ja’Niya Sanders * | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 14.5 |
| 18 | Kiah Rucker * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 17 | 164 | .238 | 53 | 6 | 8 | 7 | 61 | 1 | 10 | 3 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 250 Time: |
* = Starter