#8 Karissa Maldonado () - Philander Smith (AR)
m
8
k/s
0.00
h %
-.200
a/s
3.05
b/s
0.00
sa/s
0.16
d/s
0.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 3 | ||
| Sets | 19 | 7 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 5 | 0 | ||
| Total Attacks per set | 0.26 | 0.00 | ||
| Hitting Percentage | -.200 | - | ||
| Assists | 58 | 15 | ||
| Assists per set | 3.05 | 2.14 | ||
| Service Total Attempts | 49 | 15 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 7 | 5 | ||
| Service Aces per set | 0.16 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 7 | ||
| Digs per set | 0.89 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 |
| Oct 24 | at Science and Arts | L, 3-0 |
| Oct 28 | at Wiley (TX) | W, 3-0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 19 | 0 | 0.00 | 1 | 5 | -.200 | 58 | 3.05 | 3 | 0.16 | 0 | 0 | 17 | 0.89 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 2024-25 | 19 | 47 | 4 | 0.09 | 4 | 32 | .000 | 183 | 3.89 | 22 | 0.47 | 27 | 1 | 86 | 1.83 | 0 | 2 | 2 | 0.04 | 27.0 | 0.6 |
| 2025-26 | 21 | 72 | 0 | 0.00 | 1 | 16 | -.063 | 153 | 2.13 | 24 | 0.33 | 66 | 3 | 106 | 1.47 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| Total | 48 | 138 | 4 | 0.03 | 6 | 53 | -.038 | 394 | 2.86 | 49 | 0.36 | 93 | 4 | 209 | 1.51 | 0 | 2 | 2 | 0.01 | 54.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 0 | 0.00 | 1 | 5 | -.200 | 58 | 3.05 | 3 | 0.16 | 0 | 0 | 17 | 0.89 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 15 | 2.14 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 0 | 0.00 | 0 | 1 | .000 | 47 | 3.62 | 2 | 0.15 | 0 | 0 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Away | 4 | 6 | 0 | 0.00 | 1 | 4 | -.250 | 11 | 1.83 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 24 | 2.67 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 4 | 10 | 0 | 0.00 | 0 | 4 | .000 | 34 | 3.40 | 2 | 0.20 | 0 | 0 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 0 | 0.00 | 0 | 4 | .000 | 50 | 3.85 | 3 | 0.23 | 0 | 0 | 15 | 1.15 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| September | 3 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 1.60 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |