Philander Smith (AR) at Crowley's Ridge (AR)
@ Paragould
10/10/2024 at 6:00 PM
@ Paragould
10/10/2024 at 6:00 PM
|
Philander Smith (AR)
3 |
Crowley's Ridge (AR)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Philander Smith (AR) (14-5, 6-3) | 17 | 25 | 25 | 25 | 15 | 3 |
| Crowley's Ridge (AR) (5-7, 1-2) | 25 | 27 | 17 | 20 | 11 | 2 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 46 | .043 |
| 2 | 11 | 6 | 46 | .109 |
| 3 | 14 | 5 | 41 | .220 |
| 4 | 8 | 4 | 41 | .098 |
| 5 | 5 | 5 | 27 | .000 |
Crowley's Ridge (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 49 | .122 |
| 2 | 16 | 10 | 50 | .120 |
| 3 | 10 | 8 | 47 | .043 |
| 4 | 11 | 10 | 45 | .022 |
| 5 | 5 | 9 | 35 | -.114 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 5 | 2 | 5 | 18 | -.167 | 41 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Maya Jones * | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ayanna Martin | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christlove Lauture | 5 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jahda Ealy | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aleria Lane | 5 | 5 | 5 | 43 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Karissa Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savannah Lopez | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zarea Winn * | 5 | 11 | 3 | 43 | .186 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Ja’Niya Sanders * | 5 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Antonisha Whitney * | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 11.5 |
| 17 | Kaijah Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kiah Rucker * | 5 | 14 | 5 | 30 | .300 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 201 | .100 | 46 | 3 | 5 | 11 | 116 | 4 | 16 | 1 | 0 | 62.0 | ||
Crowley's Ridge (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Cross * | 5 | 12 | 12 | 46 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Brooklynn Passmore * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jadyn Hesse * | 5 | 1 | 0 | 1 | 1.000 | 26 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mallory Hollis | 5 | 0 | 1 | 3 | -.333 | 5 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Halverson * | 5 | 12 | 3 | 48 | .188 | 1 | 2 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Paige Glenn * | 5 | 6 | 8 | 29 | -.069 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Alexis Weirich | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Daisy Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Dirden * | 5 | 11 | 9 | 47 | .043 | 4 | 5 | 4 | 1 | 17 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Madelyn Burris | 5 | 4 | 1 | 11 | .273 | 11 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jillian Glasgow | 5 | 4 | 2 | 17 | .118 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 42 | 226 | .049 | 53 | 11 | 7 | 3 | 119 | 4 | 2 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter