15 Addison Brown
-
- Position:
- OF/LHP
-
- Year:
- Junior
-
- Bats/Throws:
- L/L
-
- gp
- 33
-
- avg
- .270
-
- hr
- 1
-
- rbi
- 11
-
- r
- 24
-
- sb
- 14
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 19 | ||
| Plate appearances | 108 | 68 | ||
| At Bats | 89 | 59 | ||
| Runs | 24 | 16 | ||
| Hits | 24 | 17 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 31 | 23 | ||
| Walks | 15 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 14 | 10 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .270 | .288 | ||
| On Base Percentage | .383 | .368 | ||
| Slugging Percentage | .348 | .390 | ||
| Appearances | 6 | 4 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 6.0 | 0.1 | ||
| Hits | 10 | 2 | ||
| Runs | 14 | 5 | ||
| Earned Runs | 11 | 2 | ||
| Walks | 6 | 1 | ||
| Strikeouts | 5 | 0 | ||
| Strikeouts per Game | 7.50 | .00 | ||
| Doubles Allowed | 1 | 0 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 2.67 | 9.00 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 26 | 3 | ||
| Batting Average Against | .385 | .667 | ||
| Earned Run Average | 16.50 | 54.00 | ||
| Wild pitches | 3 | 0 | ||
| Hit Batters | 2 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 2 | 0 | ||
| Total Chances | 45 | 27 | ||
| Put Outs | 40 | 26 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .956 | .963 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 3 | 3 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | 3 | 3 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | 4 | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 5 | 2 | 3 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 18 | at Dillard (LA) | L, 18-6 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 7 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | at LeMoyne Owen | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0.00 | 4 |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 6 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 15 | at Wiley (TX) | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Tougaloo (MS) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 27 | at Huston-Tillotson | L, 18-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | at Huston-Tillotson | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Dillard (LA) | W, 14-11 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | - | - | - | 3 | 0 | - | - | 1 | - | 6 |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 19 | at Dillard (LA) | L, 7-6 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 7 |
| Apr 19 | Dillard (LA) | W, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 25 | vs. Stillman | L, 6-5 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | 1 | 0 | 1 | 0 | 4.1 | 6 | 6 | 6 | 12.46 | 2.08 | 3 | 4 | 1 |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | LeMoyne Owen | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 5 | 2 | 54.00 | 9.00 | 1 | 0 | 1 |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 3.00 | 2 | 1 | 1 |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | vs. Stillman | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 89 | 24 | 24 | 2 | 1 | 1 | 11 | 15 | 11 | 14 | 5 | .270 | .383 | .348 |
| Total | 33 | 89 | 24 | 24 | 2 | 1 | 1 | 11 | 15 | 11 | 14 | 5 | .270 | .383 | .348 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 2 | 1 | 1 | 31 | 4 | 0 | 18 | 25 | 0.72 | 108 |
| Total | 33 | 2 | 1 | 1 | 31 | 4 | 0 | 18 | 25 | 0.72 | 108 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 0 | 1 | 0 | 0 | 6.0 | 10 | 14 | 11 | 6 | 5 | 7.50 | 3 | 16.50 | 2.67 |
| Total | 6 | 1 | 0 | 1 | 0 | 0 | 6.0 | 10 | 14 | 11 | 6 | 5 | 7.50 | 3 | 16.50 | 2.67 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 45 | 40 | 3 | 2 | .956 | 0 | 1 | 0 | .000 | 0 | 0 |
| Total | 33 | 45 | 40 | 3 | 2 | .956 | 0 | 1 | 0 | .000 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
