21 Aaditya Sur
-
- Position:
- C/RHP
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- gp
- 28
-
- avg
- .294
-
- hr
- 1
-
- rbi
- 5
-
- r
- 3
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Plate appearances | 56 | 26 | ||
| At Bats | 51 | 22 | ||
| Runs | 3 | 0 | ||
| Hits | 15 | 7 | ||
| Doubles | 3 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 21 | 9 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 7 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .294 | .318 | ||
| On Base Percentage | .357 | .423 | ||
| Slugging Percentage | .412 | .409 | ||
| Appearances | 15 | 10 | ||
| Games started | 4 | 2 | ||
| Wins | 3 | 3 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 37.2 | 26.0 | ||
| Hits | 52 | 39 | ||
| Runs | 42 | 29 | ||
| Earned Runs | 37 | 24 | ||
| Walks | 24 | 15 | ||
| Strikeouts | 20 | 14 | ||
| Strikeouts per Game | 4.78 | 4.85 | ||
| Doubles Allowed | 11 | 8 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.02 | 2.08 | ||
| Home Runs Allows | 6 | 2 | ||
| At Bats Against | 159 | 112 | ||
| Batting Average Against | .327 | .348 | ||
| Earned Run Average | 8.84 | 8.31 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 4 | 4 | ||
| Balks | 3 | 2 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 59 | 40 | ||
| Put Outs | 40 | 27 | ||
| Assists | 14 | 11 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .915 | .950 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 48 | 36 | ||
| Runners Caught Stealing | 6 | 5 | ||
| Runners Caught Stealing Percentage | .111 | .122 | ||
| Passed Balls | 6 | 4 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 7 | at LeMoyne Owen | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 6 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 3 | LeMoyne Owen | L, 16-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Wiley (TX) | W, 9-0 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 14 | at Wiley (TX) | W, 9-0 | 1 | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 15 | at Wiley (TX) | W, 9-0 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | Tougaloo (MS) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Tougaloo (MS) | W, 22-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Tougaloo (MS) | W, 14-10 | - | - | - | 2 | 1 | 1 | 2 | 2 | 1.00 | 5 |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Huston-Tillotson | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | vs. Stillman | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 2.00 | 3 | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1.50 | 0 | 0 | 1 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 3 | 5.79 | 1.29 | 3 | 4 | 2 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 | - | 1 | 1 |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 1 | 0 | 1 | 0 | 1.1 | 3 | 7 | 2 | 13.50 | 4.50 | 3 | 0 | 1 |
| Mar 15 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 1 | 0 | 1 | 0 | 2.1 | 6 | 7 | 7 | 27.00 | 3.86 | 3 | 1 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 0 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | .50 | 1 | 1 | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 3.75 | 1 | 2 | 1 |
| Mar 27 | at Huston-Tillotson | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 0 | 1 | 0 | 0 | 4.2 | 5 | 3 | 3 | 5.79 | 1.29 | 1 | 3 | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 0 | 0 | 0 | 0 | 3.1 | 9 | 5 | 5 | 13.50 | 3.30 | 2 | 1 | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 0 | 0 | 0 | 0 | 2.2 | 9 | 6 | 6 | 20.25 | 3.75 | 1 | 1 | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 5.14 | 1.57 | 3 | 5 | - |
| Apr 25 | vs. Stillman | L, 6-5 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1.67 | 3 | 0 | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at LeMoyne Owen | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at LeMoyne Owen | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ecclesia | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 5-3 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tougaloo (MS) | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | at Tougaloo (MS) | L, 16-12 | 8 | 6 | 2 | 0 | 1.000 | 0 | 3 | 2 | .400 | 1 | 0 |
| Feb 24 | at Williams Baptist (AR) | L, 11-5 | 6 | 5 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 2 | - |
| Feb 24 | at Williams Baptist (AR) | L, 11-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 3 | LeMoyne Owen | L, 16-11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | LeMoyne Owen | L, 14-8 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Williams Baptist (AR) | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 15 | at Wiley (TX) | W, 9-0 | 6 | 5 | 0 | 1 | .833 | - | 7 | - | - | 3 | - |
| Mar 17 | Crowley's Ridge (AR) | L, 22-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Crowley's Ridge (AR) | L, 12-1 | 5 | 3 | 0 | 2 | .600 | - | 5 | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Tougaloo (MS) | W, 22-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Tougaloo (MS) | W, 14-10 | 8 | 8 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Huston-Tillotson | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 27 | at Huston-Tillotson | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huston-Tillotson | L, 6-0 | 9 | 6 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 31 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dillard (LA) | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dillard (LA) | W, 14-11 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Champion Christian College | L, 18-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 6 | 2 | .250 | - | - |
| Apr 11 | at Southern University at New Orleans (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southern University at New Orleans (LA) | L, 15-5 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dillard (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dillard (LA) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dillard (LA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dillard (LA) | W, 8-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | vs. Stillman | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | vs. Voorhees University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 93 | 14 | 23 | 3 | 0 | 0 | 15 | 6 | 5 | 1 | 2 | .247 | .317 | .280 |
| 2023-24 | 32 | 99 | 4 | 32 | 7 | 1 | 2 | 11 | 4 | 9 | 2 | 2 | .323 | .370 | .475 |
| 2024-25 | 20 | 35 | 3 | 8 | 3 | 0 | 0 | 6 | 6 | 7 | 2 | 1 | .229 | .372 | .314 |
| 2025-26 | 28 | 51 | 3 | 15 | 3 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | .294 | .357 | .412 |
| Total | 111 | 278 | 24 | 78 | 16 | 1 | 3 | 37 | 17 | 28 | 5 | 5 | .281 | .350 | .378 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 8 | 4 | 5 | 0 | 2 | 57.1 | 66 | 47 | 40 | 23 | 41 | 6.44 | 3 | 6.28 | 1.55 |
| 2023-24 | 6 | 4 | 0 | 3 | 0 | 0 | 14.2 | 29 | 30 | 23 | 13 | 10 | 6.14 | 3 | 14.11 | 2.86 |
| 2024-25 | 8 | 4 | 0 | 3 | 1 | 1 | 22.2 | 36 | 31 | 19 | 11 | 15 | 5.96 | 3 | 7.54 | 2.07 |
| 2025-26 | 15 | 4 | 3 | 2 | 1 | 1 | 37.2 | 52 | 42 | 37 | 24 | 20 | 4.78 | 6 | 8.84 | 2.02 |
| Total | 47 | 20 | 7 | 13 | 2 | 4 | 132.1 | 183 | 150 | 119 | 71 | 86 | 5.85 | 15 | 8.09 | 1.92 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 51 | 3 | 15 | 3 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | .294 | .357 | .412 |
| Conference | 14 | 22 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .318 | .423 | .409 | |
