#13 Aaditya Sur (Rhp/C/3b) - Philander Smith
app
18
gs
8
w
4
l
5
sv
0
ip
57.1
era
6.28
whip
1.55
k
41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Plate appearances | 105 | 49 | ||
| At Bats | 93 | 44 | ||
| Runs | 14 | 4 | ||
| Hits | 23 | 14 | ||
| Doubles | 3 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 15 | 9 | ||
| Total bases | 26 | 16 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .247 | .318 | ||
| On Base Percentage | .317 | .375 | ||
| Slugging Percentage | .280 | .364 | ||
| Appearances | 18 | 9 | ||
| Games started | 8 | 7 | ||
| Wins | 4 | 3 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 57.1 | 35.1 | ||
| Hits | 66 | 34 | ||
| Runs | 47 | 28 | ||
| Earned Runs | 40 | 22 | ||
| Walks | 23 | 18 | ||
| Strikeouts | 41 | 30 | ||
| Strikeouts per Game | 6.44 | 7.64 | ||
| Doubles Allowed | 6 | 6 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.55 | 1.47 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 172 | 126 | ||
| Batting Average Against | .384 | .270 | ||
| Earned Run Average | 6.28 | 5.60 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 13 | 8 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 106 | 60 | ||
| Put Outs | 74 | 39 | ||
| Assists | 25 | 16 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .934 | .917 | ||
| Double Plays | 8 | 3 | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .143 | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at University of Arkansas Rich Mountain | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 # | University of Arkansas rich mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | University of Arkansas Mountain Home | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Williams Baptist (AR) | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Williams Baptist (AR) | L, 3-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 21 | at Champion Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Champion Christian | W, 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Arkansas Baptist | L, 15-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Central Baptist (AR) | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Central Baptist (AR) | L, 12-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | at Champion Christian | L, 11-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Champion Christian | W, 13-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Dillard (LA) | L, 12-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Dillard (LA) | L, 19-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Dillard (LA) | W, 13-4 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Champion Christian | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Champion Christian | W, 19-6 | 2 | 2 | 0 | - | - | - | 2 | 2 | - | - | - |
| Mar 22 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Oakwood | W, 17-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 26 | at Oakwood | W, 14-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Oakwood | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tougaloo | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Tougaloo | L, 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Tougaloo | L, 12-11 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 4 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Wiley (TX) | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Wiley (TX) | L, 9-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | Wiley (TX) | L, 14-9 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Rust | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rust | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Rust | L, 15-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wiley (TX) | W, 14-4 | 4 | 0 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 22 | at Wiley (TX) | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Wiley (TX) | W, 11-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 27 | Tougaloo | L, 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | Tougaloo | W, 7-6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 29 | at Dillard (LA) | L, 20-6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at University of Arkansas Rich Mountain | L, 24-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 # | University of Arkansas rich mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | University of Arkansas Mountain Home | L, 27-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Williams Baptist (AR) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | Williams Baptist (AR) | L, 3-1 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | at Champion Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Champion Christian | W, 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 1 | at Arkansas Baptist | L, 15-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Central Baptist (AR) | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | at Central Baptist (AR) | L, 12-3 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | at Champion Christian | L, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 10 | at Champion Christian | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 13 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Dillard (LA) | L, 12-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 18 | Dillard (LA) | L, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | Dillard (LA) | W, 13-4 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 21 | Champion Christian | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 21 | Champion Christian | W, 19-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 22 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Oakwood | W, 17-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 26 | at Oakwood | W, 14-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 26 | at Oakwood | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wiley (TX) | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tougaloo | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Tougaloo | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 |
| Apr 2 | at Tougaloo | L, 12-11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 4 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Wiley (TX) | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Wiley (TX) | L, 9-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 8 | Wiley (TX) | L, 14-9 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 14 | at Rust | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rust | L, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Rust | L, 15-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wiley (TX) | W, 14-4 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Wiley (TX) | L, 10-5 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 23 | at Wiley (TX) | W, 11-6 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 27 | Tougaloo | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 4 |
| Apr 28 | vs. Wiley (TX) | W, 8-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 5 |
| Apr 29 | Tougaloo | W, 7-6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 6 |
| Apr 29 | at Dillard (LA) | L, 20-6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at University of Arkansas Rich Mountain | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 # | University of Arkansas rich mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | University of Arkansas Mountain Home | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Williams Baptist (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Williams Baptist (AR) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Champion Christian | L, 3-2 | 0 | 0 | 1 | 0 | 6.0 | 8 | 3 | 3 | 4.50 | 1.50 | 1 | 3 | 0 |
| Feb 21 | at Champion Christian | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 1 | at Arkansas Baptist | L, 15-4 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 4.00 | - | 1 | - |
| Mar 7 | at Central Baptist (AR) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Central Baptist (AR) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Champion Christian | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 10 | at Champion Christian | W, 13-4 | 0 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 5.14 | 1.57 | 3 | 4 | 0 |
| Mar 13 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Dillard (LA) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Dillard (LA) | L, 19-6 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1 | 1 | 9.00 | 1.00 | 1 | 1 | - |
| Mar 19 | Dillard (LA) | W, 13-4 | 1 | 1 | 0 | 0 | 9.0 | 3 | 4 | 2 | 2.00 | 1.00 | 6 | 6 | - |
| Mar 21 | Champion Christian | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Champion Christian | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Oakwood | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Oakwood | W, 14-0 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 9 | - |
| Mar 26 | at Oakwood | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tougaloo | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 3.86 | .71 | 2 | 3 | 0 |
| Apr 1 | at Tougaloo | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 2 | at Tougaloo | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 4 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Wiley (TX) | L, 8-4 | 1 | 0 | 1 | 0 | 3.1 | 8 | 7 | 3 | 8.10 | 3.90 | 5 | 4 | 1 |
| Apr 7 | Wiley (TX) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Wiley (TX) | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Rust | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rust | L, 9-2 | 1 | 0 | 1 | 0 | 5.0 | 12 | 8 | 8 | 14.40 | 2.40 | 0 | 4 | 1 |
| Apr 15 | at Rust | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wiley (TX) | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Wiley (TX) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Wiley (TX) | W, 11-6 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 9.00 | 2.40 | 4 | 3 | - |
| Apr 27 | Tougaloo | L, 8-6 | 1 | 0 | 1 | 0 | 8.0 | 12 | 8 | 7 | 7.88 | 1.63 | 1 | 3 | 1 |
| Apr 28 | vs. Wiley (TX) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 29 | Tougaloo | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 29 | at Dillard (LA) | L, 20-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at University of Arkansas Rich Mountain | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 # | University of Arkansas rich mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | University of Arkansas Mountain Home | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Williams Baptist (AR) | L, 9-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 18 | Williams Baptist (AR) | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Champion Christian | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Champion Christian | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | at Arkansas Baptist | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Central Baptist (AR) | L, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Central Baptist (AR) | L, 12-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Champion Christian | L, 11-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | at Champion Christian | W, 13-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Dillard (LA) | L, 12-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Dillard (LA) | L, 19-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Dillard (LA) | W, 13-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 21 | Champion Christian | L, 6-1 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 21 | Champion Christian | W, 19-6 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Oakwood | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Oakwood | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Oakwood | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tougaloo | W, 5-3 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | at Tougaloo | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at Tougaloo | L, 12-11 | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Wiley (TX) | L, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | Wiley (TX) | L, 9-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Wiley (TX) | L, 14-9 | 11 | 3 | 7 | 1 | .909 | 1 | - | - | - | - | - |
| Apr 14 | at Rust | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rust | L, 9-2 | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| Apr 15 | at Rust | L, 15-4 | 4 | 3 | 0 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wiley (TX) | W, 14-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Wiley (TX) | L, 10-5 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | 2 | - |
| Apr 23 | at Wiley (TX) | W, 11-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Tougaloo | L, 8-6 | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 28 | vs. Wiley (TX) | W, 8-3 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | Tougaloo | W, 7-6 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 29 | at Dillard (LA) | L, 20-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 93 | 14 | 23 | 3 | 0 | 0 | 15 | 6 | 5 | 1 | 2 | .247 | .317 | .280 |
| 2023-24 | 32 | 99 | 4 | 32 | 7 | 1 | 2 | 11 | 4 | 9 | 2 | 2 | .323 | .370 | .475 |
| 2024-25 | 20 | 35 | 3 | 8 | 3 | 0 | 0 | 6 | 6 | 7 | 2 | 1 | .229 | .372 | .314 |
| 2025-26 | 28 | 51 | 3 | 15 | 3 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | .294 | .357 | .412 |
| Total | 111 | 278 | 24 | 78 | 16 | 1 | 3 | 37 | 17 | 28 | 5 | 5 | .281 | .350 | .378 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 8 | 4 | 5 | 0 | 2 | 57.1 | 66 | 47 | 40 | 23 | 41 | 6.44 | 3 | 6.28 | 1.55 |
| 2023-24 | 6 | 4 | 0 | 3 | 0 | 0 | 14.2 | 29 | 30 | 23 | 13 | 10 | 6.14 | 3 | 14.11 | 2.86 |
| 2024-25 | 8 | 4 | 0 | 3 | 1 | 1 | 22.2 | 36 | 31 | 19 | 11 | 15 | 5.96 | 3 | 7.54 | 2.07 |
| 2025-26 | 15 | 4 | 3 | 2 | 1 | 1 | 37.2 | 52 | 42 | 37 | 24 | 20 | 4.78 | 6 | 8.84 | 2.02 |
| Total | 47 | 20 | 7 | 13 | 2 | 4 | 132.1 | 183 | 150 | 119 | 71 | 86 | 5.85 | 15 | 8.09 | 1.92 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 14 | 23 | 3 | 0 | 0 | 15 | 6 | 5 | 1 | 2 | .247 | .317 | .280 |
