Philander Smith (AR) at Paul Quinn January 10, 2026

(9-6, 4-2)
74
(11-3, 6-0)
78
Final 1 2 3 4 OT T
Philander Smith (AR) 10 16 17 25 6 74
Paul Quinn 17 22 18 11 10 78

Box Score

Philander Smith (AR)
Paul Quinn

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isis Isom 27 3-10 0-5 1-1 1 5 6 3 4 0 1 1 7
11 - Ashlyn Kimble 42 4-16 0-5 1-2 3 0 3 4 6 0 4 3 9
25 - Sidney Townsend 36 2-10 1-6 3-4 1 3 4 4 3 1 2 4 8
30 - Sidney Townsend 4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
32 - Siaderiel Oliver 13 2-3 0-0 2-4 1 0 1 0 0 0 3 1 6
RESERVES  
02 - Miracle Thomas 41 8-19 2-9 0-3 5 3 8 2 4 0 5 4 18
15 - Brooklyn Garner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 33 7-11 0-1 2-5 5 4 9 3 2 3 2 3 16
23 - Aniya Henderson 27 5-10 0-1 0-0 2 3 5 4 3 0 4 4 10
TM - Team 8 3 11 0 0
TOTALS   31-80 3-28 9-19 27 21 48 20 22 4 22 20 74
    38.8% 10.7% 47.4%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 41 3-6 1-1 1-1 0 1 1 5 5 2 2 3 8
02 - Canai McPherson 42 5-15 2-9 6-8 0 6 6 2 5 0 10 3 18
10 - Aiyana Sams 30 3-7 2-5 3-4 1 7 8 2 1 0 5 1 11
12 - Emery Black 23 4-4 1-1 1-1 0 4 4 3 1 0 4 1 10
21 - Zaire Brown 35 4-9 0-0 9-9 6 6 12 0 1 0 7 3 17
RESERVES  
00 - Tyla Roberts 17 2-5 1-2 1-2 0 2 2 0 1 0 3 3 6
05 - Crystal Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jamie Walker 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Tamia Dolls 16 1-4 1-3 0-0 0 1 1 0 0 1 0 1 3
34 - Nyah Morgan 16 2-3 1-1 0-0 1 2 3 0 0 1 4 3 5
TM - Team 4 2 6 0 0
TOTALS   24-53 9-22 21-25 12 32 44 12 14 4 35 18 78
    45.3% 40.9% 84.0%  

Game Information

Date/Time: January 10, 2026 - 1:00 PM
Location: Dallas, TX
Technical fouls: Philander Smith (AR)-None ; Paul Quinn-1 ( Cierra Taylor) .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Philander Smith (AR) Paul Quinn
Field Goal 31-80 24-53
Field Goal % 38.8% 45.3%
3 Point 3-28 9-22
3 Point % 10.7% 40.9%
Free Throw 9-19 21-25
Free Throw % 47.4% 84.0%
Rebounds 48 44
Assists 20 12
Turnovers 22 35
Points off Turnovers 25 30
2nd Chance Points 17 15
Points in the Paint 52 26
Fastbreak Points 14 10
Bench Points 44 14
Largest Lead 2 18
Time of Largest Lead OT-04:57 3rd-07:38
Trends Ties: 1; Lead Changes: 1
Field Goals %
Philander Smith (AR)
38.8%
45.3%
Paul Quinn
3 Point %
Philander Smith (AR)
10.7%
40.9%
Paul Quinn
Rebounds
Philander Smith (AR)
48
44
Paul Quinn
Turnovers
Philander Smith (AR)
22
35
Paul Quinn

Period1 Box Score

Philander Smith (AR)
Paul Quinn

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isis Isom 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Ashlyn Kimble 10 0-2 0-1 0-0 1 0 1 1 1 0 0 1 0
25 - Sidney Townsend 10 0-3 0-1 0-0 1 0 1 1 1 1 0 0 0
30 - Sidney Townsend 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
32 - Siaderiel Oliver 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
02 - Miracle Thomas 8 4-7 1-2 0-1 2 0 2 0 1 0 1 0 9
15 - Brooklyn Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 7 0-1 0-0 1-2 1 2 3 2 1 2 1 0 1
23 - Aniya Henderson 8 0-2 0-0 0-0 0 2 2 0 1 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   4-17 1-6 1-3 6 4 10 4 5 3 5 3 10
    23.5% 16.7% 33.3%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 10 1-2 0-0 1-1 0 0 0 0 1 1 0 0 3
02 - Canai McPherson 10 1-1 1-1 0-0 0 2 2 0 1 0 1 0 3
10 - Aiyana Sams 6 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
12 - Emery Black 7 2-2 1-1 0-0 0 2 2 2 1 0 1 0 5
21 - Zaire Brown 6 1-2 0-0 2-2 3 2 5 0 0 0 1 1 4
RESERVES  
00 - Tyla Roberts 5 1-2 0-0 0-0 0 2 2 0 0 0 2 1 2
05 - Crystal Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jamie Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tamia Dolls 4 0-2 0-2 0-0 0 0 0 0 0 1 0 1 0
34 - Nyah Morgan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   6-13 2-5 3-3 3 8 11 3 3 2 7 4 17
    46.2% 40.0% 100.0%  

Period2 Box Score

Philander Smith (AR)
Paul Quinn

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isis Isom 6 1-3 0-2 1-1 0 0 0 0 2 0 0 0 3
11 - Ashlyn Kimble 7 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
25 - Sidney Townsend 9 0-1 0-0 3-4 0 1 1 2 1 0 0 1 3
30 - Sidney Townsend 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Siaderiel Oliver 2 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0
RESERVES  
02 - Miracle Thomas 10 0-2 0-2 0-2 0 1 1 0 1 0 0 0 0
15 - Brooklyn Garner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 8 2-4 0-1 0-0 0 1 1 1 0 1 1 2 4
23 - Aniya Henderson 5 3-4 0-1 0-0 1 0 1 1 0 0 2 1 6
TM - Team 5 0 5 0 0
TOTALS   6-16 0-7 4-9 2 3 5 4 5 1 5 5 16
    37.5% 0% 44.4%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 6 1-2 1-1 0-0 0 0 0 2 1 1 1 2 3
02 - Canai McPherson 7 1-1 0-0 2-2 0 3 3 0 0 0 3 0 4
10 - Aiyana Sams 4 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
12 - Emery Black 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zaire Brown 7 1-3 0-0 5-5 1 1 2 0 0 0 1 0 7
RESERVES  
00 - Tyla Roberts 3 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
05 - Crystal Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jamie Walker 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Tamia Dolls 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
34 - Nyah Morgan 5 1-2 1-1 0-0 0 0 0 0 0 0 3 1 3
TM - Team 1 0 1 0 0
TOTALS   6-11 3-3 7-7 1 8 9 3 2 1 9 6 22
    54.5% 100.0% 100.0%  

Period3 Box Score

Philander Smith (AR)
Paul Quinn

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isis Isom 6 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
11 - Ashlyn Kimble 10 1-5 0-2 0-0 0 0 0 2 3 0 1 1 2
25 - Sidney Townsend 10 2-4 1-3 0-0 0 1 1 0 1 0 2 1 5
30 - Sidney Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Siaderiel Oliver 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Miracle Thomas 10 1-1 1-1 0-0 1 1 2 0 1 0 1 2 3
15 - Brooklyn Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 6 3-3 0-0 1-3 2 0 2 0 1 0 0 0 7
23 - Aniya Henderson 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-7 1-3 3 3 6 5 6 0 4 5 17
    43.8% 28.6% 33.3%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 10 0-1 0-0 0-0 0 1 1 2 2 0 0 0 0
02 - Canai McPherson 10 3-5 1-3 2-2 0 1 1 0 1 0 3 1 9
10 - Aiyana Sams 7 0-1 0-1 1-2 1 3 4 0 0 0 2 0 1
12 - Emery Black 6 1-1 0-0 1-1 0 0 0 1 0 0 1 1 3
21 - Zaire Brown 9 1-2 0-0 0-0 0 2 2 0 0 0 2 1 2
RESERVES  
00 - Tyla Roberts 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
05 - Crystal Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jamie Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tamia Dolls 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyah Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   6-11 2-5 4-5 1 7 8 3 3 0 8 3 18
    54.5% 40.0% 80.0%  

Period4 Box Score

Philander Smith (AR)
Paul Quinn

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isis Isom 10 2-4 0-1 0-0 1 3 4 1 2 0 0 0 4
11 - Ashlyn Kimble 10 3-6 0-1 1-2 2 0 2 1 0 0 1 0 7
25 - Sidney Townsend 2 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
30 - Sidney Townsend 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Siaderiel Oliver 2 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
02 - Miracle Thomas 8 1-3 0-0 0-0 1 1 2 2 1 0 2 2 2
15 - Brooklyn Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 9 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
23 - Aniya Henderson 8 2-2 0-0 0-0 0 1 1 1 2 0 0 1 4
TM - Team 2 1 3 0 0
TOTALS   12-21 0-3 1-2 5 7 12 6 5 0 4 6 25
    57.1% 0% 50.0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 10 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
02 - Canai McPherson 10 0-5 0-3 0-2 0 0 0 0 2 0 2 2 0
10 - Aiyana Sams 8 0-1 0-1 2-2 0 0 0 0 0 0 1 0 2
12 - Emery Black 4 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
21 - Zaire Brown 8 1-2 0-0 2-2 2 0 2 0 0 0 2 0 4
RESERVES  
00 - Tyla Roberts 5 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
05 - Crystal Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jamie Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tamia Dolls 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyah Morgan 4 1-1 0-0 0-0 1 1 2 0 0 1 1 1 2
TM - Team 1 0 1 0 0
TOTALS   3-12 0-5 5-8 3 3 6 1 2 1 8 4 11
    25.0% 0% 62.5%  

Period5 Box Score

Philander Smith (AR)
Paul Quinn

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isis Isom 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Ashlyn Kimble 5 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
25 - Sidney Townsend 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Sidney Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Siaderiel Oliver 2 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
02 - Miracle Thomas 5 2-6 0-4 0-0 1 0 1 0 0 0 1 0 4
15 - Brooklyn Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Aniya Henderson 2 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   2-10 0-5 2-2 3 1 4 1 1 0 4 1 6
    20.0% 0% 100.0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 5 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
02 - Canai McPherson 5 0-3 0-2 2-2 0 0 0 2 1 0 1 0 2
10 - Aiyana Sams 5 2-2 2-2 0-0 0 2 2 0 1 0 0 0 6
12 - Emery Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zaire Brown 5 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
RESERVES  
00 - Tyla Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Crystal Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jamie Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tamia Dolls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyah Morgan 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 2-4 2-2 0 4 4 2 4 0 3 1 10
    50.0% 50.0% 100.0%