Philander Smith (AR) at Southern University at New Orleans (LA)
@ New Orleans, LA, 70126 (The Castle)
9/13/2025 at 1:09 PM
@ New Orleans, LA, 70126 (The Castle)
9/13/2025 at 1:09 PM
|
Philander Smith (AR)
3 |
Southern University at New Orleans (LA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Philander Smith (AR) (5-5, 1-1) | 25 | 21 | 25 | 25 | 3 |
| Southern University at New Orleans (LA) (1-8, 0-2) | 15 | 25 | 12 | 17 | 1 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 11 | 12 | 61 | -.016 |
| 3 | 11 | 2 | 35 | .257 |
| 4 | 14 | 4 | 44 | .227 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 34 | -.147 |
| 2 | 11 | 8 | 48 | .062 |
| 3 | 7 | 10 | 41 | -.073 |
| 4 | 6 | 9 | 45 | -.067 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Essence Wren * | 4 | 0 | 0 | 7 | .000 | 27 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Maya Jones * | 4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 03 | Ayanna Martin | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Christlove Lauture | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Aleria Lane * | 4 | 7 | 7 | 35 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Julixa Cintron | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelle Thibeaux * | 4 | 5 | 3 | 18 | .111 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 12 | Ja’Niya Sanders * | 4 | 13 | 4 | 38 | .237 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 0 | 0 | 16.0 |
| 13 | Antonisha Whitney | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | KaiJah Peterson | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Rickale Green * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 167 | .126 | 40 | 7 | 8 | 3 | 89 | 0 | 20 | 0 | 0 | 62.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson * | 4 | 3 | 8 | 30 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 02 | Laylah Luke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ja'Myra Tyler * | 4 | 2 | 5 | 17 | -.176 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 04 | Kiersten Secrease | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Trinity Bloodworth * | 4 | 0 | 2 | 8 | -.250 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Taszia Adkinson * | 4 | 9 | 7 | 46 | .043 | 12 | 0 | 1 | 0 | 22 | 0 | 1 | 1 | 0 | 9.5 |
| 09 | Uriah Larry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Armoni Harris | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kailany Alba | 2 | 0 | 6 | 10 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Samaria Berry * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 9.5 |
| 14 | Kendrece Dozier * | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Cai Hales | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Hannah Cornelious | 4 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 38 | 168 | -.048 | 23 | 3 | 2 | 7 | 90 | 1 | 20 | 6 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 0 Time: 1:41 |
* = Starter