Central Baptist (AR) at Philander Smith (AR)
@ Little Rock, Ark. (Mims Gymnasium)
09/23/2025 at 01:00 PM

Final 1 2 3 4 Score
Central Baptist (AR) (3-11,2-1) 21 17 26 16 1
Philander Smith (AR) (7-5,1-1) 25 25 24 25 3

Central Baptist (AR)

Set K E TA PCT
1 8 8 49 .000
2 5 5 30 .000
3 18 10 65 .123
4 8 8 32 .000

Philander Smith (AR)

Set K E TA PCT
1 13 9 45 .089
2 17 5 34 .353
3 10 6 47 .085
4 11 3 27 .296

Central Baptist (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kate Scroggins 4 1 1 4 .000 4 0 2 5 13 0 0 0 0 1.0
2 Rylie Ciremele * 2 0 3 9 -.333 0 0 0 0 0 0 0 0 0 0.0
3 Yasmine De La Garza * 4 0 0 0 .000 0 1 0 3 9 0 0 0 0 1.0
4 DaiTona Streets * 4 2 4 19 -.105 1 0 0 1 2 0 0 0 0 2.0
6 Mackenzie Olugbami 2 2 4 13 -.154 0 0 0 0 2 0 0 0 0 2.0
8 Ava White 4 0 1 1 -1.000 1 0 0 1 12 0 0 0 0 0.0
9 Mazie Bennett * 2 3 3 12 .000 0 0 0 0 1 0 1 0 0 3.5
10 Madeline Freeman * 4 1 1 9 .000 13 3 0 0 12 0 0 0 0 4.0
12 Jennifer Santana 4 3 2 23 .043 0 0 0 0 3 0 1 0 0 3.5
14 Rayssa Maldonado 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Caroline Reams 2 3 0 5 .600 0 0 0 0 2 0 0 0 0 3.0
16 Lakyn Johnson * 3 2 1 12 .083 0 0 0 0 1 0 0 0 0 2.0
17 Adalyn Dura 4 0 0 1 .000 16 1 0 0 9 0 0 0 0 1.0
18 Avary Smith 4 14 7 47 .149 0 0 0 0 1 0 0 0 0 14.0
19 Hayleigh Work 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Aubree Ruggles 4 8 4 21 .190 0 0 0 1 5 0 0 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 31 176 .045 35 5 3 12 72 0 2 0 0 45.0

Philander Smith (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Essence Wren * 4 4 0 5 .800 28 2 3 0 14 1 0 0 0 7.0
2 Maya Jones * 4 5 6 29 -.034 0 0 0 0 6 0 2 0 0 6.0
3 Ayanna Martin 4 0 0 1 .000 0 3 1 1 5 0 0 0 0 3.0
4 Christlove Lauture 4 0 0 0 .000 6 3 3 2 26 0 0 0 0 3.0
5 Aleria Lane * 4 12 4 29 .276 0 0 0 1 2 0 0 0 0 12.0
6 Julixa Cintron 3 1 0 1 1.000 8 4 1 0 6 0 0 0 0 5.0
8 Karissa Maldonado 4 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
9 Savannah Lopez 4 0 0 0 .000 0 0 2 1 8 0 0 0 0 0.0
10 Angelle Thibeaux * 4 5 3 17 .118 0 0 0 0 2 0 3 0 0 6.5
12 Ja’Niya Sanders * 4 7 5 34 .059 1 0 0 0 8 0 3 0 0 8.5
13 Antonisha Whitney * 4 9 2 19 .368 0 0 0 0 1 0 2 1 0 10.0
17 KaiJah Peterson 3 8 3 18 .278 0 0 0 0 1 0 0 2 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 23 153 .183 44 12 11 5 82 1 10 3 0 69.0
Other Information
Arena: Mims Gymnasium
Attendance: 250
Time:
1st Referee: Shana Raper
1st Referee: Todd Burris
* = Starter